![]() | ![]() | |||||||
| Eudon, | ||||||||
| de Porhoet, Geoffrey Viscompte d. 1141 | ||||||||
| deLeon, Anne | ||||||||
| LaZouche, Alan d. 1190 | ||||||||
| Brittany, Hoel Duke of d. 13 APR 1084 | ![]() | |||||||
| Brittany, AlainIV Fergant Duke of d. BET. 1112 - 1119 | ||||||||
| Brittany, Havoise of d. 1072 | ![]() | |||||||
| Brittany, Hawise of | ||||||||
| Anjou, FulkIV Rechin Count of b. 1043 d. 14 APR 1109 | ![]() | |||||||
| Anjou, Ermengarde of d. 1 JUN 1147 | ||||||||
| deMontfort, Bertrade b. 1059 d. 14 FEB 1116/17 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| deBelmeis, Walter | ||||||||
| deBelmeis, Philip | ||||||||
| deBelmeis, Alice | ||||||||
| Chester, RanulphIII leMeschines Earl of b. 1070 d. JAN 1128/29 | ![]() | |||||||
| leMeschines, William b. 1096 | ||||||||
| Taillebois, Lucy b. 1070 d. 1128 | ![]() | |||||||
| leMeschines, Maud b. ABT. 1120 | ||||||||
| deRumilly, Robert d. ABT. 1096 | ||||||||
| deRumilly, Cecily d. 1151 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Biset, William | ||||||||
| Biset, Manasser d. ABT. 1176 | ||||||||
| Hawise, | ||||||||
| Biset, Henry d. BEF. 11 DEC 1213 | ||||||||
| deCany, Alice | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Monoculus, John | ||||||||
| FitzJohn, Eustace | ||||||||
| FitzEustace, Richard d. 1163 | ||||||||
| Halton, William Baron of | ![]() | |||||||
| FitzNigell, Agnes | ||||||||
| FitzRichard, Aubrey d. AFT. 1213 | ||||||||
| deLisoures, Fulk | ||||||||
| deLisoures, Robert d. 1193 | ||||||||
| deLisoures, Albreda b. ABT. 1128 d. AFT. 1194 | ||||||||
| Pontefract, Robert deLacy Baron d. BEF. 1129 | ![]() | |||||||
| deLacy, Aubrey | ||||||||
| Matilda, d. AFT. 1154 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eudon, | ||||||||
| de Porhoet, Geoffrey Viscompte d. 1141 | ||||||||
| deLeon, Anne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cornouaille, Alain Caignhart Count of d. 1058 | ![]() | |||||||
| Brittany, Hoel Duke of d. 13 APR 1084 | ||||||||
| Nantes, Judith of d. 1064 | ![]() | |||||||
| Brittany, AlainIV Fergant Duke of d. BET. 1112 - 1119 | ||||||||
| Brittany, AlainIII Duke of d. 1040 | ![]() | |||||||
| Brittany, Havoise of d. 1072 | ||||||||
| Blois, Berthe of d. 1084 | ![]() | |||||||
| Brittany, Hawise of | ||||||||
| Gatinais, GeoffreyIV Count of d. 1 APR 1046 | ![]() | |||||||
| Anjou, FulkIV Rechin Count of b. 1043 d. 14 APR 1109 | ||||||||
| Anjou, Ermengarde of b. 1018 d. 21 MAR 1075/76 | ![]() | |||||||
| Anjou, Ermengarde of d. 1 JUN 1147 | ||||||||
| deMontfort, SimonI Seigneur d. 1087 | ![]() | |||||||
| deMontfort, Bertrade b. 1059 d. 14 FEB 1116/17 | ||||||||
| d'Evreux, Agnes | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| deBelmeis, Walter | ||||||||
| deBelmeis, Philip | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| deBrichessart, Randulf Earl of Chester b. 1050 d. AFT. APR 1129 | ![]() | |||||||
| Chester, RanulphIII leMeschines Earl of b. 1070 d. JAN 1128/29 | ||||||||
| deAvranches, Maud b. ABT. 1053 d. AFT. 1084 | ![]() | |||||||
| leMeschines, William b. 1096 | ||||||||
| Taillebois, Ivo FitzRichard deRoumare b. 1036 d. 1094 | ![]() | |||||||
| Taillebois, Lucy b. 1070 d. 1128 | ||||||||
| Mercia, Lucy of b. 1040 | ![]() | |||||||
| leMeschines, Maud b. ABT. 1120 | ||||||||
| deRumilly, Robert d. ABT. 1096 | ||||||||
| deRumilly, Cecily d. 1151 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Biset, William | ||||||||
| Biset, Manasser d. ABT. 1176 | ||||||||
| Hawise, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Monoculus, John | ||||||||
| FitzJohn, Eustace | ||||||||
| FitzEustace, Richard d. 1163 | ||||||||
| Chester, Nigel Constable of | ||||||||
| Halton, William Baron of | ||||||||
| FitzNigell, Agnes | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| deLisoures, Fulk | ||||||||
| deLisoures, Robert d. 1193 | ||||||||
| deLisoures, Albreda b. ABT. 1128 d. AFT. 1194 | ||||||||
| Pontefract, Gilbert deLacy Lord of d. ABT. 1093 | ![]() | |||||||
| Pontefract, Robert deLacy Baron d. BEF. 1129 | ||||||||
| Hawise, | ||||||||
| deLacy, Aubrey | ||||||||
| Matilda, d. AFT. 1154 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cornouaille, Budic Count of | ||||||||
| Cornouaille, Benoit Count and Bishop of | ||||||||
| Cornouaille, Alain Caignhart Count of d. 1058 | ||||||||
| Prorhoet, Guinodeon of | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brittany, AlainII Barbetorte Duke of d. 952 | ![]() | |||||||
| Nantes, Hoel Count of | ||||||||
| Troyes, | ![]() | |||||||
| Nantes, Judicael Count of b. ABT. 970 d. 1037 | ||||||||
| Nantes, Judith of d. 1064 | ||||||||
| Maine, HughII Count of d. ABT. 992 | ![]() | |||||||
| Maine, HughIII Count d. ABT. 1015 | ||||||||
| Maine, Milicent of | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rennes, Juhael Berenger Count of d. 970 | ![]() | |||||||
| Brittany, ConanI leTort Duke of b. 927 d. 992 | ||||||||
| Geberge, | ||||||||
| Brittany, GeoffreyI Duke of d. 1008 | ||||||||
| Anjou, Geoffrey Count of d. 21 JUL 987 | ![]() | |||||||
| Anjou, Emengarde of | ||||||||
| Troyes, Adela of b. ABT. 950 d. 974 | ![]() | |||||||
| Brittany, AlainIII Duke of d. 1040 | ||||||||
| Normandy, William I Longsword Duke of b. 900 d. 943 | ![]() | |||||||
| Normandy, RichardI the Fearless Duke of b. 933 d. 996 | ||||||||
| deBretagne, Espriota b. ABT. 910 | ![]() | |||||||
| Normandy, Hawise of d. 21 FEB 1033/34 | ||||||||
| deCrepon, Gunnora | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Blois, Theobald Count of b. ABT. 915 | ![]() | |||||||
| Blois_&_Champagne, EudesI Count of b. ABT. 950 d. 12 MAR 995/96 | ||||||||
| Vermandois, Luitgarde of b. 913 d. 9 FEB 977/78 | ![]() | |||||||
| Blois_&_Champagne, EudesII Count of b. ABT. 990 d. 15 NOV 1037 | ||||||||
| Burgundy, ConradI King of b. 929 d. 19 OCT 993 | ![]() | |||||||
| Burgundy, Berthe of b. ABT. 967 d. BET. 1001 - 1016 | ||||||||
| France, Matilda of b. ABT. 943 | ![]() | |||||||
| Blois, Berthe of d. 1084 | ||||||||
| Auvergne, WilliamVI Count of d. 1016 | ![]() | |||||||
| Auvergne, Robert Count of d. 1032 | ||||||||
| Humberge, | ||||||||
| Auvergne, Ermengarde of b. ABT. 995 d. 10 MAR 1039/40 | ||||||||
| Provence, William Count of d. 993 | ![]() | |||||||
| Provence, Ermengarde of | ||||||||
| Anjou, Adele Blanche of d. 1026 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gastinois, GeoffreyII Count of d. AFT. 987 | ![]() | |||||||
| Gastinois, AubreyIII Count of | ||||||||
| Gastinois, GeoffreyIII Count of d. 1000 | ||||||||
| Gatinais, GeoffreyIV Count of d. 1 APR 1046 | ||||||||
| Macon, Letalde Count of d. 17 SEP 965 | ![]() | |||||||
| Macon, AubriII Count of b. 948 d. BET. 974 - 982 | ||||||||
| Chalon, Ermengarde of d. 931 | ![]() | |||||||
| Macon, Beatrix of | ||||||||
| Reims, Renaud Count of d. 15 MAR 972/73 | ||||||||
| Reims, Ermentrude of d. BEF. 5 MAR 1004/05 | ||||||||
| Lorraine, Albrade of d. 15 MAR 972/73 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anjou, FulkII Count of b. 920 d. 11 NOV 958 | ![]() | |||||||
| Anjou, Geoffrey Count of d. 21 JUL 987 | ||||||||
| Vienne, Geberga of d. ABT. 952 | ![]() | |||||||
| Anjou, FulkIII Nerra Count of b. 970 d. 21 JUN 1040 | ||||||||
| Troyes, Robert Count of b. 920 d. 29 AUG 968 | ![]() | |||||||
| Troyes, Adela of b. ABT. 950 d. 974 | ||||||||
| Burgundy, Adelaide of b. ABT. 915 d. 19 AUG 967 | ![]() | |||||||
| Anjou, Ermengarde of b. 1018 d. 21 MAR 1075/76 | ||||||||
| Hildegarde, b. BET. 964 - 974 d. 1 APR 1040 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maine, Roger Count of d. AFT. 31 OCT 900 | ||||||||
| Maine, HughI Count of d. BET. 931 - 939 | ||||||||
| HolyRomanEmporer, LudwigI the Pious b. 778 d. 20 JUN 840 | ![]() | |||||||
| France, CharlesII the Bald King of b. 13 JUN 823 d. 6 OCT 877 | ||||||||
| Bavaria_and_Swabia, Judith of b. 800 d. 19 APR 843 | ![]() | |||||||
| France, Rothaut of b. ABT. 871 d. ABT. 22 MAR 927/28 | ||||||||
| Bivin, b. ABT. 810 d. 863 | ![]() | |||||||
| Metz, Richilde of d. BET. 910 - 914 | ||||||||
| Arles, Richilda of d. 883 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anjou, Ingelgar Count of d. 888 | ![]() | |||||||
| Anjou, FulkI Count of b. 888 d. 942 | ||||||||
| Gastinais, Adelaide of | ||||||||
| Anjou, FulkII Count of b. 920 d. 11 NOV 958 | ||||||||
| deLoches, Garnier Seigneur | ||||||||
| deLoches, Roscille | ||||||||
| Toscanda, | ||||||||
| Anjou, Geoffrey Count of d. 21 JUL 987 | ||||||||
| Vienne, BerilloI Viscount of | ||||||||
| Vienne, RatburnsI Viscount of | ||||||||
| Provence, Ermengarde of | ![]() | |||||||
| Vienne, Geberga of d. ABT. 952 | ||||||||
| Geberga, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vermandois, HerbertI Count b. ABT. 840 d. ABT. 902 | ![]() | |||||||
| Vermandois, HerbertII Count b. 880 d. 23 FEB 942/43 | ||||||||
| Bertha, b. ABT. 862 | ![]() | |||||||
| Troyes, Robert Count of b. 920 d. 29 AUG 968 | ||||||||
| Paris, Adela of b. 895 d. 931 | ||||||||
| Troyes, Adela of b. ABT. 950 d. 974 | ||||||||
| Chalon, Manasses Count of d. 919 | ![]() | |||||||
| Burgundy, Giselbert Duke of b. ABT. 890 d. 8 APR 956 | ||||||||
| Provence, Ermengarde of | ![]() | |||||||
| Burgundy, Adelaide of b. ABT. 915 d. 19 AUG 967 | ||||||||
| Ermengarde, | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB� version 2.71 .