![]() | ![]() | |||||||
![]() | Nibelung, b. ABT. 725 d. BET. 770 - 786 | ![]() | ||||||
![]() | Hesbaye, NibelungII Count in d. AFT. 805 | ![]() | ||||||
![]() | Autunois, ChildebrandIII Count in d. AFT. 796 | ![]() | ||||||
![]() | ![]() | ![]() | Autun, Theuderic Count of | |||||
![]() | ![]() | Autun, Bertha Auba of b. ABT. 753 d. AFT. 804 | ![]() | |||||
![]() | ![]() | Austrasia, Alda of b. 732 | ![]() | |||||
Chalon, ThieryI the Treasurer Count of | ![]() | |||||||
![]() | Dunna, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hieronymus, d. AFT. 775 | ![]() | ||||||
![]() | Rouen, Richard Count of d. AFT. 795 | ![]() | ||||||
![]() | ![]() | Goths, Ercheswinda of the | ||||||
![]() | Amiens, RichardII Count of d. AFT. 814 | ![]() | ||||||
Amiens, unknown of | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Austrasia, BosoI Count in | |||||||
![]() | Italy, Boso Count in d. AFT. 829 | ![]() | ||||||
Burgundy, Herbert Marquis of d. 864 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Auxerre, ConradII Count of b. 825 d. 881 | ![]() | ||||||
![]() | Burgundy, Rudolph King of b. ABT. 847 d. 6 OCT 911 | ![]() | ||||||
![]() | ![]() | Alsace, Ermentrude of | ![]() | |||||
![]() | Burgundy, RudolphII King of b. 902 d. 11 AUG 937 | ![]() | ||||||
![]() | ![]() | ![]() | Provence, BosoI King of b. ABT. 840 d. 11 JAN 886/87 | ![]() | ||||
![]() | ![]() | Provence, Willa of b. ABT. 852 d. 14 JUN 929 | ![]() | |||||
Burgundy, ConradI King of b. 929 d. 19 OCT 993 | ![]() | |||||||
![]() | ![]() | Retie_&_Coire, Burchard Count of d. 911 | ![]() | |||||
![]() | ![]() | Swabia, Burchard Duke of b. ABT. 882 d. 926 | ![]() | |||||
![]() | Swabia, Bertha of b. ABT. 907 d. 11 AUG 967 | ![]() | ||||||
![]() | Nellensburg, Reginlinde of b. ABT. 887 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | France, LouisII the Stammerer King of b. 846 d. 879 | ![]() | ||||||
![]() | France, CharlesIII the Simple King of b. 17 SEP 879 d. 7 OCT 929 | ![]() | ||||||
![]() | ![]() | Paris, Adelaide of d. 10 NOV 901 | ![]() | |||||
![]() | France, LouisIV Outremer King of b. 10 SEP 921 d. 10 SEP 954 | ![]() | ||||||
![]() | ![]() | ![]() | England, Edward the Elder King of b. 871 d. 924 | ![]() | ||||
![]() | ![]() | England, Egive of d. AFT. 955 | ![]() | |||||
![]() | ![]() | Wiltshire, �lfl�d of | ![]() | |||||
France, Matilda of b. ABT. 943 | ![]() | |||||||
![]() | ![]() | Saxony, Otto the Illustrious Duke of b. 836 d. 30 NOV 912 | ![]() | |||||
![]() | ![]() | Saxony, HenryI the Fowler Duke of b. 876 d. 2 JUL 936 | ![]() | |||||
![]() | ![]() | ![]() | Hedwig, d. 906 | |||||
![]() | Saxony, Geberga of b. ABT. 910 d. 5 MAY 984 | ![]() | ||||||
![]() | ![]() | Ringelheim, Dietrich Count of b. ABT. 872 d. 8 DEC 917 | ![]() | |||||
![]() | Ringelheim, Matilda of d. 14 MAR 967/68 | ![]() | ||||||
![]() | Lorraine, Gisela of b. BET. 860 - 865 d. BEF. 26 OCT 907 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Robert, | |||||||
Auvergne, WilliamVI Count of d. 1016 | ![]() | |||||||
![]() | Ausinde, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Toulouse, Eudes Count of b. ABT. 840 d. 919 | ![]() | ||||||
![]() | Toulouse, RaimondII Count of b. ABT. 865 d. 924 | ![]() | ||||||
![]() | ![]() | deAlbi, Garsinde b. ABT. 840 d. 878 | ![]() | |||||
![]() | Toulouse, RaimondIII Pons Count of b. ABT. 895 d. 961 | ![]() | ||||||
![]() | ![]() | Garces, Andregoto | ||||||
Toulouse, Robert of | ![]() | |||||||
![]() | ![]() | Toulouse, Eudes Count of b. ABT. 840 d. 919 | ![]() | |||||
![]() | ![]() | Rouergue, Ermengaud Count of d. 937 | ![]() | |||||
![]() | ![]() | ![]() | deAlbi, Garsinde b. ABT. 840 d. 878 | ![]() | ||||
![]() | Rouerge, Garsinde of b. ABT. 895 | ![]() | ||||||
![]() | Adelaide, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Arles, RotboldII Count of | |||||||
![]() | Provence, BosoII Count of | ![]() | ||||||
![]() | ![]() | ![]() | Aquitaine, WilliamI the Pious of | ![]() | ||||
![]() | ![]() | Aquitaine, Lady of | ![]() | |||||
![]() | ![]() | Provence, Engelberga of | ||||||
Venaissin, Rotbold Count of d. BEF. 22 APR 1015 | ![]() | |||||||
![]() | ![]() | Italy, Louis the Blind King of b. 878 d. 934 | ![]() | |||||
![]() | ![]() | Vienne_and_Bellay, Charles Constantine Count of b. ABT. 901 d. 963 | ![]() | |||||
![]() | ![]() | ![]() | Byzantium, Anna of b. BET. 886 - 888 d. ABT. 914 | ![]() | ||||
![]() | Vienne, Constance of d. BET. 961 - 965 | ![]() | ||||||
![]() | ![]() | Sens_&_Troyes, Garnier Viscompte of b. ABT. 868 d. 6 DEC 925 | ![]() | |||||
![]() | Troyes, Teutberga of d. AFT. 860 | ![]() | ||||||
![]() | Arles, Teutberga of d. BEF. 30 SEP 948 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | de Thouars, Aimery Viscompte | ![]() | ||||||
![]() | deThouars, AimeryII Viscompte d. ABT. 956 | ![]() | ||||||
![]() | ![]() | Aremburge, | ||||||
![]() | deThouars, Herbert Viscompte d. 13 MAY 988 | ![]() | ||||||
![]() | ![]() | Alienor, | ||||||
Thouars, AimeryIII Viscompte of d. BET. 980 - 1004 | ![]() | |||||||
![]() | ![]() | d'Aunay, CadelonII Viscompte b. BEF. 915 d. AFT. 950 | ![]() | |||||
![]() | ![]() | d'Aunay, CadelonIII Viscompte b. BEF. 937 d. 967 | ![]() | |||||
![]() | ![]() | ![]() | Melle, Gisela of | |||||
![]() | d'Aunay, Aldearde d. 1020 | ![]() | ||||||
![]() | ![]() | Remi, | ||||||
![]() | Marcillac, Senegunde of d. BEF. 992 | ![]() | ||||||
![]() | Odulgarde, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deThouars, Geoffrey Viscompte d. AFT. 876 | |||||||
de Thouars, Aimery Viscompte | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | d'Aunay, Caledon Viscompte b. BET. 928 - 937 | |||||||
d'Aunay, CadelonII Viscompte b. BEF. 915 d. AFT. 950 | ![]() | |||||||
![]() | Geila, b. DEC 928 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deFerriers, Henry Sire b. ABT. 1036 d. 1088 | ![]() | ||||||
![]() | Derby, Robert deFerriers Earl of b. ABT. 1062 d. 1139 | ![]() | ||||||
![]() | ![]() | Roberts, Bertha b. 1040 | ||||||
![]() | deFerrers, Robert b. ABT. 1100 d. BEF. 1160 | ![]() | ||||||
![]() | ![]() | ![]() | deVitre, AndreI Seigneur b. ABT. 1054 d. 1139 | ![]() | ||||
![]() | ![]() | deVitre, Hawise b. ABT. 1080 | ![]() | |||||
![]() | ![]() | Cornwall, Agnes of b. ABT. 1054 | ![]() | |||||
Derby, William deFerrers Earl of b. ABT. 1130 d. AFT. 1189 | ![]() | |||||||
![]() | ![]() | Nottingham, William the Elder Peveral Lord of d. 28 JAN 1113/14 | ||||||
![]() | ![]() | Nottingham, William the Younger Peverel Lord of b. ABT. 1080 d. AFT. 1155 | ![]() | |||||
![]() | ![]() | ![]() | Adeline, d. 1119 | |||||
![]() | Peverel, Margaret b. ABT. 1114 | ![]() | ||||||
![]() | ![]() | Arnudel, Roger le Poitevin deMontgomery Earl of b. ABT. 1048 d. 1123 | ![]() | |||||
![]() | deLancaster, Avice b. ABT. 1088 d. ABT. 1112 | ![]() | ||||||
![]() | delaMarche, Almodis Contesse b. ABT. 1062 d. 1162 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deBraiose, William b. ABT. 1049 d. 1087 | ![]() | ||||||
![]() | deBraiose, Philip b. BEF. 1073 d. ABT. 1134 | ![]() | ||||||
![]() | ![]() | deSt.Clare, Agnes b. ABT. 1054 | ![]() | |||||
![]() | deBraose, WilliamII d. 1192 | ![]() | ||||||
![]() | ![]() | ![]() | deTotnais, Judeal Johel b. ABT. 1049 d. ABT. 1130 | ![]() | ||||
![]() | ![]() | deTotnais, Aenor b. ABT. 1184 | ![]() | |||||
![]() | ![]() | dePecguigny, | ![]() | |||||
deBraose, Sibyl b. ABT. 1157 d. AFT. 1227 | ![]() | |||||||
![]() | ![]() | dePitres, Walter d. 1129 | ![]() | |||||
![]() | ![]() | Hereford, Miles dePitres Earl of b. 1092 d. 1143 | ![]() | |||||
![]() | ![]() | ![]() | deBallons, Emma Bertha b. 1070 | ![]() | ||||
![]() | dePitres, Bertha b. 1130 | ![]() | ||||||
![]() | ![]() | deNeufmarche, Bernard b. 1070 d. 1125 | ![]() | |||||
![]() | deNeufmarche, Sybil b. 1096 d. 1143 | ![]() | ||||||
![]() | FitzRichard, Nesta b. 1079 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deQuincy, Saher d. BET. 1156 - 1158 | |||||||
![]() | deQuincy, Robert b. ABT. 1100 d. 1197 | ![]() | ||||||
![]() | ![]() | ![]() | Huntindon, Simon deSt.Liz Earl of d. 1111 | ![]() | ||||
![]() | ![]() | deSt.Liz, Maud | ![]() | |||||
![]() | ![]() | Northumberland, Maud of b. 1072 d. 1131 | ![]() | |||||
Winchester, Saher deQuincy Earl of b. 1155 d. 3 NOV 1219 | ![]() | |||||||
![]() | ![]() | Leuchars, William Lord of | ||||||
![]() | ![]() | Ness, | ![]() | |||||
![]() | Orabella, | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Leicester, Robert deBeaumont Earl of b. 1040 d. 5 JUN 1118 | ![]() | ||||||
![]() | Leicester, RobertII deBeaumont Earl of b. 1104 d. 5 APR 1168 | ![]() | ||||||
![]() | ![]() | deVermandois, Isabel b. 1085 d. 1130 | ![]() | |||||
![]() | Leicester, RobertIII deBeaumont Earl of b. ABT. 1130 d. 1190 | ![]() | ||||||
![]() | ![]() | ![]() | deGael, RalphII | ![]() | ||||
![]() | ![]() | deGael, Amica b. BET. 1100 - 1108 d. 1168 | ![]() | |||||
deBeaumont, Margaret d. 12 JAN 1234/35 | ![]() | |||||||
![]() | Grandmesnil, Petronilla b. ABT. 1134 d. 1 APR 1212 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Saint Canmore, David the b. 1080 d. 1153 | ![]() | ||||||
![]() | Huntingdon, Henry Earl of b. 1115 d. 1151 | ![]() | ||||||
![]() | ![]() | Huntington, Matilda (Maud) b. 1072 d. 23 APR 1130 | ![]() | |||||
![]() | Huntingdon, David of d. 1219 | ![]() | ||||||
![]() | ![]() | ![]() | deWarenne, WilliamII b. 1065 d. 11 MAY 1138 | ![]() | ||||
![]() | ![]() | deWarenne, Ada b. 1104 d. 1178 | ![]() | |||||
![]() | ![]() | De Vermandois, Isabel b. 1085 d. 13 FEB 1130/31 | ||||||
Huntingdon, Margaret of Scotland | ![]() | |||||||
![]() | ![]() | Chester, Hugh Keveliock Earl of d. 1233 | ||||||
![]() | Chester, Maude d. 1233 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deFerrieres, Walkelin Seigneur | |||||||
![]() | deFerriers, Henry Sire b. ABT. 1036 d. 1088 | ![]() | ||||||
![]() | Derby, Robert deFerriers Earl of b. ABT. 1062 d. 1139 | ![]() | ||||||
![]() | ![]() | Roberts, Bertha b. 1040 | ||||||
deFerrers, Robert b. ABT. 1100 d. BEF. 1160 | ![]() | |||||||
![]() | ![]() | deVitre, RobertI Signeur | ![]() | |||||
![]() | ![]() | deVitre, AndreI Seigneur b. ABT. 1054 d. 1139 | ![]() | |||||
![]() | ![]() | ![]() | Berthe, | |||||
![]() | deVitre, Hawise b. ABT. 1080 | ![]() | ||||||
![]() | ![]() | Cornwall, Robert Earl of b. 1031 d. 8 DEC 1090 | ![]() | |||||
![]() | Cornwall, Agnes of b. ABT. 1054 | ![]() | ||||||
![]() | deMontgomery, Mathilde b. ABT. 1039 d. 1085 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Nottingham, William the Elder Peveral Lord of d. 28 JAN 1113/14 | |||||||
![]() | Nottingham, William the Younger Peverel Lord of b. ABT. 1080 d. AFT. 1155 | ![]() | ||||||
![]() | ![]() | Adeline, d. 1119 | ||||||
Peverel, Margaret b. ABT. 1114 | ![]() | |||||||
![]() | ![]() | Arundel, RogerII deMontgomery Earl of b. ABT. 1020 d. 27 JUL 1094 | ![]() | |||||
![]() | ![]() | Arnudel, Roger le Poitevin deMontgomery Earl of b. ABT. 1048 d. 1123 | ![]() | |||||
![]() | ![]() | ![]() | d'Alcenon, Mabel Talvas b. ABT. 1015 d. 2 DEC 1079 | ![]() | ||||
![]() | deLancaster, Avice b. ABT. 1088 d. ABT. 1112 | ![]() | ||||||
![]() | ![]() | delaMarche, AlbericIII b. 1030 | ![]() | |||||
![]() | delaMarche, Almodis Contesse b. ABT. 1062 d. 1162 | ![]() | ||||||
![]() | Ponce, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deSt.Liz, Ranulph theRich | |||||||
![]() | Huntindon, Simon deSt.Liz Earl of d. 1111 | ![]() | ||||||
deSt.Liz, Maud | ![]() | |||||||
![]() | ![]() | Northumberland, Siward Biornsson the Dane of d. ABT. 1055 | ![]() | |||||
![]() | ![]() | Northumberland, WaltheofII of d. 1076 | ![]() | |||||
![]() | ![]() | ![]() | Bernica, AefledIII of b. 1016 | ![]() | ||||
![]() | Northumberland, Maud of b. 1072 d. 1131 | ![]() | ||||||
![]() | ![]() | Ponthieu, EnquerrandII Count of b. ABT. 980 d. 1053 | ![]() | |||||
![]() | Ponthieu, Judith of b. 1054 d. AFT. 1086 | ![]() | ||||||
![]() | Normandy, Adelize of | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Leuchars, William Lord of | |||||||
Ness, | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB� version 2.71 .