![]() | ![]() | |||||||
![]() | Normandy, RichardII the Good Duke of b. 962 d. 1026 | ![]() | ||||||
![]() | Normandy, RobertI the Devil Duke of b. 999 d. 2 JUL 1035 | ![]() | ||||||
![]() | ![]() | Brittany, Judith of b. 982 d. 1017 | ![]() | |||||
![]() | England, WilliamI King of b. 1027 d. 10 SEP 1087 | ![]() | ||||||
![]() | ![]() | ![]() | Falaise, Fulbert of b. ABT. 978 | |||||
![]() | ![]() | Falaise, Arletta of b. ABT. 1003 d. ABT. 1050 | ![]() | |||||
![]() | ![]() | Doda, | ||||||
England, HenryI Beauclerc King of b. ABT. SEP 1068 d. 1 DEC 1135 | ![]() | |||||||
![]() | ![]() | Flanders, BaldwinIV the Bearded Count of b. 980 d. 30 MAY 1036 | ![]() | |||||
![]() | ![]() | Flanders, BaldwinV the Pious Count of b. ABT. 967 d. 30 MAY 1036 | ![]() | |||||
![]() | ![]() | ![]() | Luxembourg, Cunigonde of | |||||
![]() | Flanders, Matilda of | ![]() | ||||||
![]() | France, Alix of | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dentatus, Hamo d. 1047 | |||||||
![]() | FitzHamon, Hamon b. ABT. 1032 | ![]() | ||||||
Cruelly, Robert FitzHamond Lord b. 1064 d. 10 MAR 1106/07 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deMontgomery, Hugh Seigneur | |||||||
![]() | deMontgomery, Roger | ![]() | ||||||
![]() | ![]() | Harcourt, Joscelina b. ABT. 990 | ![]() | |||||
![]() | Arundel, RogerII deMontgomery Earl of b. ABT. 1020 d. 27 JUL 1094 | ![]() | ||||||
deMontgomery, Sibyl | ![]() | |||||||
![]() | ![]() | Alcenon, WilliamI Talvas deBelleme Count of b. ABT. 966 d. 1031 | ![]() | |||||
![]() | ![]() | Alcenon, WilliamII Talvas Count of b. ABT. 1000 d. 1070 | ![]() | |||||
![]() | ![]() | ![]() | Conde-sur-Noirau, Matilda deDomfront b. ABT. 970 d. ABT. 1033 | |||||
![]() | d'Alcenon, Mabel Talvas b. ABT. 1015 d. 2 DEC 1079 | ![]() | ||||||
![]() | ![]() | Arnulf, b. ABT. 940 | ||||||
![]() | Hildeburge, b. ABT. 995 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Normandy, RichardI the Fearless Duke of b. 933 d. 996 | ![]() | ||||||
![]() | Normandy, RichardII the Good Duke of b. 962 d. 1026 | ![]() | ||||||
![]() | ![]() | deCrepon, Gunnora | ||||||
![]() | Normandy, RobertI the Devil Duke of b. 999 d. 2 JUL 1035 | ![]() | ||||||
![]() | ![]() | ![]() | Brittany, ConanI leTort Duke of b. 927 d. 992 | ![]() | ||||
![]() | ![]() | Brittany, Judith of b. 982 d. 1017 | ![]() | |||||
![]() | ![]() | Anjou, Emengarde of | ![]() | |||||
England, WilliamI King of b. 1027 d. 10 SEP 1087 | ![]() | |||||||
![]() | ![]() | Falaise, Fulbert of b. ABT. 978 | ||||||
![]() | Falaise, Arletta of b. ABT. 1003 d. ABT. 1050 | ![]() | ||||||
![]() | Doda, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Flanders, ArnulfII the Younger Count of b. 961 d. 30 MAY 987 | |||||||
![]() | Flanders, BaldwinIV the Bearded Count of b. 980 d. 30 MAY 1036 | ![]() | ||||||
![]() | ![]() | Italy, Rosala Susannah of | ||||||
![]() | Flanders, BaldwinV the Pious Count of b. ABT. 967 d. 30 MAY 1036 | ![]() | ||||||
![]() | ![]() | Luxembourg, Cunigonde of | ||||||
Flanders, Matilda of | ![]() | |||||||
![]() | France, Alix of | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dentatus, Hamo d. 1047 | |||||||
FitzHamon, Hamon b. ABT. 1032 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deMontgomery, Hugh Seigneur | |||||||
![]() | deMontgomery, Roger | ![]() | ||||||
![]() | ![]() | ![]() | dePont-Audemer, Tourude b. ABT. 949 | ![]() | ||||
![]() | ![]() | Harcourt, Joscelina b. ABT. 990 | ![]() | |||||
![]() | ![]() | deCrepon, Senfrida | ![]() | |||||
Arundel, RogerII deMontgomery Earl of b. ABT. 1020 d. 27 JUL 1094 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deSaonnois, William deBelleme Seigneur d. AFT. 1026 | ![]() | ||||||
![]() | Alcenon, WilliamI Talvas deBelleme Count of b. ABT. 966 d. 1031 | ![]() | ||||||
![]() | ![]() | Mathilde, d. ABT. 1024 | ||||||
![]() | Alcenon, WilliamII Talvas Count of b. ABT. 1000 d. 1070 | ![]() | ||||||
![]() | ![]() | Conde-sur-Noirau, Matilda deDomfront b. ABT. 970 d. ABT. 1033 | ||||||
d'Alcenon, Mabel Talvas b. ABT. 1015 d. 2 DEC 1079 | ![]() | |||||||
![]() | ![]() | Arnulf, b. ABT. 940 | ||||||
![]() | Hildeburge, b. ABT. 995 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Schoenberger, Jakob Georg b. 25 SEP 1659 d. 5 NOV 1694 | ![]() | ||||||
![]() | Schoenberger, JohanHeinrich b. 13 DEC 1690 d. 2 SEP 1757 | ![]() | ||||||
![]() | ![]() | Grauer, Barbara b. 16 DEC 1660 d. 17 FEB 1724/25 | ||||||
![]() | Schoenberger, JohanPeter b. 16 APR 1717 | ![]() | ||||||
![]() | ![]() | Arras, Anna Katharina b. 21 JUN 1691 d. 3 NOV 1763 | ||||||
Schoenberger, JohanNicholaus b. 6 JAN 1743/44 d. 26 DEC 1833 | ![]() | |||||||
![]() | ![]() | Horn, Hans Tobias | ||||||
![]() | Horn, Anna Maria | ![]() | ||||||
![]() | Gottman, Anna Maria | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Schoenenberger, Ulrich b. 22 AUG 1624 d. 1695 | ![]() | ||||||
![]() | Schoenberger, Jakob Georg b. 25 SEP 1659 d. 5 NOV 1694 | ![]() | ||||||
![]() | ![]() | Pfund, Magdalena b. 10 MAR 1626/27 d. 14 FEB 1664/65 | ||||||
![]() | Schoenberger, JohanHeinrich b. 13 DEC 1690 d. 2 SEP 1757 | ![]() | ||||||
![]() | ![]() | Grauer, Barbara b. 16 DEC 1660 d. 17 FEB 1724/25 | ||||||
Schoenberger, JohanPeter b. 16 APR 1717 | ![]() | |||||||
![]() | Arras, Anna Katharina b. 21 JUN 1691 d. 3 NOV 1763 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Horn, Hans Tobias | |||||||
Horn, Anna Maria | ![]() | |||||||
![]() | Gottman, Anna Maria | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Schoenenberger, Jakob b. 7 JAN 1577/78 d. 28 JUL 1672 | ![]() | ||||||
![]() | Schoenenberger, Ulrich b. 22 AUG 1624 d. 1695 | ![]() | ||||||
![]() | ![]() | Zuppinger, Barbel b. 2 APR 1587 d. BET. 1634 - 1637 | ||||||
![]() | Schoenberger, Jakob Georg b. 25 SEP 1659 d. 5 NOV 1694 | ![]() | ||||||
![]() | ![]() | Pfund, Magdalena b. 10 MAR 1626/27 d. 14 FEB 1664/65 | ||||||
Schoenberger, JohanHeinrich b. 13 DEC 1690 d. 2 SEP 1757 | ![]() | |||||||
![]() | Grauer, Barbara b. 16 DEC 1660 d. 17 FEB 1724/25 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Schoenenberger, Johannes b. 17 SEP 1551 | ![]() | ||||||
![]() | Schoenenberger, Jakob b. 7 JAN 1577/78 d. 28 JUL 1672 | ![]() | ||||||
![]() | ![]() | Wattwyn, Veronika b. 14 AUG 1555 | ||||||
![]() | Schoenenberger, Ulrich b. 22 AUG 1624 d. 1695 | ![]() | ||||||
![]() | ![]() | Zuppinger, Barbel b. 2 APR 1587 d. BET. 1634 - 1637 | ||||||
Schoenberger, Jakob Georg b. 25 SEP 1659 d. 5 NOV 1694 | ![]() | |||||||
![]() | Pfund, Magdalena b. 10 MAR 1626/27 d. 14 FEB 1664/65 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Schonenberger, HenriII d. 8 FEB 1589/90 | ![]() | ||||||
![]() | Schoenenberger, Johannes b. 17 SEP 1551 | ![]() | ||||||
![]() | ![]() | Egli, Barbara | ||||||
![]() | Schoenenberger, Jakob b. 7 JAN 1577/78 d. 28 JUL 1672 | ![]() | ||||||
![]() | ![]() | Wattwyn, Veronika b. 14 AUG 1555 | ||||||
Schoenenberger, Ulrich b. 22 AUG 1624 d. 1695 | ![]() | |||||||
![]() | Zuppinger, Barbel b. 2 APR 1587 d. BET. 1634 - 1637 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Schonenberger, Henri | |||||||
![]() | Schonenberger, HenriII d. 8 FEB 1589/90 | ![]() | ||||||
![]() | Schoenenberger, Johannes b. 17 SEP 1551 | ![]() | ||||||
![]() | ![]() | Egli, Barbara | ||||||
Schoenenberger, Jakob b. 7 JAN 1577/78 d. 28 JUL 1672 | ![]() | |||||||
![]() | Wattwyn, Veronika b. 14 AUG 1555 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rennes, Juhael Berenger Count of d. 970 | ![]() | ||||||
![]() | deVitre, Martin of Rennes Seigneur | ![]() | ||||||
![]() | ![]() | Geberge, | ||||||
![]() | deVitre, Rivallon Seigneur d. 1032 | ![]() | ||||||
deVitre, Tristan Signeur d. 1045 | ![]() | |||||||
![]() | Genergande, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rennes, Juhael Berenger Count of d. 970 | ![]() | ||||||
![]() | deFougeres, MeenI Seigneur d. 1020 | ![]() | ||||||
![]() | ![]() | Geberge, | ||||||
![]() | deFougeres, Alfred Seigneur d. 1048 | ![]() | ||||||
Fougeres, Ynoguen of | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deConteville, Jean | |||||||
deConteville, Herluin Viscompte d. ABT. 1066 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deMontgomery, Hugh Seigneur | |||||||
deMontgomery, Roger | ![]() | |||||||
![]() | ![]() | deHarcourt, Touf the Rich b. ABT. 928 | ![]() | |||||
![]() | ![]() | dePont-Audemer, Tourude b. ABT. 949 | ![]() | |||||
![]() | ![]() | ![]() | deBrioquebec, Ettemberge b. ABT. 930 d. ABT. 955 | ![]() | ||||
![]() | Harcourt, Joscelina b. ABT. 990 | ![]() | ||||||
![]() | ![]() | deCrepon, Herbastus Arques b. ABT. 921 | ||||||
![]() | deCrepon, Senfrida | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Alcenon, Ives Count of d. AFT. 1005 | ![]() | ||||||
![]() | deSaonnois, William deBelleme Seigneur d. AFT. 1026 | ![]() | ||||||
![]() | ![]() | Godehilde, d. AFT. 1005 | ||||||
![]() | Alcenon, WilliamI Talvas deBelleme Count of b. ABT. 966 d. 1031 | ![]() | ||||||
![]() | ![]() | Mathilde, d. ABT. 1024 | ||||||
Alcenon, WilliamII Talvas Count of b. ABT. 1000 d. 1070 | ![]() | |||||||
![]() | Conde-sur-Noirau, Matilda deDomfront b. ABT. 970 d. ABT. 1033 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB� version 2.71 .