![]() | ![]() | |||||||
![]() | de Thouars, Aimery Viscompte | ![]() | ||||||
![]() | deThouars, AimeryII Viscompte d. ABT. 956 | ![]() | ||||||
![]() | ![]() | Aremburge, | ||||||
![]() | deThouars, Herbert Viscompte d. 13 MAY 988 | ![]() | ||||||
![]() | ![]() | Alienor, | ||||||
Thouars, Raoul of | ![]() | |||||||
![]() | ![]() | d'Aunay, CadelonII Viscompte b. BEF. 915 d. AFT. 950 | ![]() | |||||
![]() | ![]() | d'Aunay, CadelonIII Viscompte b. BEF. 937 d. 967 | ![]() | |||||
![]() | ![]() | ![]() | Melle, Gisela of | |||||
![]() | d'Aunay, Aldearde d. 1020 | ![]() | ||||||
![]() | ![]() | Remi, | ||||||
![]() | Marcillac, Senegunde of d. BEF. 992 | ![]() | ||||||
![]() | Odulgarde, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Derby, William deFerrers Earl of b. ABT. 1130 d. AFT. 1189 | ![]() | ||||||
![]() | Derby, WilliamII deFerrers Earl of b. ABT. 1162 | ![]() | ||||||
![]() | ![]() | deBraose, Sibyl b. ABT. 1157 d. AFT. 1227 | ![]() | |||||
![]() | Derby, WilliamIII deFerrers Earl of d. 24 MAR 1253/54 | ![]() | ||||||
![]() | ![]() | ![]() | Chester, Hugh Keveliock Earl of b. 1147 d. 1233 | ![]() | ||||
![]() | ![]() | deMeschines, Agnes b. ABT. 1174 d. 2 NOV 1247 | ![]() | |||||
![]() | ![]() | deMontfort, Bertrade b. ABT. 1149 d. 12 JUL 1189 | ![]() | |||||
deFerrers, Robert | ![]() | |||||||
![]() | ![]() | Winchester, Saher deQuincy Earl of b. 1155 d. 3 NOV 1219 | ![]() | |||||
![]() | ![]() | deQuincy, Roger b. 1204 d. 25 APR 1264 | ![]() | |||||
![]() | ![]() | ![]() | deBeaumont, Margaret d. 12 JAN 1234/35 | ![]() | ||||
![]() | deQuincy, Margaret d. BEF. 12 MAR 1280/81 | ![]() | ||||||
![]() | ![]() | Galloway, Alan Lord of | ||||||
![]() | Galloway, Helen of d. AFT. 21 NOV 1245 | ![]() | ||||||
![]() | Huntingdon, Margaret of Scotland | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deFerrers, Robert b. ABT. 1100 d. BEF. 1160 | ![]() | ||||||
![]() | Derby, William deFerrers Earl of b. ABT. 1130 d. AFT. 1189 | ![]() | ||||||
![]() | ![]() | Peverel, Margaret b. ABT. 1114 | ![]() | |||||
![]() | Derby, WilliamII deFerrers Earl of b. ABT. 1162 | ![]() | ||||||
![]() | ![]() | ![]() | deBraose, WilliamII d. 1192 | ![]() | ||||
![]() | ![]() | deBraose, Sibyl b. ABT. 1157 d. AFT. 1227 | ![]() | |||||
![]() | ![]() | dePitres, Bertha b. 1130 | ![]() | |||||
deFerrers, Berta | ![]() | |||||||
![]() | ![]() | Chester, RanulphIV deGernon Earl of b. BEF. 1100 d. 16 DEC 1153 | ![]() | |||||
![]() | ![]() | Chester, Hugh Keveliock Earl of b. 1147 d. 1233 | ![]() | |||||
![]() | ![]() | ![]() | FitzRobert, Maud b. ABT. 1120 d. 29 JUL 1189 | ![]() | ||||
![]() | deMeschines, Agnes b. ABT. 1174 d. 2 NOV 1247 | ![]() | ||||||
![]() | ![]() | deMontfort, SimonI Seigneur d. 1087 | ![]() | |||||
![]() | deMontfort, Bertrade b. ABT. 1149 d. 12 JUL 1189 | ![]() | ||||||
![]() | d'Evreux, Agnes | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deFerrers, Robert b. ABT. 1100 d. BEF. 1160 | ![]() | ||||||
![]() | Derby, William deFerrers Earl of b. ABT. 1130 d. AFT. 1189 | ![]() | ||||||
![]() | ![]() | Peverel, Margaret b. ABT. 1114 | ![]() | |||||
![]() | Derby, WilliamII deFerrers Earl of b. ABT. 1162 | ![]() | ||||||
![]() | ![]() | ![]() | deBraose, WilliamII d. 1192 | ![]() | ||||
![]() | ![]() | deBraose, Sibyl b. ABT. 1157 d. AFT. 1227 | ![]() | |||||
![]() | ![]() | dePitres, Bertha b. 1130 | ![]() | |||||
deFerrers, Sibyle | ![]() | |||||||
![]() | ![]() | Chester, RanulphIV deGernon Earl of b. BEF. 1100 d. 16 DEC 1153 | ![]() | |||||
![]() | ![]() | Chester, Hugh Keveliock Earl of b. 1147 d. 1233 | ![]() | |||||
![]() | ![]() | ![]() | FitzRobert, Maud b. ABT. 1120 d. 29 JUL 1189 | ![]() | ||||
![]() | deMeschines, Agnes b. ABT. 1174 d. 2 NOV 1247 | ![]() | ||||||
![]() | ![]() | deMontfort, SimonI Seigneur d. 1087 | ![]() | |||||
![]() | deMontfort, Bertrade b. ABT. 1149 d. 12 JUL 1189 | ![]() | ||||||
![]() | d'Evreux, Agnes | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Derby, William deFerrers Earl of b. ABT. 1130 d. AFT. 1189 | ![]() | ||||||
![]() | Derby, WilliamII deFerrers Earl of b. ABT. 1162 | ![]() | ||||||
![]() | ![]() | deBraose, Sibyl b. ABT. 1157 d. AFT. 1227 | ![]() | |||||
![]() | Derby, WilliamIII deFerrers Earl of d. 24 MAR 1253/54 | ![]() | ||||||
![]() | ![]() | ![]() | Chester, Hugh Keveliock Earl of b. 1147 d. 1233 | ![]() | ||||
![]() | ![]() | deMeschines, Agnes b. ABT. 1174 d. 2 NOV 1247 | ![]() | |||||
![]() | ![]() | deMontfort, Bertrade b. ABT. 1149 d. 12 JUL 1189 | ![]() | |||||
deFerrers, WilliamIV | ![]() | |||||||
![]() | ![]() | Winchester, Saher deQuincy Earl of b. 1155 d. 3 NOV 1219 | ![]() | |||||
![]() | ![]() | deQuincy, Roger b. 1204 d. 25 APR 1264 | ![]() | |||||
![]() | ![]() | ![]() | deBeaumont, Margaret d. 12 JAN 1234/35 | ![]() | ||||
![]() | deQuincy, Margaret d. BEF. 12 MAR 1280/81 | ![]() | ||||||
![]() | ![]() | Galloway, Alan Lord of | ||||||
![]() | Galloway, Helen of d. AFT. 21 NOV 1245 | ![]() | ||||||
![]() | Huntingdon, Margaret of Scotland | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Derby, William deFerrers Earl of b. ABT. 1130 d. AFT. 1189 | ![]() | ||||||
![]() | Derby, WilliamII deFerrers Earl of b. ABT. 1162 | ![]() | ||||||
![]() | ![]() | deBraose, Sibyl b. ABT. 1157 d. AFT. 1227 | ![]() | |||||
![]() | Derby, WilliamIII deFerrers Earl of d. 24 MAR 1253/54 | ![]() | ||||||
![]() | ![]() | ![]() | Chester, Hugh Keveliock Earl of b. 1147 d. 1233 | ![]() | ||||
![]() | ![]() | deMeschines, Agnes b. ABT. 1174 d. 2 NOV 1247 | ![]() | |||||
![]() | ![]() | deMontfort, Bertrade b. ABT. 1149 d. 12 JUL 1189 | ![]() | |||||
deFerrers, Elizabeth | ![]() | |||||||
![]() | ![]() | Winchester, Saher deQuincy Earl of b. 1155 d. 3 NOV 1219 | ![]() | |||||
![]() | ![]() | deQuincy, Roger b. 1204 d. 25 APR 1264 | ![]() | |||||
![]() | ![]() | ![]() | deBeaumont, Margaret d. 12 JAN 1234/35 | ![]() | ||||
![]() | deQuincy, Margaret d. BEF. 12 MAR 1280/81 | ![]() | ||||||
![]() | ![]() | Galloway, Alan Lord of | ||||||
![]() | Galloway, Helen of d. AFT. 21 NOV 1245 | ![]() | ||||||
![]() | Huntingdon, Margaret of Scotland | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Derby, William deFerrers Earl of b. ABT. 1130 d. AFT. 1189 | ![]() | ||||||
![]() | Derby, WilliamII deFerrers Earl of b. ABT. 1162 | ![]() | ||||||
![]() | ![]() | deBraose, Sibyl b. ABT. 1157 d. AFT. 1227 | ![]() | |||||
![]() | Derby, WilliamIII deFerrers Earl of d. 24 MAR 1253/54 | ![]() | ||||||
![]() | ![]() | ![]() | Chester, Hugh Keveliock Earl of b. 1147 d. 1233 | ![]() | ||||
![]() | ![]() | deMeschines, Agnes b. ABT. 1174 d. 2 NOV 1247 | ![]() | |||||
![]() | ![]() | deMontfort, Bertrade b. ABT. 1149 d. 12 JUL 1189 | ![]() | |||||
deFerrers, Agnes | ![]() | |||||||
![]() | ![]() | Winchester, Saher deQuincy Earl of b. 1155 d. 3 NOV 1219 | ![]() | |||||
![]() | ![]() | deQuincy, Roger b. 1204 d. 25 APR 1264 | ![]() | |||||
![]() | ![]() | ![]() | deBeaumont, Margaret d. 12 JAN 1234/35 | ![]() | ||||
![]() | deQuincy, Margaret d. BEF. 12 MAR 1280/81 | ![]() | ||||||
![]() | ![]() | Galloway, Alan Lord of | ||||||
![]() | Galloway, Helen of d. AFT. 21 NOV 1245 | ![]() | ||||||
![]() | Huntingdon, Margaret of Scotland | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deQuincy, Saher d. BET. 1156 - 1158 | |||||||
![]() | deQuincy, Robert b. ABT. 1100 d. 1197 | ![]() | ||||||
![]() | ![]() | deSt.Liz, Maud | ![]() | |||||
![]() | Winchester, Saher deQuincy Earl of b. 1155 d. 3 NOV 1219 | ![]() | ||||||
![]() | ![]() | ![]() | Ness, | ![]() | ||||
![]() | ![]() | Orabella, | ![]() | |||||
deQuincy, Robert | ![]() | |||||||
![]() | ![]() | Leicester, RobertII deBeaumont Earl of b. 1104 d. 5 APR 1168 | ![]() | |||||
![]() | ![]() | Leicester, RobertIII deBeaumont Earl of b. ABT. 1130 d. 1190 | ![]() | |||||
![]() | ![]() | ![]() | deGael, Amica b. BET. 1100 - 1108 d. 1168 | ![]() | ||||
![]() | deBeaumont, Margaret d. 12 JAN 1234/35 | ![]() | ||||||
![]() | Grandmesnil, Petronilla b. ABT. 1134 d. 1 APR 1212 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deQuincy, Saher d. BET. 1156 - 1158 | |||||||
![]() | deQuincy, Robert b. ABT. 1100 d. 1197 | ![]() | ||||||
![]() | ![]() | deSt.Liz, Maud | ![]() | |||||
![]() | Winchester, Saher deQuincy Earl of b. 1155 d. 3 NOV 1219 | ![]() | ||||||
![]() | ![]() | ![]() | Ness, | ![]() | ||||
![]() | ![]() | Orabella, | ![]() | |||||
deQuincy, Hawise | ![]() | |||||||
![]() | ![]() | Leicester, RobertII deBeaumont Earl of b. 1104 d. 5 APR 1168 | ![]() | |||||
![]() | ![]() | Leicester, RobertIII deBeaumont Earl of b. ABT. 1130 d. 1190 | ![]() | |||||
![]() | ![]() | ![]() | deGael, Amica b. BET. 1100 - 1108 d. 1168 | ![]() | ||||
![]() | deBeaumont, Margaret d. 12 JAN 1234/35 | ![]() | ||||||
![]() | Grandmesnil, Petronilla b. ABT. 1134 d. 1 APR 1212 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Berkeley, MauriceII Lord of b. 1218 d. 4 APR 1281 | ![]() | ||||||
![]() | deBerkeley, ThomasII d. 23 JUL 1321 | ![]() | ||||||
![]() | ![]() | FitzRoy, Isabel d. 7 JUL 1276 | ![]() | |||||
![]() | deBerkeley, MauriceIII b. 1271 d. 31 MAY 1326 | ![]() | ||||||
![]() | ![]() | ![]() | Derby, WilliamIII deFerrers Earl of d. 24 MAR 1253/54 | ![]() | ||||
![]() | ![]() | deFerrers, Joan d. 19 MAR 1309/10 | ![]() | |||||
![]() | ![]() | deQuincy, Margaret d. BEF. 12 MAR 1280/81 | ![]() | |||||
deBerkeley, Isabel | ![]() | |||||||
![]() | ![]() | LaZouche, Roger d. BEF. 14 MAY 1238 | ![]() | |||||
![]() | ![]() | LaZouche, Eudo d. 1279 | ![]() | |||||
![]() | ![]() | ![]() | Biset, Margaret d. AFT. 1232 | ![]() | ||||
![]() | LaZouche, Eva d. 5 DEC 1314 | ![]() | ||||||
![]() | deCantelou, Milicent | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB� version 2.93 .