![]() | ![]() | |||||||
![]() | deQuincy, Robert b. ABT. 1100 d. 1197 | ![]() | ||||||
![]() | Winchester, Saher deQuincy Earl of b. 1155 d. 3 NOV 1219 | ![]() | ||||||
![]() | ![]() | Orabella, | ![]() | |||||
![]() | deQuincy, Roger b. 1204 d. 25 APR 1264 | ![]() | ||||||
![]() | ![]() | ![]() | Leicester, RobertIII deBeaumont Earl of b. ABT. 1130 d. 1190 | ![]() | ||||
![]() | ![]() | deBeaumont, Margaret d. 12 JAN 1234/35 | ![]() | |||||
![]() | ![]() | Grandmesnil, Petronilla b. ABT. 1134 d. 1 APR 1212 | ||||||
deQuincy, Margaret d. BEF. 12 MAR 1280/81 | ![]() | |||||||
![]() | ![]() | Galloway, Alan Lord of | ||||||
![]() | Galloway, Helen of d. AFT. 21 NOV 1245 | ![]() | ||||||
![]() | ![]() | Huntingdon, David of d. 1219 | ![]() | |||||
![]() | Huntingdon, Margaret of Scotland | ![]() | ||||||
![]() | deMeschines, Maude b. ABT. 1168 d. 1233 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Eudon, | |||||||
![]() | de Porhoet, Geoffrey Viscompte d. 1141 | ![]() | ||||||
![]() | ![]() | deLeon, Anne | ||||||
![]() | LaZouche, Alan d. 1190 | ![]() | ||||||
![]() | ![]() | ![]() | Brittany, AlainIV Fergant Duke of d. BET. 1112 - 1119 | ![]() | ||||
![]() | ![]() | Brittany, Hawise of | ![]() | |||||
![]() | ![]() | Anjou, Ermengarde of d. 1 JUN 1147 | ![]() | |||||
LaZouche, Roger d. BEF. 14 MAY 1238 | ![]() | |||||||
![]() | ![]() | deBelmeis, Walter | ||||||
![]() | ![]() | deBelmeis, Philip | ![]() | |||||
![]() | deBelmeis, Alice | ![]() | ||||||
![]() | ![]() | leMeschines, William b. 1096 | ![]() | |||||
![]() | leMeschines, Maud b. ABT. 1120 | ![]() | ||||||
![]() | deRumilly, Cecily d. 1151 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Biset, William | |||||||
![]() | Biset, Manasser d. ABT. 1176 | ![]() | ||||||
![]() | ![]() | Hawise, | ||||||
![]() | Biset, Henry d. BEF. 11 DEC 1213 | ![]() | ||||||
![]() | ![]() | deCany, Alice | ||||||
Biset, Margaret d. AFT. 1232 | ![]() | |||||||
![]() | ![]() | FitzJohn, Eustace | ![]() | |||||
![]() | ![]() | FitzEustace, Richard d. 1163 | ![]() | |||||
![]() | ![]() | ![]() | FitzNigell, Agnes | ![]() | ||||
![]() | FitzRichard, Aubrey d. AFT. 1213 | ![]() | ||||||
![]() | ![]() | deLisoures, Robert d. 1193 | ![]() | |||||
![]() | deLisoures, Albreda b. ABT. 1128 d. AFT. 1194 | ![]() | ||||||
![]() | deLacy, Aubrey | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Westfold, Halfdan the Old King of d. 800 | ![]() | ||||||
![]() | Westfold, Gudrod King of b. 738 d. 810 | ![]() | ||||||
![]() | ![]() | Eysteinsdottir, Asa | ![]() | |||||
![]() | Norway, Olaf Gudrodson King of b. ABT. 770 d. 840 | ![]() | ||||||
![]() | ![]() | ![]() | Agdir, Harold Granraud King of | ![]() | ||||
![]() | ![]() | Agdir, Asa Haroldsdottir Storrada of | ![]() | |||||
Norway, Rognvald Olafsson of b. 790 d. 850 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Denmark, Sigurd Randversson King of b. 710 d. 812 | ![]() | ||||||
![]() | Lethra, Ragnar Lodbrok Sigurdson King at b. 750 d. 845 | ![]() | ||||||
![]() | ![]() | Grandolfsdottir, Althild b. 728 | ![]() | |||||
![]() | Denmark, Sigurd Snodoye King of b. 782 d. 873 | ![]() | ||||||
![]() | ![]() | ![]() | Fafnisban, Sigurd b. 760 | ![]() | ||||
![]() | ![]() | Sigurdsdottir, Aslaug | ![]() | |||||
![]() | ![]() | Budlasdatter, Brynhild b. ABT. 738 | ![]() | |||||
Denmark, Tora Sigurdsdottir of | ![]() | |||||||
![]() | ![]() | England, Ella of b. ABT. 758 | ||||||
![]() | England, Helena Bleja of b. ABT. 784 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Normandy, RichardI the Fearless Duke of b. 933 d. 996 | ![]() | ||||||
![]() | Eu, Geoffrey Count of b. 953 d. 1015 | ![]() | ||||||
![]() | ![]() | Papia, b. 935 | ||||||
![]() | Brionne, Gilbert Count of b. 979 d. 1040 | ![]() | ||||||
![]() | ![]() | ![]() | leDanois, Sigefred Guisnes Count b. ABT. 905 d. 965 | |||||
![]() | ![]() | deGuisnes, Heloise b. ABT. 956 | ![]() | |||||
![]() | ![]() | vanVlaanderen, Elstrude b. ABT. 932 | ||||||
de Clare, Richard Lord b. 1035 d. 1090 | ![]() | |||||||
![]() | ![]() | German, Baldric the | ||||||
![]() | ![]() | d'Aunou, Fulk | ![]() | |||||
![]() | d'Aunou, Gunnora b. ABT. 984 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deBolbec, Osben | |||||||
![]() | Giffard, Walter d. 1084 | ![]() | ||||||
![]() | ![]() | Aveline, | ||||||
![]() | Giffard, Walter Earl d. 15 JUL 1102 | ![]() | ||||||
![]() | ![]() | Ermengarde, | ||||||
Giffard, Rohese b. 1034 d. AFT. 1113 | ![]() | |||||||
![]() | ![]() | Flatel, Gerald b. ABT. 985 | ||||||
![]() | Flatel, Agnes | ![]() | ||||||
![]() | ![]() | d'Evereux, Robert Count d. 1037 | ![]() | |||||
![]() | d'Evereux, dughter | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deCreil, Renaud b. 970 d. AFT. 1047 | |||||||
![]() | Butler, Hugh deFrance b. 990 d. 1060 | ![]() | ||||||
![]() | deClermont, Renaud b. 1010 d. AFT. 1098 | ![]() | ||||||
deCreil, Hugh Count b. 1030 d. 1101 | ![]() | |||||||
![]() | ![]() | Clermont, Baudouin Count of b. 965 | ||||||
![]() | ![]() | Clermont, BaudouinII Count of b. 990 | ![]() | |||||
![]() | deClermont, Ermengardes b. 1010 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB� version 2.93 .