![]() | ![]() | |||||||
![]() | Devereux, William b. ABT. 1019 | |||||||
deEwrus, Walter b. ABT. 1033 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deChaources, Hugh | |||||||
![]() | deChaources, Patrice | ![]() | ||||||
deChaources, Hugh | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | d'Aubigny, WilliamI b. ABT. 1008 d. 1056 | ![]() | ||||||
![]() | d'Aubigny, Roger b. 1040 d. 1084 | ![]() | ||||||
![]() | ![]() | Plessis, b. ABT. 1010 | ||||||
![]() | Buckingham, WilliamII d'Aubigny Lord b. ABT. 1070 d. 1139 | ![]() | ||||||
![]() | ![]() | Amice, b. ABT. 1044 | ||||||
Arundel, WilliamIII Pincerna d'Aubigny Earl of b. 1100 d. 12 OCT 1176 | ![]() | |||||||
![]() | ![]() | Bigod, RobertII | ![]() | |||||
![]() | ![]() | Bigod, Roger b. ABT. 1060 d. 15 SEP 1107 | ![]() | |||||
![]() | ![]() | ![]() | St.Sauveur, | ![]() | ||||
![]() | Bigod, Maud b. ABT. 1080 | ![]() | ||||||
![]() | ![]() | deTosny, Robert b. 1033 | ||||||
![]() | deTosny, Alice | ![]() | ||||||
![]() | Adeliza, b. ABT. 1035 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Louvain, LambertII Count of b. ABT. 991 d. AFT. 21 SEP 1062 | ![]() | ||||||
![]() | Louvaine, HenryII Count of b. ABT. 1021 d. 1079 | ![]() | ||||||
![]() | ![]() | Lorraine, Oda of | ![]() | |||||
![]() | Lorraine, GodfreyVII Duke of Lower b. 1060 d. 25 JAN 1139/40 | ![]() | ||||||
![]() | ![]() | ![]() | Betuwe, Eberhard Count in the | ![]() | ||||
![]() | ![]() | Orlamuende, Adelaide of d. AFT. 1086 | ![]() | |||||
Louvaine, Adeliza of b. ABT. 1100 d. 23 APR 1151 | ![]() | |||||||
![]() | ![]() | Chigny, ArnulfI Count of b. ABT. 1035 d. 16 APR 1106 | ![]() | |||||
![]() | ![]() | Chigny, OttoII Count of d. ABT. 1131 | ![]() | |||||
![]() | ![]() | ![]() | deMontdidier, Adelaide b. 1035 d. ABT. 1068 | ![]() | ||||
![]() | Namur, Ida of b. ABT. 1083 d. BET. 1117 - 1122 | ![]() | ||||||
![]() | ![]() | Namur, AlbertIII Count of b. ABT. 1027 d. 22 JUN 1102 | ![]() | |||||
![]() | Namur, Alix of b. 1068 d. 30 SEP 1124 | ![]() | ||||||
![]() | Saxony, Ida Relinde of b. ABT. 1035 d. 1102 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deSt.Hilary, Richard Hasculfe b. ABT. 1090 | |||||||
Dalling, James deSaintHilary Lord Field b. ABT. 1109 d. ABT. 1154 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bayeux, Randulf Count of b. 1017 d. AFT. 1047 | ![]() | ||||||
![]() | Chester, Randulf deBrichessart Earl of b. 1050 d. AFT. APR 1129 | ![]() | ||||||
![]() | ![]() | Normandy, Alix of b. 1027 | ![]() | |||||
![]() | Chester, RanulphIII leMeschines Earl of b. 1070 d. JAN 1128/29 | ![]() | ||||||
![]() | ![]() | ![]() | Avranches, Richard leGoz Vicompt of b. ABT. 1025 d. 1066 | ![]() | ||||
![]() | ![]() | deAvranches, Maud b. ABT. 1053 d. AFT. 1084 | ![]() | |||||
![]() | ![]() | deConteville, Emma b. ABT. 1029 | ![]() | |||||
Chester, RanulphIV deGernon Earl of b. BEF. 1100 d. 16 DEC 1153 | ![]() | |||||||
![]() | ![]() | FitzGerold, Richard | ||||||
![]() | ![]() | Taillebois, Ivo FitzRichard deRoumare b. 1036 d. 1094 | ![]() | |||||
![]() | Taillebois, Lucy b. 1070 d. 1128 | ![]() | ||||||
![]() | ![]() | Malet, William d. 1071 | ||||||
![]() | Mercia, Lucy of b. 1040 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | England, WilliamI the Conqueror King of b. 1027 d. 10 SEP 1087 | ![]() | ||||||
![]() | England, HenryI Beauclerc King of b. ABT. SEP 1068 d. 1 DEC 1135 | ![]() | ||||||
![]() | ![]() | Flanders, Matilda of | ![]() | |||||
![]() | Gloucester, Robert Earl of b. ABT. 1090 d. 31 OCT 1147 | ![]() | ||||||
FitzRobert, Maud b. ABT. 1120 d. 29 JUL 1189 | ![]() | |||||||
![]() | ![]() | FitzHamon, Hamon b. ABT. 1032 | ![]() | |||||
![]() | ![]() | Cruelly, Robert FitzHamond Lord b. 1064 d. 10 MAR 1106/07 | ![]() | |||||
![]() | deCaen, Maud d. 29 JUL 1189 | ![]() | ||||||
![]() | ![]() | Arundel, RogerII deMontgomery Earl of b. ABT. 1020 d. 27 JUL 1094 | ![]() | |||||
![]() | deMontgomery, Sibyl | ![]() | ||||||
![]() | d'Alcenon, Mabel Talvas b. ABT. 1015 d. 2 DEC 1079 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deHainault, William b. 967 d. 1003 | |||||||
![]() | deMontfort, AmauryII b. 993 d. AFT. 4 FEB 1030/31 | ![]() | ||||||
deMontfort, SimonI Seigneur d. 1087 | ![]() | |||||||
![]() | Bertrade, b. 995 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Normandy, RichardI the Fearless Duke of b. 933 d. 996 | ![]() | ||||||
![]() | d'Evereux, Robert Count d. 1037 | ![]() | ||||||
![]() | ![]() | Papia, b. 935 | ||||||
![]() | d'Evreux, Richard d. 1067 | ![]() | ||||||
![]() | ![]() | Herleva, | ||||||
d'Evreux, Agnes | ![]() | |||||||
![]() | Adele, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | St. Sauveur, Niel III de d. AFT. 1066 | ![]() | ||||||
![]() | d'Aubigny, WilliamI b. ABT. 1008 d. 1056 | ![]() | ||||||
![]() | ![]() | Eu, Adela of | ![]() | |||||
![]() | d'Aubigny, Roger b. 1040 d. 1084 | ![]() | ||||||
![]() | ![]() | Plessis, b. ABT. 1010 | ||||||
Buckingham, WilliamII d'Aubigny Lord b. ABT. 1070 d. 1139 | ![]() | |||||||
![]() | Amice, b. ABT. 1044 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB� version 2.93 .