![]() | ![]() | |||||||
![]() | Italy, Boso Count in d. AFT. 829 | ![]() | ||||||
![]() | Burgundy, Herbert Marquis of d. 864 | ![]() | ||||||
![]() | Arles, Thibaut Count of d. BEF. 895 | ![]() | ||||||
Arles, Hugh of | ![]() | |||||||
![]() | ![]() | HolyRomanEmporer, LotharI b. 795 d. 29 SEP 855 | ![]() | |||||
![]() | ![]() | Lorraine, Lothar King of b. 827 d. 8 AUG 869 | ![]() | |||||
![]() | ![]() | ![]() | Tours, Ermengarde of d. 20 MAR 850/51 | ![]() | ||||
![]() | Lorraine, Bertha of b. 863 d. 8 MAR 924/25 | ![]() | ||||||
![]() | Waldrada, d. AFT. 868 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | France, Hugh Capet King of b. 941 d. 24 OCT 996 | ![]() | ||||||
![]() | France, RobertII King of b. 27 MAR 972 d. 20 JUL 1031 | ![]() | ||||||
![]() | ![]() | Aquitaine, Adelaide of b. 950 d. 15 JUN 1006 | ![]() | |||||
![]() | Burgundy, RobertI the Old Duke of b. 1011 d. 21 MAR 1075/76 | ![]() | ||||||
![]() | ![]() | ![]() | Provence, William Count of d. 993 | ![]() | ||||
![]() | ![]() | Provence, Constance of b. 986 d. 25 JUL 1032 | ![]() | |||||
![]() | ![]() | Anjou, Adele Blanche of d. 1026 | ![]() | |||||
de Burgundy, Constance | ![]() | |||||||
![]() | ![]() | de Semur, Geoffrey | ![]() | |||||
![]() | ![]() | deSemur, Dalmace | ![]() | |||||
![]() | ![]() | ![]() | de Chalon, Maud | |||||
![]() | deSemur, Ella Ermengarde b. 1016 d. 22 APR 1055 | ![]() | ||||||
![]() | ![]() | deVergy, Gerard | ||||||
![]() | deVergy, Aremburge | ![]() | ||||||
![]() | de Chalon, Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | de Autun, Robert Viscompte | |||||||
![]() | Chalon, Lambert of Auton Count of d. 22 FEB 978/79 | ![]() | ||||||
![]() | ![]() | Ingeltrude, | ||||||
Chalon, Matilda | ![]() | |||||||
![]() | ![]() | Chalon, Manasses Count of d. 919 | ![]() | |||||
![]() | ![]() | Burgundy, Giselbert Duke of b. ABT. 890 d. 8 APR 956 | ![]() | |||||
![]() | ![]() | ![]() | Provence, Ermengarde of | ![]() | ||||
![]() | Burgundy, Adelaide of b. ABT. 915 d. 19 AUG 967 | ![]() | ||||||
![]() | Ermengarde, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Amiens, RichardII Count of d. AFT. 814 | ![]() | ||||||
![]() | Bivin, b. ABT. 810 d. 863 | ![]() | ||||||
![]() | Provence, BosoI King of b. ABT. 840 d. 11 JAN 886/87 | ![]() | ||||||
![]() | ![]() | ![]() | Italy, Boso Count in d. AFT. 829 | ![]() | ||||
![]() | ![]() | Arles, Richilda of d. 883 | ![]() | |||||
Provence, Engelberga of | ![]() | |||||||
![]() | ![]() | HolyRomanEmporer, LotharI b. 795 d. 29 SEP 855 | ![]() | |||||
![]() | ![]() | HolyRomanEmporer, LouisII King of Italy b. 822 d. 875 | ![]() | |||||
![]() | ![]() | ![]() | Tours, Ermengarde of d. 20 MAR 850/51 | ![]() | ||||
![]() | Italy, Ermengarde of b. 855 d. 896 | ![]() | ||||||
![]() | ![]() | Erchanger, | ||||||
![]() | Engelberga, b. ABT. 826 d. 890 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Provence, BosoI King of b. ABT. 840 d. 11 JAN 886/87 | ![]() | ||||||
![]() | Italy, Louis the Blind King of b. 878 d. 934 | ![]() | ||||||
![]() | ![]() | Italy, Ermengarde of b. 855 d. 896 | ![]() | |||||
![]() | Vienne_and_Bellay, Charles Constantine Count of b. ABT. 901 d. 963 | ![]() | ||||||
![]() | ![]() | ![]() | Byzantine, LeoVI Emporer b. 866 d. 11 MAY 912 | ![]() | ||||
![]() | ![]() | Byzantium, Anna of b. BET. 886 - 888 d. ABT. 914 | ![]() | |||||
![]() | ![]() | Tzautzina, Zoe | ||||||
Vienne, Adelaide | ![]() | |||||||
![]() | ![]() | Burgundy, Richard of | ![]() | |||||
![]() | ![]() | Sens_&_Troyes, Garnier Viscompte of b. ABT. 868 d. 6 DEC 925 | ![]() | |||||
![]() | Troyes, Teutberga of d. AFT. 860 | ![]() | ||||||
![]() | ![]() | Arles, Thibaut Count of d. BEF. 895 | ![]() | |||||
![]() | Arles, Teutberga of d. BEF. 30 SEP 948 | ![]() | ||||||
![]() | Lorraine, Bertha of b. 863 d. 8 MAR 924/25 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Provence, BosoI King of b. ABT. 840 d. 11 JAN 886/87 | ![]() | ||||||
![]() | Italy, Louis the Blind King of b. 878 d. 934 | ![]() | ||||||
![]() | ![]() | Italy, Ermengarde of b. 855 d. 896 | ![]() | |||||
![]() | Vienne_and_Bellay, Charles Constantine Count of b. ABT. 901 d. 963 | ![]() | ||||||
![]() | ![]() | ![]() | Byzantine, LeoVI Emporer b. 866 d. 11 MAY 912 | ![]() | ||||
![]() | ![]() | Byzantium, Anna of b. BET. 886 - 888 d. ABT. 914 | ![]() | |||||
![]() | ![]() | Tzautzina, Zoe | ||||||
Provence, Richard of | ![]() | |||||||
![]() | ![]() | Burgundy, Richard of | ![]() | |||||
![]() | ![]() | Sens_&_Troyes, Garnier Viscompte of b. ABT. 868 d. 6 DEC 925 | ![]() | |||||
![]() | Troyes, Teutberga of d. AFT. 860 | ![]() | ||||||
![]() | ![]() | Arles, Thibaut Count of d. BEF. 895 | ![]() | |||||
![]() | Arles, Teutberga of d. BEF. 30 SEP 948 | ![]() | ||||||
![]() | Lorraine, Bertha of b. 863 d. 8 MAR 924/25 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Arles, RotboldII Count of | |||||||
![]() | Provence, BosoII Count of | ![]() | ||||||
![]() | ![]() | Aquitaine, Lady of | ![]() | |||||
![]() | Provence, William Count of d. 993 | ![]() | ||||||
![]() | ![]() | ![]() | Vienne_and_Bellay, Charles Constantine Count of b. ABT. 901 d. 963 | ![]() | ||||
![]() | ![]() | Vienne, Constance of d. BET. 961 - 965 | ![]() | |||||
![]() | ![]() | Troyes, Teutberga of d. AFT. 860 | ![]() | |||||
Provence, WilliamII Count of | ![]() | |||||||
![]() | ![]() | Anjou, FulkI Count of b. 888 d. 942 | ![]() | |||||
![]() | ![]() | Anjou, FulkII Count of b. 920 d. 11 NOV 958 | ![]() | |||||
![]() | ![]() | ![]() | deLoches, Roscille | ![]() | ||||
![]() | Anjou, Adele Blanche of d. 1026 | ![]() | ||||||
![]() | ![]() | Vienne, RatburnsI Viscount of | ![]() | |||||
![]() | Vienne, Geberga of d. ABT. 952 | ![]() | ||||||
![]() | Geberga, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Chalon, ThieryI the Treasurer Count of | ![]() | ||||||
![]() | Burgundy, Richard of | ![]() | ||||||
![]() | ![]() | Amiens, unknown of | ![]() | |||||
![]() | Sens_&_Troyes, Garnier Viscompte of b. ABT. 868 d. 6 DEC 925 | ![]() | ||||||
Troyes, Berta of | ![]() | |||||||
![]() | ![]() | Burgundy, Herbert Marquis of d. 864 | ![]() | |||||
![]() | ![]() | Arles, Thibaut Count of d. BEF. 895 | ![]() | |||||
![]() | Arles, Teutberga of d. BEF. 30 SEP 948 | ![]() | ||||||
![]() | ![]() | Lorraine, Lothar King of b. 827 d. 8 AUG 869 | ![]() | |||||
![]() | Lorraine, Bertha of b. 863 d. 8 MAR 924/25 | ![]() | ||||||
![]() | Waldrada, d. AFT. 868 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Chalon, ThieryI the Treasurer Count of | ![]() | ||||||
![]() | Burgundy, Richard of | ![]() | ||||||
![]() | ![]() | Amiens, unknown of | ![]() | |||||
![]() | Sens_&_Troyes, Garnier Viscompte of b. ABT. 868 d. 6 DEC 925 | ![]() | ||||||
Troyes, Hugh of | ![]() | |||||||
![]() | ![]() | Burgundy, Herbert Marquis of d. 864 | ![]() | |||||
![]() | ![]() | Arles, Thibaut Count of d. BEF. 895 | ![]() | |||||
![]() | Arles, Teutberga of d. BEF. 30 SEP 948 | ![]() | ||||||
![]() | ![]() | Lorraine, Lothar King of b. 827 d. 8 AUG 869 | ![]() | |||||
![]() | Lorraine, Bertha of b. 863 d. 8 MAR 924/25 | ![]() | ||||||
![]() | Waldrada, d. AFT. 868 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Blois, Theobald Count of b. ABT. 915 | ![]() | ||||||
![]() | Blois_&_Champagne, EudesI Count of b. ABT. 950 d. 12 MAR 995/96 | ![]() | ||||||
![]() | ![]() | Vermandois, Luitgarde of b. 913 d. 9 FEB 977/78 | ![]() | |||||
![]() | Blois_&_Champagne, EudesII Count of b. ABT. 990 d. 15 NOV 1037 | ![]() | ||||||
![]() | ![]() | ![]() | Burgundy, ConradI King of b. 929 d. 19 OCT 993 | ![]() | ||||
![]() | ![]() | Burgundy, Berthe of b. ABT. 967 d. BET. 1001 - 1016 | ![]() | |||||
![]() | ![]() | France, Matilda of b. ABT. 943 | ![]() | |||||
Champagne, StephenII Count of | ![]() | |||||||
![]() | ![]() | Auvergne, WilliamVI Count of d. 1016 | ![]() | |||||
![]() | ![]() | Auvergne, Robert Count of d. 1032 | ![]() | |||||
![]() | ![]() | ![]() | Humberge, | |||||
![]() | Auvergne, Ermengarde of b. ABT. 995 d. 10 MAR 1039/40 | ![]() | ||||||
![]() | ![]() | Provence, William Count of d. 993 | ![]() | |||||
![]() | Provence, Ermengarde of | ![]() | ||||||
![]() | Anjou, Adele Blanche of d. 1026 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Arles, RotboldII Count of | |||||||
![]() | Provence, BosoII Count of | ![]() | ||||||
![]() | ![]() | Aquitaine, Lady of | ![]() | |||||
![]() | Provence, William Count of d. 993 | ![]() | ||||||
![]() | ![]() | ![]() | Vienne_and_Bellay, Charles Constantine Count of b. ABT. 901 d. 963 | ![]() | ||||
![]() | ![]() | Vienne, Constance of d. BET. 961 - 965 | ![]() | |||||
![]() | ![]() | Troyes, Teutberga of d. AFT. 860 | ![]() | |||||
Provence, Toda of | ![]() | |||||||
![]() | ![]() | Anjou, FulkI Count of b. 888 d. 942 | ![]() | |||||
![]() | ![]() | Anjou, FulkII Count of b. 920 d. 11 NOV 958 | ![]() | |||||
![]() | ![]() | ![]() | deLoches, Roscille | ![]() | ||||
![]() | Anjou, Adele Blanche of d. 1026 | ![]() | ||||||
![]() | ![]() | Vienne, RatburnsI Viscount of | ![]() | |||||
![]() | Vienne, Geberga of d. ABT. 952 | ![]() | ||||||
![]() | Geberga, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Toulouse, Robert of | ![]() | ||||||
![]() | Toulouse, WilliamIII Count of b. 947 d. 1037 | ![]() | ||||||
![]() | ![]() | Anjou, Adele Blanche of d. 1026 | ![]() | |||||
![]() | Toulouse, PonsIII Count of b. 990 d. 1060 | ![]() | ||||||
![]() | ![]() | ![]() | Venaissin, Rotbold Count of d. BEF. 22 APR 1015 | ![]() | ||||
![]() | ![]() | Venaissin, Emme of b. BET. 949 - 965 d. AFT. 1063 | ![]() | |||||
![]() | ![]() | Ermengarde, d. 22 AUG 1057 | ||||||
Toulouse, RaymondIV Count of | ![]() | |||||||
![]() | ![]() | delaMarche, Bernard Conte b. 974 d. BEF. 16 JUL 1047 | ||||||
![]() | delaMarche, Almodis b. BET. 990 - 1010 | ![]() | ||||||
![]() | deMontignac, Amelia b. ABT. 985 d. 1072 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Thouars, AimeryIII Viscompte of d. BET. 980 - 1004 | ![]() | ||||||
![]() | Thouars, GeoffreyII Viscompte of d. 1043 | ![]() | ||||||
![]() | Thouars, AimeryIV Viscompte of b. ABT. 1024 d. 1093 | ![]() | ||||||
![]() | ![]() | Ainor, | ||||||
deThouars, Ildegarde | ![]() | |||||||
![]() | deMauleon, Aurengarde | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | de Thouars, Aimery Viscompte | ![]() | ||||||
![]() | deThouars, AimeryII Viscompte d. ABT. 956 | ![]() | ||||||
![]() | ![]() | Aremburge, | ||||||
![]() | deThouars, Herbert Viscompte d. 13 MAY 988 | ![]() | ||||||
![]() | ![]() | Alienor, | ||||||
Thouars, Raoul of | ![]() | |||||||
![]() | ![]() | d'Aunay, CadelonII Viscompte b. BEF. 915 d. AFT. 950 | ![]() | |||||
![]() | ![]() | d'Aunay, CadelonIII Viscompte b. BEF. 937 d. 967 | ![]() | |||||
![]() | ![]() | ![]() | Melle, Gisela of | |||||
![]() | d'Aunay, Aldearde d. 1020 | ![]() | ||||||
![]() | ![]() | Remi, | ||||||
![]() | Marcillac, Senegunde of d. BEF. 992 | ![]() | ||||||
![]() | Odulgarde, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Derby, William deFerrers Earl of b. ABT. 1130 d. AFT. 1189 | ![]() | ||||||
![]() | Derby, WilliamII deFerrers Earl of b. ABT. 1162 | ![]() | ||||||
![]() | ![]() | deBraose, Sibyl b. ABT. 1157 d. AFT. 1227 | ![]() | |||||
![]() | Derby, WilliamIII deFerrers Earl of d. 24 MAR 1253/54 | ![]() | ||||||
![]() | ![]() | ![]() | Kevelioc, Hugh b. 1147 d. 30 JUN 1181 | ![]() | ||||
![]() | ![]() | deMeschines, Agnes b. ABT. 1174 d. 2 NOV 1247 | ![]() | |||||
![]() | ![]() | deMontfort, Bertrade b. ABT. 1149 d. 12 JUL 1189 | ![]() | |||||
deFerrers, Robert | ![]() | |||||||
![]() | ![]() | Winchester, Saher deQuincy Earl of b. 1155 d. 3 NOV 1219 | ![]() | |||||
![]() | ![]() | deQuincy, Roger b. 1204 d. 25 APR 1264 | ![]() | |||||
![]() | ![]() | ![]() | deBeaumont, Margaret d. 12 JAN 1234/35 | ![]() | ||||
![]() | deQuincy, Margaret d. BEF. 12 MAR 1280/81 | ![]() | ||||||
![]() | ![]() | Galloway, Alan Lord of | ||||||
![]() | Galloway, Helen of d. AFT. 21 NOV 1245 | ![]() | ||||||
![]() | Huntingdon, Margaret of Scotland | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deFerrers, Robert b. ABT. 1100 d. BEF. 1160 | ![]() | ||||||
![]() | Derby, William deFerrers Earl of b. ABT. 1130 d. AFT. 1189 | ![]() | ||||||
![]() | ![]() | Peverel, Margaret b. ABT. 1114 | ![]() | |||||
![]() | Derby, WilliamII deFerrers Earl of b. ABT. 1162 | ![]() | ||||||
![]() | ![]() | ![]() | deBraose, WilliamII d. 1192 | ![]() | ||||
![]() | ![]() | deBraose, Sibyl b. ABT. 1157 d. AFT. 1227 | ![]() | |||||
![]() | ![]() | dePitres, Bertha b. 1130 | ![]() | |||||
deFerrers, Berta | ![]() | |||||||
![]() | ![]() | Chester, RanulphIV deGernon Earl of b. BEF. 1100 d. 16 DEC 1153 | ![]() | |||||
![]() | ![]() | Kevelioc, Hugh b. 1147 d. 30 JUN 1181 | ![]() | |||||
![]() | ![]() | ![]() | FitzRobert, Maud b. ABT. 1120 d. 29 JUL 1189 | ![]() | ||||
![]() | deMeschines, Agnes b. ABT. 1174 d. 2 NOV 1247 | ![]() | ||||||
![]() | ![]() | Evreux, SimonIII deMontfort Earl of b. ABT. 1117 d. 12 MAR 1180/81 | ![]() | |||||
![]() | deMontfort, Bertrade b. ABT. 1149 d. 12 JUL 1189 | ![]() | ||||||
![]() | Maud, b. ABT. 1117 d. BEF. 1169 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deFerrers, Robert b. ABT. 1100 d. BEF. 1160 | ![]() | ||||||
![]() | Derby, William deFerrers Earl of b. ABT. 1130 d. AFT. 1189 | ![]() | ||||||
![]() | ![]() | Peverel, Margaret b. ABT. 1114 | ![]() | |||||
![]() | Derby, WilliamII deFerrers Earl of b. ABT. 1162 | ![]() | ||||||
![]() | ![]() | ![]() | deBraose, WilliamII d. 1192 | ![]() | ||||
![]() | ![]() | deBraose, Sibyl b. ABT. 1157 d. AFT. 1227 | ![]() | |||||
![]() | ![]() | dePitres, Bertha b. 1130 | ![]() | |||||
deFerrers, Sibyle | ![]() | |||||||
![]() | ![]() | Chester, RanulphIV deGernon Earl of b. BEF. 1100 d. 16 DEC 1153 | ![]() | |||||
![]() | ![]() | Kevelioc, Hugh b. 1147 d. 30 JUN 1181 | ![]() | |||||
![]() | ![]() | ![]() | FitzRobert, Maud b. ABT. 1120 d. 29 JUL 1189 | ![]() | ||||
![]() | deMeschines, Agnes b. ABT. 1174 d. 2 NOV 1247 | ![]() | ||||||
![]() | ![]() | Evreux, SimonIII deMontfort Earl of b. ABT. 1117 d. 12 MAR 1180/81 | ![]() | |||||
![]() | deMontfort, Bertrade b. ABT. 1149 d. 12 JUL 1189 | ![]() | ||||||
![]() | Maud, b. ABT. 1117 d. BEF. 1169 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Derby, William deFerrers Earl of b. ABT. 1130 d. AFT. 1189 | ![]() | ||||||
![]() | Derby, WilliamII deFerrers Earl of b. ABT. 1162 | ![]() | ||||||
![]() | ![]() | deBraose, Sibyl b. ABT. 1157 d. AFT. 1227 | ![]() | |||||
![]() | Derby, WilliamIII deFerrers Earl of d. 24 MAR 1253/54 | ![]() | ||||||
![]() | ![]() | ![]() | Kevelioc, Hugh b. 1147 d. 30 JUN 1181 | ![]() | ||||
![]() | ![]() | deMeschines, Agnes b. ABT. 1174 d. 2 NOV 1247 | ![]() | |||||
![]() | ![]() | deMontfort, Bertrade b. ABT. 1149 d. 12 JUL 1189 | ![]() | |||||
deFerrers, WilliamIV | ![]() | |||||||
![]() | ![]() | Winchester, Saher deQuincy Earl of b. 1155 d. 3 NOV 1219 | ![]() | |||||
![]() | ![]() | deQuincy, Roger b. 1204 d. 25 APR 1264 | ![]() | |||||
![]() | ![]() | ![]() | deBeaumont, Margaret d. 12 JAN 1234/35 | ![]() | ||||
![]() | deQuincy, Margaret d. BEF. 12 MAR 1280/81 | ![]() | ||||||
![]() | ![]() | Galloway, Alan Lord of | ||||||
![]() | Galloway, Helen of d. AFT. 21 NOV 1245 | ![]() | ||||||
![]() | Huntingdon, Margaret of Scotland | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Derby, William deFerrers Earl of b. ABT. 1130 d. AFT. 1189 | ![]() | ||||||
![]() | Derby, WilliamII deFerrers Earl of b. ABT. 1162 | ![]() | ||||||
![]() | ![]() | deBraose, Sibyl b. ABT. 1157 d. AFT. 1227 | ![]() | |||||
![]() | Derby, WilliamIII deFerrers Earl of d. 24 MAR 1253/54 | ![]() | ||||||
![]() | ![]() | ![]() | Kevelioc, Hugh b. 1147 d. 30 JUN 1181 | ![]() | ||||
![]() | ![]() | deMeschines, Agnes b. ABT. 1174 d. 2 NOV 1247 | ![]() | |||||
![]() | ![]() | deMontfort, Bertrade b. ABT. 1149 d. 12 JUL 1189 | ![]() | |||||
deFerrers, Elizabeth | ![]() | |||||||
![]() | ![]() | Winchester, Saher deQuincy Earl of b. 1155 d. 3 NOV 1219 | ![]() | |||||
![]() | ![]() | deQuincy, Roger b. 1204 d. 25 APR 1264 | ![]() | |||||
![]() | ![]() | ![]() | deBeaumont, Margaret d. 12 JAN 1234/35 | ![]() | ||||
![]() | deQuincy, Margaret d. BEF. 12 MAR 1280/81 | ![]() | ||||||
![]() | ![]() | Galloway, Alan Lord of | ||||||
![]() | Galloway, Helen of d. AFT. 21 NOV 1245 | ![]() | ||||||
![]() | Huntingdon, Margaret of Scotland | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Derby, William deFerrers Earl of b. ABT. 1130 d. AFT. 1189 | ![]() | ||||||
![]() | Derby, WilliamII deFerrers Earl of b. ABT. 1162 | ![]() | ||||||
![]() | ![]() | deBraose, Sibyl b. ABT. 1157 d. AFT. 1227 | ![]() | |||||
![]() | Derby, WilliamIII deFerrers Earl of d. 24 MAR 1253/54 | ![]() | ||||||
![]() | ![]() | ![]() | Kevelioc, Hugh b. 1147 d. 30 JUN 1181 | ![]() | ||||
![]() | ![]() | deMeschines, Agnes b. ABT. 1174 d. 2 NOV 1247 | ![]() | |||||
![]() | ![]() | deMontfort, Bertrade b. ABT. 1149 d. 12 JUL 1189 | ![]() | |||||
deFerrers, Agnes | ![]() | |||||||
![]() | ![]() | Winchester, Saher deQuincy Earl of b. 1155 d. 3 NOV 1219 | ![]() | |||||
![]() | ![]() | deQuincy, Roger b. 1204 d. 25 APR 1264 | ![]() | |||||
![]() | ![]() | ![]() | deBeaumont, Margaret d. 12 JAN 1234/35 | ![]() | ||||
![]() | deQuincy, Margaret d. BEF. 12 MAR 1280/81 | ![]() | ||||||
![]() | ![]() | Galloway, Alan Lord of | ||||||
![]() | Galloway, Helen of d. AFT. 21 NOV 1245 | ![]() | ||||||
![]() | Huntingdon, Margaret of Scotland | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB� version 2.71 .