![]() | ![]() | |||||||
![]() | De Tipton, Sir Anthony b. 1260 | |||||||
![]() | De Tipton, Anthony b. 1297 | ![]() | ||||||
![]() | ![]() | ![]() | Musgrave, Roger | |||||
![]() | ![]() | Musgrave, Isabelle | ![]() | |||||
De Tybytnton, Peter | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ireland, Simon Brecc King of | ![]() | ||||||
![]() | Ireland, Muiredach Bolgach King of | ![]() | ||||||
![]() | Ireland, Fiachu Tolgrach King of | ![]() | ||||||
Ireland, Dui Ladrach King of | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lusgleathan, Cairbre | ![]() | ||||||
![]() | Ireland, Dui Dalta Dedaid King of | ![]() | ||||||
![]() | Garb, Eochaid | ![]() | ||||||
Mucna, Muiredach | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Eochaidh, | ![]() | ||||||
![]() | Gabhran, b. 500 d. 559 | ![]() | ||||||
![]() | Aidan, Edhan b. 532 d. 608 | ![]() | ||||||
![]() | ![]() | Lleian, | ||||||
Buidhe, Eochaidh I b. 565 d. 629 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lee, Reginald | |||||||
![]() | Lee, John b. ABT. 1209 | ![]() | ||||||
Lee, Thomas b. ABT. 1239 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Corbet, Thomas | |||||||
Corbert, Petronilla b. ABT. 1233 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deErdington, Thomas b. 1190 d. 20 MAR 1217/18 | |||||||
![]() | deErdington, Giles b. 1216 d. BEF. 1268 | ![]() | ||||||
![]() | ![]() | deCocfelde, Rohese d. AFT. 1218 | ||||||
deErdington, Henry Sir b. 1236 d. BEF. 26 MAR 1282 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deSomery, John b. ABT. 1125 d. BEF. 1195 | ![]() | ||||||
![]() | Dudley, Ralph deSomery Lord Baron b. ABT. 1151 d. 1210 | ![]() | ||||||
![]() | ![]() | Paynell, Hawise d. 1208 | ![]() | |||||
![]() | Dudley, Roger deSomery Lord b. ABT. 1208 d. 26 AUG 1273 | ![]() | ||||||
![]() | ![]() | ![]() | Marshall, John FitzGilbert b. 1126 d. 1165 | ![]() | ||||
![]() | ![]() | Marshal, Margaret FitzGilbert b. ABT. 1160 d. AFT. 1242 | ![]() | |||||
![]() | ![]() | deSalisbury, Sibyl b. ABT. 1127 | ![]() | |||||
Desomery, Maud b. 1229 d. 18 JUN 1293 | ![]() | |||||||
![]() | ![]() | Arundel, WilliamIV d'Aubigny Earl of b. 1134 d. 24 DEC 1193 | ![]() | |||||
![]() | ![]() | Arundel, WilliamV d'Aubigny Earl of b. 1165 d. 1221 | ![]() | |||||
![]() | ![]() | ![]() | deSaintHilary, Maud b. 1127 d. 24 DEC 1193 | ![]() | ||||
![]() | deAlbini, Nicole b. ABT. 1210 d. 1240 | ![]() | ||||||
![]() | ![]() | Kevelioc, Hugh b. 1147 d. 30 JUN 1181 | ![]() | |||||
![]() | deMaschines, Mabel b. ABT. 1172 | ![]() | ||||||
![]() | deMontfort, Bertrade b. ABT. 1149 d. 12 JUL 1189 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Astley, Thomas d. AFT. 1216 | ![]() | ||||||
![]() | Astley, Walter | ![]() | ||||||
![]() | ![]() | deCamville, Maude | ||||||
![]() | Astley, ThomasII Sir b. BEF. 1241 d. 1264 | ![]() | ||||||
Astley, Andrew d. ABT. 1306 | ![]() | |||||||
![]() | deBois, Joane b. BEF. 1256 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deBeauchamp, WalterII d. 1235 | ![]() | ||||||
![]() | deBeauchamp, Walcheline d. 1235 | ![]() | ||||||
![]() | ![]() | deBraose, Bertha | ![]() | |||||
![]() | deBeauchamp, WilliamIII Lord d. 1268 | ![]() | ||||||
![]() | ![]() | ![]() | deMortimer, Roger b. 1158 d. 24 JUN 1214 | ![]() | ||||
![]() | ![]() | Mortimer, Joane | ![]() | |||||
![]() | ![]() | deFerrers, Millicent b. 1164 d. 1252 | ![]() | |||||
deBeauchamp, WilliamIV Earl b. 1237 d. 5 JUN 1298 | ![]() | |||||||
![]() | ![]() | Manduit, Robert d. 1222 | ![]() | |||||
![]() | ![]() | Hanslope, WilliamV Mauduit Lord of d. APR 1257 | ![]() | |||||
![]() | ![]() | ![]() | Basset, Isabel | |||||
![]() | Maudit, Isabel | ![]() | ||||||
![]() | ![]() | Warwick, Waleran deNewburgh Earl of b. ABT. 1153 d. 12 DEC 1204 | ![]() | |||||
![]() | deNewburgh, Alice d. BET. 1246 - 1263 | ![]() | ||||||
![]() | deHarcourt, Alice | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lutegareshale, Piers d. BEF. 1198 | |||||||
![]() | Essex, Geoffrey FitzPiers Earl of b. ABT. 1157 d. 14 OCT 1213 | ![]() | ||||||
![]() | ![]() | Maud, | ||||||
![]() | FitzGeoffrey, John b. ABT. 1213 d. 23 NOV 1258 | ![]() | ||||||
![]() | ![]() | ![]() | deClare, Roger the Good b. 1116 d. 1173 | ![]() | ||||
![]() | ![]() | deClare, Aveline b. 1172 d. 1225 | ![]() | |||||
![]() | ![]() | deSaintHilary, Maud b. 1127 d. 24 DEC 1193 | ![]() | |||||
FitzJohn, Maud b. 1244 d. 16 APR 1301 | ![]() | |||||||
![]() | ![]() | Bigod, RogerII b. ABT. 1150 d. BEF. AUG 1221 | ![]() | |||||
![]() | ![]() | deBigod, HughII d. ABT. 11 FEB 1224/25 | ![]() | |||||
![]() | ![]() | ![]() | Ida, | |||||
![]() | Bigod, Isabel b. ABT. 1222 | ![]() | ||||||
![]() | ![]() | Marshall, William the Protector b. 1146 d. 14 MAY 1219 | ![]() | |||||
![]() | Marshall, Maud b. ABT. 1192 d. 27 MAR 1248 | ![]() | ||||||
![]() | deClare, Isabelle FitzGilbert b. 1171 d. 1220 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Flamstead, RogerIV deToeni Lord of b. ABT. 1160 d. AFT. 1208 | ![]() | ||||||
![]() | Flamstead, RaoulVI deToeni Lord of b. ABT. 1190 d. ABT. 1239 | ![]() | ||||||
![]() | ![]() | deBeaumont, Constance d. AFT. 1226 | ![]() | |||||
![]() | deToeni, RogerV b. 29 SEP 1235 d. BET. 10 JUN 1263 - 14 MAY 1264 | ![]() | ||||||
![]() | ![]() | ![]() | Meath, Walter deLacy Lord of b. ABT. 1172 d. BEF. 15 NOV 1241 | ![]() | ||||
![]() | ![]() | deLacy, Petronilla d. AFT. 1288 | ![]() | |||||
![]() | ![]() | deBraose, Margaret b. ABT. 1177 d. 19 NOV 1200 | ![]() | |||||
deToni, RaoulVII b. 1255 d. BEF. 29 JUN 1265 | ![]() | |||||||
![]() | ![]() | Hereford, Henry deBohun Earl of d. 1 JUN 1220 | ![]() | |||||
![]() | ![]() | Hereford, HumphreyV deBohun Earl of d. 24 SEP 1275 | ![]() | |||||
![]() | ![]() | ![]() | deMandeville, Maud d. 27 AUG 1236 | ![]() | ||||
![]() | deBohun, Alice b. ABT. 1237 d. AFT. 1265 | ![]() | ||||||
![]() | d'Eu, Maud | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rennes, Juhael Berenger Count of d. 970 | ![]() | ||||||
![]() | Brittany, ConanI leTort Duke of b. 927 d. 992 | ![]() | ||||||
![]() | ![]() | Geberge, | ||||||
![]() | Brittany, GeoffreyI Duke of d. 1008 | ![]() | ||||||
![]() | ![]() | ![]() | Anjou, Geoffrey Count of d. 21 JUL 987 | ![]() | ||||
![]() | ![]() | Anjou, Emengarde of | ![]() | |||||
![]() | ![]() | Troyes, Adela of b. ABT. 950 d. 974 | ![]() | |||||
Brittany, Emma of | ![]() | |||||||
![]() | ![]() | Normandy, William I Longsword Duke of b. 900 d. 943 | ![]() | |||||
![]() | ![]() | Normandy, RichardI the Fearless Duke of b. 933 d. 996 | ![]() | |||||
![]() | ![]() | ![]() | deBretagne, Espriota b. ABT. 910 | ![]() | ||||
![]() | Normandy, Hawise of d. 21 FEB 1033/34 | ![]() | ||||||
![]() | deCrepon, Gunnora | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Venables, Gilbert b. BEF. 1050 | |||||||
deVenables, GilbertII | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Contentin, Ivan Viscount | |||||||
Wolfaith, Wolfrid | ![]() | |||||||
![]() | ![]() | Brittany, ConanI leTort Duke of b. 927 d. 992 | ![]() | |||||
![]() | ![]() | Brittany, GeoffreyI Duke of d. 1008 | ![]() | |||||
![]() | ![]() | ![]() | Anjou, Emengarde of | ![]() | ||||
![]() | Brittany, Emma of | ![]() | ||||||
![]() | ![]() | Normandy, RichardI the Fearless Duke of b. 933 d. 996 | ![]() | |||||
![]() | Normandy, Hawise of d. 21 FEB 1033/34 | ![]() | ||||||
![]() | deCrepon, Gunnora | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lee, Reginald | |||||||
Lee, John b. ABT. 1209 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deErdington, Thomas b. 1190 d. 20 MAR 1217/18 | |||||||
deErdington, Giles b. 1216 d. BEF. 1268 | ![]() | |||||||
![]() | deCocfelde, Rohese d. AFT. 1218 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deSomery, Stephen | |||||||
![]() | deSomery, John b. ABT. 1125 d. BEF. 1195 | ![]() | ||||||
![]() | Dudley, Ralph deSomery Lord Baron b. ABT. 1151 d. 1210 | ![]() | ||||||
![]() | ![]() | ![]() | Paynel, Ralph d. BEF. 1153 | ![]() | ||||
![]() | ![]() | Paynell, Hawise d. 1208 | ![]() | |||||
![]() | ![]() | deFerrers, | ![]() | |||||
Dudley, Roger deSomery Lord b. ABT. 1208 d. 26 AUG 1273 | ![]() | |||||||
![]() | ![]() | Marshal, Gilbert b. 1075 d. BEF. 1130 | ![]() | |||||
![]() | ![]() | Marshall, John FitzGilbert b. 1126 d. 1165 | ![]() | |||||
![]() | ![]() | ![]() | deVenuz, b. 1105 | ![]() | ||||
![]() | Marshal, Margaret FitzGilbert b. ABT. 1160 d. AFT. 1242 | ![]() | ||||||
![]() | ![]() | deSalisbury, Walter FitzEdward The Sheriff b. ABT. 1100 d. 1147 | ![]() | |||||
![]() | deSalisbury, Sibyl b. ABT. 1127 | ![]() | ||||||
![]() | deChaworth, Sibyl b. 1082 d. BEF. 1147 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Arundel, WilliamIII Pincerna d'Aubigny Earl of b. 1100 d. 12 OCT 1176 | ![]() | ||||||
![]() | Arundel, WilliamIV d'Aubigny Earl of b. 1134 d. 24 DEC 1193 | ![]() | ||||||
![]() | ![]() | Louvaine, Adeliza of b. ABT. 1100 d. 23 APR 1151 | ![]() | |||||
![]() | Arundel, WilliamV d'Aubigny Earl of b. 1165 d. 1221 | ![]() | ||||||
![]() | ![]() | ![]() | Dalling, James deSaintHilary Lord Field b. ABT. 1109 d. ABT. 1154 | ![]() | ||||
![]() | ![]() | deSaintHilary, Maud b. 1127 d. 24 DEC 1193 | ![]() | |||||
![]() | ![]() | Aveline, b. 1112 | ||||||
deAlbini, Nicole b. ABT. 1210 d. 1240 | ![]() | |||||||
![]() | ![]() | Chester, RanulphIV deGernon Earl of b. BEF. 1100 d. 16 DEC 1153 | ![]() | |||||
![]() | ![]() | Kevelioc, Hugh b. 1147 d. 30 JUN 1181 | ![]() | |||||
![]() | ![]() | ![]() | FitzRobert, Maud b. ABT. 1120 d. 29 JUL 1189 | ![]() | ||||
![]() | deMaschines, Mabel b. ABT. 1172 | ![]() | ||||||
![]() | ![]() | Evreux, SimonIII deMontfort Earl of b. ABT. 1117 d. 12 MAR 1180/81 | ![]() | |||||
![]() | deMontfort, Bertrade b. ABT. 1149 d. 12 JUL 1189 | ![]() | ||||||
![]() | Maud, b. ABT. 1117 d. BEF. 1169 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deAstley, Philip | |||||||
![]() | Astley, Thomas d. AFT. 1216 | ![]() | ||||||
![]() | Astley, Walter | ![]() | ||||||
![]() | ![]() | deCamville, Maude | ||||||
Astley, ThomasII Sir b. BEF. 1241 d. 1264 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB� version 2.71 .