![]() | ![]() | |||||||
![]() | Agnasson, Alrek | ![]() | ||||||
![]() | Alreksson, Yngvi b. 466 | ![]() | ||||||
![]() | ![]() | Dagsdottir, Dagreid | ||||||
![]() | Yngvason, Jorund b. 487 | ![]() | ||||||
Jorundsson, Aun b. 508 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Danes, Dan of b. 412 | ![]() | ||||||
![]() | Danes, FrodiIII of b. 433 | ![]() | ||||||
![]() | Danes, FridleifIII of b. 456 | ![]() | ||||||
Denmark, Frodi King of b. 479 d. 548 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Glumm-Fionn, Neanuaill | ![]() | ||||||
![]() | Glumm-Fionn, Nuaghad | ![]() | ||||||
![]() | Glumm-Fionn, Alloid | ![]() | ||||||
Glumm-Fionn, Earchada | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Japheth, Jobhath | ![]() | ||||||
![]() | Jobhath, Fraimaint | ![]() | ||||||
![]() | Jobhath, Easru | ![]() | ||||||
Jobhath, Sru | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Jobhath, Fraimaint | ![]() | ||||||
![]() | Jobhath, Easru | ![]() | ||||||
![]() | Jobhath, Sru | ![]() | ||||||
Jobhath, Seara | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Nemedius, Beon | ![]() | ||||||
![]() | Nemedius, Arolamh | ![]() | ||||||
![]() | Nemedius, Simon | ![]() | ||||||
Nemedius, Oirtheachta | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Nemedius, Arolamh | ![]() | ||||||
![]() | Nemedius, Simon | ![]() | ||||||
![]() | Nemedius, Oirtheachta | ![]() | ||||||
Nemedius, Goifdean | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Shelah, b. 1986 d. 2419 | ![]() | ||||||
![]() | Eber, b. 2016 d. 2489 | ![]() | ||||||
![]() | Peleg, b. 2059 d. 2298 | ![]() | ||||||
Reu, b. 2089 d. 2328 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Eber, b. 2016 d. 2489 | ![]() | ||||||
![]() | Peleg, b. 2059 d. 2298 | ![]() | ||||||
![]() | Reu, b. 2089 d. 2328 | ![]() | ||||||
Serug, b. 2121 d. 2351 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Blascon, | ![]() | ||||||
![]() | Blascon, Cambo | ![]() | ||||||
![]() | Dardanus, | ![]() | ||||||
Erichthonius, | ![]() | |||||||
![]() | ![]() | Tuecer, | ||||||
![]() | Bateia, | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Troy, | ![]() | ||||||
![]() | Assaracus, | ![]() | ||||||
![]() | Capys, | ![]() | ||||||
Anchises, | ![]() | |||||||
![]() | ![]() | Troy, | ![]() | |||||
![]() | ![]() | Ilius, | ![]() | |||||
![]() | Themiste, | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Troy, | ![]() | ||||||
![]() | Ilius, | ![]() | ||||||
![]() | Lamedon, | ![]() | ||||||
Priam, | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Assaracus, | ![]() | ||||||
![]() | Capys, | ![]() | ||||||
![]() | Anchises, | ![]() | ||||||
![]() | ![]() | ![]() | Ilius, | ![]() | ||||
![]() | ![]() | Themiste, | ![]() | |||||
Aeneas, | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ilius, | ![]() | ||||||
![]() | Lamedon, | ![]() | ||||||
![]() | Priam, | ![]() | ||||||
Creusa, | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Britain, Locrinus King of | ![]() | ||||||
![]() | Britain, Madog King of | ![]() | ||||||
![]() | ![]() | Gwendolen, | ![]() | |||||
![]() | Britain, Mymbyr King of | ![]() | ||||||
Britain, Efrog Gadarn King of | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Britain, Madog King of | ![]() | ||||||
![]() | Britain, Mymbyr King of | ![]() | ||||||
![]() | Britain, Efrog Gadarn King of | ![]() | ||||||
Britain, Brutus Greenshield King of | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Henwinus, | |||||||
Britain, Cunedda King of | ![]() | |||||||
![]() | ![]() | Britain, Beiddud King of | ![]() | |||||
![]() | ![]() | Britain, Lear King of | ![]() | |||||
![]() | Britain, Rhagaw ferch Llyr of | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Woden, Aescwine | ![]() | ||||||
![]() | Woden, Sledd | ![]() | ||||||
![]() | Essex, Seaxa | ![]() | ||||||
![]() | ![]() | ![]() | Irminric, | |||||
![]() | ![]() | Kent, Ricula | ![]() | |||||
Essex, Sigeferth | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Woden, Sigefugi | ![]() | ||||||
![]() | Woden, Bedca | ![]() | ||||||
![]() | Woden, Offa | ![]() | ||||||
Woden, Aescwine | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB� version 2.71 .