![]() | ![]() | |||||||
![]() | Brunswick, Ernest Augustus of b. 1629 d. 1698 | |||||||
GreatBritain, GeorgeI Hanover King of b. 28 MAY 1660 d. 11 JUN 1727 | ![]() | |||||||
![]() | ![]() | ofPalatinate, FrederickV b. 1596 d. 1632 | ||||||
![]() | Hanover, Sophia b. 1630 d. 1714 | ![]() | ||||||
![]() | ![]() | England, JamesI Stuart King of b. 1566 d. 1625 | ![]() | |||||
![]() | Stuart, Elizabeth b. 1596 d. 1662 | ![]() | ||||||
![]() | Denmark, Anne of b. 14 OCT 1574 d. 4 MAR 1618/19 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brunswick, Ernest Augustus of b. 1629 d. 1698 | |||||||
![]() | GreatBritain, GeorgeI Hanover King of b. 28 MAY 1660 d. 11 JUN 1727 | ![]() | ||||||
![]() | ![]() | ![]() | ofPalatinate, FrederickV b. 1596 d. 1632 | |||||
![]() | ![]() | Hanover, Sophia b. 1630 d. 1714 | ![]() | |||||
![]() | ![]() | Stuart, Elizabeth b. 1596 d. 1662 | ![]() | |||||
GreatBritain, GeorgeII Hanover King of b. 30 OCT 1683 d. 25 OCT 1760 | ![]() | |||||||
![]() | Celle, Sophia Dorothea of b. 10 SEP 1666 d. 13 NOV 1726 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brunswick, Ernest Augustus of b. 1629 d. 1698 | |||||||
![]() | GreatBritain, GeorgeI Hanover King of b. 28 MAY 1660 d. 11 JUN 1727 | ![]() | ||||||
![]() | ![]() | Hanover, Sophia b. 1630 d. 1714 | ![]() | |||||
![]() | GreatBritain, GeorgeII Hanover King of b. 30 OCT 1683 d. 25 OCT 1760 | ![]() | ||||||
![]() | ![]() | Celle, Sophia Dorothea of b. 10 SEP 1666 d. 13 NOV 1726 | ||||||
Hanover, Frederick Louis b. 31 JAN 1700/01 d. 31 MAR 1751 | ![]() | |||||||
![]() | Ansbach, Caroline of b. 1683 d. 1737 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | GreatBritain, GeorgeI Hanover King of b. 28 MAY 1660 d. 11 JUN 1727 | ![]() | ||||||
![]() | GreatBritain, GeorgeII Hanover King of b. 30 OCT 1683 d. 25 OCT 1760 | ![]() | ||||||
![]() | ![]() | Celle, Sophia Dorothea of b. 10 SEP 1666 d. 13 NOV 1726 | ||||||
![]() | Hanover, Frederick Louis b. 31 JAN 1700/01 d. 31 MAR 1751 | ![]() | ||||||
![]() | ![]() | Ansbach, Caroline of b. 1683 d. 1737 | ||||||
GreatBritain, GeorgeIII Hanover King of b. 4 JUN 1738 d. 29 JAN 1820 | ![]() | |||||||
![]() | Saxe-Gotha, Augusta of b. 1719 d. 1772 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | GreatBritain, GeorgeII Hanover King of b. 30 OCT 1683 d. 25 OCT 1760 | ![]() | ||||||
![]() | Hanover, Frederick Louis b. 31 JAN 1700/01 d. 31 MAR 1751 | ![]() | ||||||
![]() | ![]() | Ansbach, Caroline of b. 1683 d. 1737 | ||||||
![]() | GreatBritain, GeorgeIII Hanover King of b. 4 JUN 1738 d. 29 JAN 1820 | ![]() | ||||||
![]() | ![]() | Saxe-Gotha, Augusta of b. 1719 d. 1772 | ||||||
Kent, Edward Augustus Duke of b. 2 NOV 1767 d. 23 JAN 1820 | ![]() | |||||||
![]() | Charlotte, Sophia b. 19 MAY 1744 d. 17 NOV 1818 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hanover, Frederick Louis b. 31 JAN 1700/01 d. 31 MAR 1751 | ![]() | ||||||
![]() | GreatBritain, GeorgeIII Hanover King of b. 4 JUN 1738 d. 29 JAN 1820 | ![]() | ||||||
![]() | ![]() | Saxe-Gotha, Augusta of b. 1719 d. 1772 | ||||||
![]() | Kent, Edward Augustus Duke of b. 2 NOV 1767 d. 23 JAN 1820 | ![]() | ||||||
![]() | ![]() | Charlotte, Sophia b. 19 MAY 1744 d. 17 NOV 1818 | ||||||
GreatBritain, Victoria Hanover Queen of b. 24 MAY 1819 d. 22 JAN 1901 | ![]() | |||||||
![]() | Louisa, Victoria Mary b. 17 AUG 1786 d. 16 MAR 1861 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Saxe-Coburg, Albert Augustus Charles b. 26 AUG 1819 d. 4 DEC 1861 | |||||||
GreatBritain, EdwardVII Saxe-Coburg King of b. 9 NOV 1841 d. 6 MAY 1910 | ![]() | |||||||
![]() | ![]() | GreatBritain, GeorgeIII Hanover King of b. 4 JUN 1738 d. 29 JAN 1820 | ![]() | |||||
![]() | ![]() | Kent, Edward Augustus Duke of b. 2 NOV 1767 d. 23 JAN 1820 | ![]() | |||||
![]() | ![]() | ![]() | Charlotte, Sophia b. 19 MAY 1744 d. 17 NOV 1818 | |||||
![]() | GreatBritain, Victoria Hanover Queen of b. 24 MAY 1819 d. 22 JAN 1901 | ![]() | ||||||
![]() | Louisa, Victoria Mary b. 17 AUG 1786 d. 16 MAR 1861 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Smith, Oswald b. 1794 d. 1863 | |||||||
Smith, Frances Dora d. 1922 | ![]() | |||||||
![]() | ![]() | Hodgson, Robert b. 1740 | ||||||
![]() | ![]() | Hodgson, RobertII Very Rev. b. ABT. 1776 d. 1844 | ![]() | |||||
![]() | ![]() | ![]() | Porteus, Mildred b. 1744 | ![]() | ||||
![]() | Hodgson, Henrietta Mildred | ![]() | ||||||
![]() | Tucker, Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Schlesswig-Holstein, Frederick William b. 1785 d. 1831 | |||||||
![]() | Schlesswig-Holstein, ChristianIX b. 1818 d. 1906 | ![]() | ||||||
![]() | ![]() | ![]() | ofHess-Cassel, Charles b. 1744 d. 1836 | |||||
![]() | ![]() | ofHess-Cassel, Louise Caroline b. 1789 d. 1867 | ![]() | |||||
![]() | ![]() | of_Denmark_and_Norway, Louise b. 1750 d. 1831 | ![]() | |||||
Oldenburg, William George oftheHellenes b. 1845 d. 1913 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Saxe-Coburg, Albert Augustus Charles b. 26 AUG 1819 d. 4 DEC 1861 | |||||||
![]() | GreatBritain, EdwardVII Saxe-Coburg King of b. 9 NOV 1841 d. 6 MAY 1910 | ![]() | ||||||
![]() | ![]() | ![]() | Kent, Edward Augustus Duke of b. 2 NOV 1767 d. 23 JAN 1820 | ![]() | ||||
![]() | ![]() | GreatBritain, Victoria Hanover Queen of b. 24 MAY 1819 d. 22 JAN 1901 | ![]() | |||||
![]() | ![]() | Louisa, Victoria Mary b. 17 AUG 1786 d. 16 MAR 1861 | ||||||
GreatBritain, GeorgeV Windsor King of b. 3 JUN 1865 d. 20 JAN 1936 | ![]() | |||||||
![]() | Denmark, Alexandra of b. 1 DEC 1844 d. 20 NOV 1925 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bowes-Lyon, Claude b. 1824 d. 1904 | |||||||
Bowes-Lyon, Claude George b. 1855 d. 1944 | ![]() | |||||||
![]() | ![]() | Smith, Oswald b. 1794 d. 1863 | ||||||
![]() | Smith, Frances Dora d. 1922 | ![]() | ||||||
![]() | ![]() | Hodgson, RobertII Very Rev. b. ABT. 1776 d. 1844 | ![]() | |||||
![]() | Hodgson, Henrietta Mildred | ![]() | ||||||
![]() | Tucker, Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hesse-Darmstadt, LouisI of b. 1753 d. 1830 | |||||||
Rhine, LouisII of Hesse and the b. 1777 d. 1848 | ![]() | |||||||
![]() | Hesse-Darmstadt, Louise of b. 1761 d. 1829 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hesse-Darmstadt, LouisI of b. 1753 d. 1830 | |||||||
![]() | Rhine, LouisII of Hesse and the b. 1777 d. 1848 | ![]() | ||||||
![]() | ![]() | Hesse-Darmstadt, Louise of b. 1761 d. 1829 | ||||||
Hesse, Charles of b. 1809 d. 1877 | ![]() | |||||||
![]() | Baden, Wilhelmina of b. 1788 d. 1836 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Prussia, William of | |||||||
Prussia, Elizabeth of b. 1815 d. 1885 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Romanov, PeterIII b. 1728 d. 17 JUL 1762 | ![]() | ||||||
![]() | Romanov, PaulI b. 1754 d. 1801 | ![]() | ||||||
![]() | ![]() | Anhalt, CatherineII the Great b. 2 MAY 1729 d. 17 NOV 1796 | ![]() | |||||
![]() | Romanov, NicholasI b. 1796 d. 1855 | ![]() | ||||||
![]() | ![]() | ![]() | Wurttemberg, Frederick Eugene of b. 1732 d. 1797 | |||||
![]() | ![]() | Wurttemberg, Maria Fedorovna of b. 1759 d. 1828 | ![]() | |||||
![]() | ![]() | Brandenburg-Schwedt, Dorothea of b. 1736 d. 1798 | ||||||
Romanov, Constantine Nikolaievitch b. 1827 d. 1892 | ![]() | |||||||
![]() | ![]() | Hohenzollern, Frederick WilliamII b. 25 SEP 1744 d. 16 DEC 1797 | ![]() | |||||
![]() | ![]() | Hohenzollern, Frederick WilliamIII b. 1770 d. 1840 | ![]() | |||||
![]() | ![]() | ![]() | Hesse-Darmstadt, Fredericka of b. 16 OCT 1651 | ![]() | ||||
![]() | Prussia, Charlotte of b. 1798 d. 1860 | ![]() | ||||||
![]() | Mecklenburg-Strelitz, Louise of b. 1776 d. 1810 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Saxe-Altenburg, Joseph of d. 1868 | |||||||
Saxe-Altenburg, Elizabeth Alexandra of b. 1830 d. 1911 | ![]() | |||||||
![]() | ![]() | Wurttemberg, Ludwig of | ||||||
![]() | Wurttemberg, Amalie of d. 1848 | ![]() | ||||||
![]() | ![]() | Nassau-Weilb, Charles Christian of b. 1735 d. 1788 | ||||||
![]() | Nassau-Weilb, Henriette of | ![]() | ||||||
![]() | Orange, Caroline of b. 1743 d. 1787 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hesse-Darmstadt, LouisI of b. 1753 d. 1830 | |||||||
![]() | Rhine, LouisII of Hesse and the b. 1777 d. 1848 | ![]() | ||||||
![]() | ![]() | Hesse-Darmstadt, Louise of b. 1761 d. 1829 | ||||||
Rhine, Alexander of Hesse and the b. 1823 d. 1888 | ![]() | |||||||
![]() | Baden, Wilhelmina of b. 1788 d. 1836 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | VonHauke, John Maurice d. 1830 | |||||||
vonHauke, Julia of Battenberg b. 1825 d. 1895 | ![]() | |||||||
![]() | laFontaine, Sophie d. 1831 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hesse-Darmstadt, LouisI of b. 1753 d. 1830 | |||||||
![]() | Rhine, LouisII of Hesse and the b. 1777 d. 1848 | ![]() | ||||||
![]() | ![]() | Hesse-Darmstadt, Louise of b. 1761 d. 1829 | ||||||
![]() | Hesse, Charles of b. 1809 d. 1877 | ![]() | ||||||
![]() | ![]() | Baden, Wilhelmina of b. 1788 d. 1836 | ||||||
Hesse, LouisIV of b. 1837 d. 1892 | ![]() | |||||||
![]() | ![]() | Prussia, William of | ||||||
![]() | Prussia, Elizabeth of b. 1815 d. 1885 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Saxe-Coburg, Albert Augustus Charles b. 26 AUG 1819 d. 4 DEC 1861 | |||||||
Saxe-Coburg, Alice Maud Mary b. 25 APR 1843 d. 14 DEC 1878 | ![]() | |||||||
![]() | ![]() | GreatBritain, GeorgeIII Hanover King of b. 4 JUN 1738 d. 29 JAN 1820 | ![]() | |||||
![]() | ![]() | Kent, Edward Augustus Duke of b. 2 NOV 1767 d. 23 JAN 1820 | ![]() | |||||
![]() | ![]() | ![]() | Charlotte, Sophia b. 19 MAY 1744 d. 17 NOV 1818 | |||||
![]() | GreatBritain, Victoria Hanover Queen of b. 24 MAY 1819 d. 22 JAN 1901 | ![]() | ||||||
![]() | Louisa, Victoria Mary b. 17 AUG 1786 d. 16 MAR 1861 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB� version 2.71 .