![]() | ![]() | |||||||
| Crosselegh, Richard b. ABT. 1246 | ||||||||
| deCrosley, Richard | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bigod, Roger b. ABT. 1060 d. 15 SEP 1107 | ![]() | |||||||
| Norfolk, Hugh Bigod Earl of b. 1095 d. 1177 | ||||||||
| deTosny, Alice | ![]() | |||||||
| Bigod, RogerII b. ABT. 1150 d. BEF. AUG 1221 | ||||||||
| deVere, AlbericII d. 15 MAY 1141 | ![]() | |||||||
| deVere, Juliana | ||||||||
| deClare, Adeliza d. 1163 | ![]() | |||||||
| deBigod, Margaret | ||||||||
| Ida, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bigod, Robert b. 1015 | ![]() | |||||||
| Bigod, RobertII | ||||||||
| Bigod, Roger b. ABT. 1060 d. 15 SEP 1107 | ||||||||
| St.Saveur, Viscount | ||||||||
| St.Sauveur, | ||||||||
| Bigod, Gunnor | ||||||||
| deTosny, Robert b. 1033 | ||||||||
| deTosny, Alice | ||||||||
| Adeliza, b. ABT. 1035 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bigod, Robert b. 1015 | ![]() | |||||||
| Bigod, RobertII | ||||||||
| Bigod, Roger b. ABT. 1060 d. 15 SEP 1107 | ||||||||
| St.Saveur, Viscount | ||||||||
| St.Sauveur, | ||||||||
| Bigod, Jane | ||||||||
| deTosny, Robert b. 1033 | ||||||||
| deTosny, Alice | ||||||||
| Adeliza, b. ABT. 1035 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bigod, Robert b. 1015 | ![]() | |||||||
| Bigod, RobertII | ||||||||
| Bigod, Roger b. ABT. 1060 d. 15 SEP 1107 | ||||||||
| St.Saveur, Viscount | ||||||||
| St.Sauveur, | ||||||||
| Bigod, Cecily | ||||||||
| deTosny, Robert b. 1033 | ||||||||
| deTosny, Alice | ||||||||
| Adeliza, b. ABT. 1035 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| deVere, Alberic | ||||||||
| deVere, AlbericII d. 15 MAY 1141 | ||||||||
| Beatrice, | ||||||||
| deVere, Alice | ||||||||
| de Clare, Richard Lord b. 1035 d. 1090 | ![]() | |||||||
| deClare, Gilbert Lord b. ABT. 1065 d. 1114 | ||||||||
| Giffard, Rohese b. 1034 d. AFT. 1113 | ![]() | |||||||
| deClare, Adeliza d. 1163 | ||||||||
| deCreil, Hugh Count b. 1030 d. 1101 | ![]() | |||||||
| de Clermont, Adeliza b. ABT. 1058 | ||||||||
| deMontdidier, Margaret b. ABT. 1045 d. ABT. 1110 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| deVere, Alberic | ||||||||
| deVere, AlbericII d. 15 MAY 1141 | ||||||||
| Beatrice, | ||||||||
| deVere, Rohese | ||||||||
| de Clare, Richard Lord b. 1035 d. 1090 | ![]() | |||||||
| deClare, Gilbert Lord b. ABT. 1065 d. 1114 | ||||||||
| Giffard, Rohese b. 1034 d. AFT. 1113 | ![]() | |||||||
| deClare, Adeliza d. 1163 | ||||||||
| deCreil, Hugh Count b. 1030 d. 1101 | ![]() | |||||||
| de Clermont, Adeliza b. ABT. 1058 | ||||||||
| deMontdidier, Margaret b. ABT. 1045 d. ABT. 1110 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Norfolk, Hugh Bigod Earl of b. 1095 d. 1177 | ![]() | |||||||
| Bigod, RogerII b. ABT. 1150 d. BEF. AUG 1221 | ||||||||
| deVere, Juliana | ![]() | |||||||
| deBigod, HughII d. ABT. 11 FEB 1224/25 | ||||||||
| Ida, | ||||||||
| Bigod, Roger | ||||||||
| Marshall, John FitzGilbert b. 1126 d. 1165 | ![]() | |||||||
| Marshall, William the Protector b. 1146 d. 14 MAY 1219 | ||||||||
| deSalisbury, Sibyl b. ABT. 1127 | ![]() | |||||||
| Marshall, Maud b. ABT. 1192 d. 27 MAR 1248 | ||||||||
| Pembroke, Richard Strongbow deClare Earl of b. ABT. 1130 d. 20 APR 1176 | ![]() | |||||||
| deClare, Isabelle FitzGilbert b. 1171 d. 1220 | ||||||||
| MacMurrough, Eva b. ABT. 1115 d. AFT. 1186 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Norfolk, Hugh Bigod Earl of b. 1095 d. 1177 | ![]() | |||||||
| Bigod, RogerII b. ABT. 1150 d. BEF. AUG 1221 | ||||||||
| deVere, Juliana | ![]() | |||||||
| deBigod, HughII d. ABT. 11 FEB 1224/25 | ||||||||
| Ida, | ||||||||
| Bigod, Hugh | ||||||||
| Marshall, John FitzGilbert b. 1126 d. 1165 | ![]() | |||||||
| Marshall, William the Protector b. 1146 d. 14 MAY 1219 | ||||||||
| deSalisbury, Sibyl b. ABT. 1127 | ![]() | |||||||
| Marshall, Maud b. ABT. 1192 d. 27 MAR 1248 | ||||||||
| Pembroke, Richard Strongbow deClare Earl of b. ABT. 1130 d. 20 APR 1176 | ![]() | |||||||
| deClare, Isabelle FitzGilbert b. 1171 d. 1220 | ||||||||
| MacMurrough, Eva b. ABT. 1115 d. AFT. 1186 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| deBohun, HumphreyIV d. 1182 | ![]() | |||||||
| Hereford, Henry deBohun Earl of d. 1 JUN 1220 | ||||||||
| Scotland, Margaret of d. 1201 | ![]() | |||||||
| Hereford, HumphreyV deBohun Earl of d. 24 SEP 1275 | ||||||||
| Essex, Geoffrey FitzPiers Earl of d. 14 OCT 1213 | ![]() | |||||||
| deMandeville, Maud d. 27 AUG 1236 | ||||||||
| deSay, Beatrice d. 19 APR 1197 | ![]() | |||||||
| deBohun, Maud | ||||||||
| d'Eu, Maud | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| deBohun, HumphreyIV d. 1182 | ![]() | |||||||
| Hereford, Henry deBohun Earl of d. 1 JUN 1220 | ||||||||
| Scotland, Margaret of d. 1201 | ![]() | |||||||
| Hereford, HumphreyV deBohun Earl of d. 24 SEP 1275 | ||||||||
| Essex, Geoffrey FitzPiers Earl of d. 14 OCT 1213 | ![]() | |||||||
| deMandeville, Maud d. 27 AUG 1236 | ||||||||
| deSay, Beatrice d. 19 APR 1197 | ![]() | |||||||
| deBohun, HumphreyVI b. ABT. 1220 | ||||||||
| d'Eu, Maud | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| dePitres, Roger b. ABT. 1035 | ||||||||
| dePitres, Walter d. 1129 | ||||||||
| deBaalun, Eunice b. ABT. 1150 | ![]() | |||||||
| Hereford, Miles dePitres Earl of b. 1092 d. 1143 | ||||||||
| deBallons, Dru | ||||||||
| deBallons, Emma Bertha b. 1070 | ||||||||
| FitzMiles, Robert | ||||||||
| deNeufmarche, Geoffrey | ![]() | |||||||
| deNeufmarche, Bernard b. 1070 d. 1125 | ||||||||
| deSt.Valery, Ada | ![]() | |||||||
| deNeufmarche, Sybil b. 1096 d. 1143 | ||||||||
| FitzRichard, Osbern b. 1055 d. 1080 | ![]() | |||||||
| FitzRichard, Nesta b. 1079 | ||||||||
| ferchGriffith, Nesta b. 1061 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| dePitres, Roger b. ABT. 1035 | ||||||||
| dePitres, Walter d. 1129 | ||||||||
| deBaalun, Eunice b. ABT. 1150 | ![]() | |||||||
| Hereford, Miles dePitres Earl of b. 1092 d. 1143 | ||||||||
| deBallons, Dru | ||||||||
| deBallons, Emma Bertha b. 1070 | ||||||||
| dePitres, Lucy | ||||||||
| deNeufmarche, Geoffrey | ![]() | |||||||
| deNeufmarche, Bernard b. 1070 d. 1125 | ||||||||
| deSt.Valery, Ada | ![]() | |||||||
| deNeufmarche, Sybil b. 1096 d. 1143 | ||||||||
| FitzRichard, Osbern b. 1055 d. 1080 | ![]() | |||||||
| FitzRichard, Nesta b. 1079 | ||||||||
| ferchGriffith, Nesta b. 1061 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lutegareshale, Piers d. BEF. 1198 | ||||||||
| Essex, Geoffrey FitzPiers Earl of d. 14 OCT 1213 | ||||||||
| Maud, | ||||||||
| Essex, Geoffrey deMandeville Earl of | ||||||||
| deSay, William d. AUG 1144 | ||||||||
| deSay, WilliamII d. 1 AUG 1177 | ||||||||
| deMandeville, Beatrice d. 19 APR 1197 | ![]() | |||||||
| deSay, Beatrice d. 19 APR 1197 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| deMandeville, Geoffrey d. BEF. 1130 | ||||||||
| deMandeville, William d. BEF. 1130 | ||||||||
| Athelaise, | ||||||||
| deMandeville, Geoffrey | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| deMandeville, Geoffrey d. BEF. 1130 | ||||||||
| deMandeville, Beatrice | ||||||||
| Athelaise, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| deBraiose, Philip b. BEF. 1073 d. ABT. 1134 | ![]() | |||||||
| deBraose, WilliamII d. 1192 | ||||||||
| deTotnais, Aenor b. ABT. 1184 | ![]() | |||||||
| deBraose, WilliamIII Baron | ||||||||
| Hereford, Miles dePitres Earl of b. 1092 d. 1143 | ![]() | |||||||
| dePitres, Bertha b. 1130 | ||||||||
| deNeufmarche, Sybil b. 1096 d. 1143 | ![]() | |||||||
| deBraose, WilliamIV | ||||||||
| St.Valery, BernardIV of | ||||||||
| deSt.Valerie, Maud d. 1210 | ||||||||
| Maud, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| deLacy, Gilbert d. 1163 | ![]() | |||||||
| Meath, Hugh deLacy Lord of b. ABT. 1115 d. 1186 | ||||||||
| Agnes, | ||||||||
| Meath, Walter deLacy Lord of b. ABT. 1172 d. BEF. 15 NOV 1241 | ||||||||
| Monmouth, Badeion of | ||||||||
| Monmouth, Rose of d. BEF. 1180 | ||||||||
| deClare, Roysa b. ABT. 1115 | ![]() | |||||||
| deLacy, Gilbert | ||||||||
| deBraose, WilliamII d. 1192 | ![]() | |||||||
| deBraose, WilliamIII Baron | ||||||||
| dePitres, Bertha b. 1130 | ![]() | |||||||
| deBraose, Margaret b. ABT. 1177 d. 19 NOV 1200 | ||||||||
| St.Valery, BernardIV of | ||||||||
| deSt.Valerie, Maud d. 1210 | ||||||||
| Maud, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| deLacy, Gilbert d. 1163 | ![]() | |||||||
| Meath, Hugh deLacy Lord of b. ABT. 1115 d. 1186 | ||||||||
| Agnes, | ||||||||
| Meath, Walter deLacy Lord of b. ABT. 1172 d. BEF. 15 NOV 1241 | ||||||||
| Monmouth, Badeion of | ||||||||
| Monmouth, Rose of d. BEF. 1180 | ||||||||
| deClare, Roysa b. ABT. 1115 | ![]() | |||||||
| deLacy, Egida | ||||||||
| deBraose, WilliamII d. 1192 | ![]() | |||||||
| deBraose, WilliamIII Baron | ||||||||
| dePitres, Bertha b. 1130 | ![]() | |||||||
| deBraose, Margaret b. ABT. 1177 d. 19 NOV 1200 | ||||||||
| St.Valery, BernardIV of | ||||||||
| deSt.Valerie, Maud d. 1210 | ||||||||
| Maud, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| deLacy, Gilbert d. 1163 | ||||||||
| deLacy, Emma Agnes | ![]() | |||||||
| Meath, Hugh deLacy Lord of b. ABT. 1115 d. 1186 | ||||||||
| Agnes, | ||||||||
| deLacy, Hugh | ||||||||
| Monmouth, Badeion of | ||||||||
| Monmouth, Rose of d. BEF. 1180 | ||||||||
| deClare, Gilbert Lord b. ABT. 1065 d. 1114 | ![]() | |||||||
| deClare, Roysa b. ABT. 1115 | ||||||||
| de Clermont, Adeliza b. ABT. 1058 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB� version 2.71 .