![]() | ![]() | |||||||
![]() | Friuli, Hunroch Marquis of | |||||||
![]() | Friuli, Eberhard Marquis of b. ABT. 800 d. 16 DEC 866 | ![]() | ||||||
![]() | ![]() | ![]() | Paris, Begue Count of | ![]() | ||||
![]() | ![]() | Paris, Engeltron of | ![]() | |||||
![]() | ![]() | Alpais, | ![]() | |||||
Friuli, Ingeltrude of | ![]() | |||||||
![]() | ![]() | HolyRomanEmporer, Charlemagne b. 2 APR 748 d. 28 JAN 813/14 | ![]() | |||||
![]() | ![]() | HolyRomanEmporer, LudwigI the Pious b. 778 d. 20 JUN 840 | ![]() | |||||
![]() | ![]() | ![]() | Allemania, Hildegarde of b. 758 d. 30 APR 783 | ![]() | ||||
![]() | France, Gisela of b. 820 | ![]() | ||||||
![]() | ![]() | Bavaria_and_Swabia, Welf Count of d. BET. 819 - 824 | ![]() | |||||
![]() | Bavaria_and_Swabia, Judith of b. 800 d. 19 APR 843 | ![]() | ||||||
![]() | Chelles, Hegilwich Abbess of d. ABT. 826 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Friuli, Hunroch Marquis of | |||||||
Friuli, | ![]() | |||||||
![]() | ![]() | Paris, Girard Count of d. ABT. 755 | ||||||
![]() | ![]() | Paris, Begue Count of | ![]() | |||||
![]() | ![]() | ![]() | Austrasia, Rotrude of | ![]() | ||||
![]() | Paris, Engeltron of | ![]() | ||||||
![]() | ![]() | HolyRomanEmporer, Charlemagne b. 2 APR 748 d. 28 JAN 813/14 | ![]() | |||||
![]() | Alpais, | ![]() | ||||||
![]() | Himiltrude, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Northumberland, Sigurd Earl of | |||||||
![]() | Northampton, Waltheof Earl of | ![]() | ||||||
![]() | ![]() | ![]() | Bernicia, Alfred of | |||||
![]() | ![]() | Aelfled, | ![]() | |||||
Huntington, Alice of | ![]() | |||||||
![]() | ![]() | Ponthieu, HughII Count of b. ABT. 1000 d. 20 NOV 1052 | ![]() | |||||
![]() | ![]() | Ponthieu, EnquerrandII Count of b. ABT. 980 d. 1053 | ![]() | |||||
![]() | ![]() | ![]() | Aumale, Bertha of b. ABT. 998 | ![]() | ||||
![]() | Ponthieu, Judith of b. 1054 d. AFT. 1086 | ![]() | ||||||
![]() | ![]() | Normandy, RobertI the Devil Duke of b. 999 d. 2 JUL 1035 | ![]() | |||||
![]() | Normandy, Adelize of | ![]() | ||||||
![]() | Falaise, Arletta of b. ABT. 1003 d. ABT. 1050 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Montreuil, Hugh Count of b. ABT. 956 d. 4 JUL 1000 | ![]() | ||||||
![]() | Ponthieu, Enguerrand Count of b. ABT. 980 d. 1046 | ![]() | ||||||
![]() | ![]() | France, Gisele of | ![]() | |||||
![]() | Ponthieu, HughII Count of b. ABT. 1000 d. 20 NOV 1052 | ![]() | ||||||
![]() | ![]() | ![]() | Frisia, Arnoul the Great Count of d. 18 SEP 993 | ![]() | ||||
![]() | ![]() | Ghent, Adelaide of | ![]() | |||||
![]() | ![]() | Luxembourg, Luitgarde of d. 1005 | ![]() | |||||
Ponthieu, Guy Count of b. ABT. 1030 | ![]() | |||||||
![]() | ![]() | de Aumale, Guenfroi Sire | ||||||
![]() | Aumale, Bertha of b. ABT. 998 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Frisia, Thierry Count of | ![]() | ||||||
![]() | Frisia, ThierryII Count of d. 6 MAY 988 | ![]() | ||||||
![]() | ![]() | Geva, | ||||||
![]() | Frisia, Arnoul the Great Count of d. 18 SEP 993 | ![]() | ||||||
![]() | ![]() | ![]() | leVieux, Vicman | |||||
![]() | ![]() | leVieux, Hildegarde | ![]() | |||||
![]() | ![]() | Alost, Mathilde of | ![]() | |||||
Frisia, ThierryIII Count of b. ABT. 982 | ![]() | |||||||
![]() | ![]() | Aachen, Wigeric Count of d. 919 | ||||||
![]() | ![]() | Luxembourg, Sigefroi Count of b. ABT. 922 d. 15 AUG 998 | ![]() | |||||
![]() | ![]() | ![]() | Cunigunde, | ![]() | ||||
![]() | Luxembourg, Luitgarde of d. 1005 | ![]() | ||||||
![]() | ![]() | Nordgau, EberhardIV Count in the d. 18 DEC 972 | ![]() | |||||
![]() | Nordgau, Hedwig of d. 13 DEC 922 | ![]() | ||||||
![]() | Aachen, Luitgarde of | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | France, Hugh Capet King of b. 941 d. 24 OCT 996 | ![]() | ||||||
![]() | France, RobertII King of b. 27 MAR 972 d. 20 JUL 1031 | ![]() | ||||||
![]() | ![]() | Aquitaine, Adelaide of b. 950 d. 15 JUN 1006 | ![]() | |||||
![]() | France, HenryI King of b. BEF. 17 MAY 1008 d. 4 AUG 1060 | ![]() | ||||||
![]() | ![]() | ![]() | Provence, William Count of d. 993 | ![]() | ||||
![]() | ![]() | Provence, Constance of b. 986 d. 25 JUL 1032 | ![]() | |||||
![]() | ![]() | Anjou, Adele Blanche of d. 1026 | ![]() | |||||
France, PhilipI King of | ![]() | |||||||
![]() | ![]() | Kiev, Vladimir the Great Duke of b. ABT. 955 d. 15 JUN 1015 | ![]() | |||||
![]() | ![]() | Kiev, Jaroslav Vladimirovich Duke of b. 978 d. 20 FEB 1053/54 | ![]() | |||||
![]() | ![]() | ![]() | von Polotak, Rogneda d. 1002 | ![]() | ||||
![]() | Kiev, Anne of b. 1036 d. AFT. 1075 | ![]() | ||||||
![]() | ![]() | Sverige, OlafIII av | ||||||
![]() | Sverige, Ingegerda av d. 10 FEB 1049/50 | ![]() | ||||||
![]() | Inegrid, Astrid | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Toulouse, St.William Duke of d. 812 | ![]() | ||||||
![]() | Septamania, Bernard Margrave of b. ABT. 795 d. 844 | ![]() | ||||||
![]() | ![]() | Hornbach, Witburga of | ![]() | |||||
![]() | Auvergne, BernardII Plantapilosa Count of d. 18 JUL 886 | ![]() | ||||||
![]() | ![]() | Dhuoda, b. ABT. 804 d. AFT. 2 FEB 842/43 | ||||||
Auvergne, Adelinda of | ![]() | |||||||
![]() | Auvergne, Ermengarde of | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Troyes, St.Lieven Bishop of b. ABT. 660 d. AFT. 713 | ![]() | ||||||
![]() | Treves, Gui Count of | ![]() | ||||||
![]() | ![]() | ChrodobertII, daughter of | ![]() | |||||
![]() | Hornbach, Lambert Count of d. AFT. 783 | ![]() | ||||||
Hornbach, Guido Count of | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deBeauchamp, WilliamIII Lord d. 1268 | ![]() | ||||||
![]() | deBeauchamp, WilliamIV Earl b. 1237 d. 5 JUN 1298 | ![]() | ||||||
![]() | ![]() | Maudit, Isabel | ![]() | |||||
![]() | Warwick, Guy deBeauchamp Earl of b. ABT. 1268 d. 12 AUG 1315 | ![]() | ||||||
![]() | ![]() | ![]() | FitzGeoffrey, John b. ABT. 1213 d. 23 NOV 1258 | ![]() | ||||
![]() | ![]() | FitzJohn, Maud b. 1244 d. 16 APR 1301 | ![]() | |||||
![]() | ![]() | Bigod, Isabel b. ABT. 1222 | ![]() | |||||
deBeauchamp, Thomas b. 14 FEB 1313/14 | ![]() | |||||||
![]() | ![]() | deToeni, RogerV b. 29 SEP 1235 d. BET. 10 JUN 1263 - 14 MAY 1264 | ![]() | |||||
![]() | ![]() | deToni, RaoulVII b. 1255 d. BEF. 29 JUN 1265 | ![]() | |||||
![]() | ![]() | ![]() | deBohun, Alice b. ABT. 1237 d. AFT. 1265 | ![]() | ||||
![]() | deToni, Alice | ![]() | ||||||
![]() | Mary, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deBeauchamp, WalterII d. 1235 | ![]() | ||||||
![]() | deBeauchamp, Walcheline d. 1235 | ![]() | ||||||
![]() | ![]() | deBraose, Bertha | ![]() | |||||
![]() | deBeauchamp, WilliamIII Lord d. 1268 | ![]() | ||||||
![]() | ![]() | ![]() | deMortimer, Roger b. 1158 d. 24 JUN 1214 | ![]() | ||||
![]() | ![]() | Mortimer, Joane | ![]() | |||||
![]() | ![]() | deFerrers, Millicent b. 1164 d. 1252 | ![]() | |||||
deBeauchamp, Walter | ![]() | |||||||
![]() | ![]() | Manduit, Robert d. 1222 | ![]() | |||||
![]() | ![]() | Hanslope, WilliamV Mauduit Lord of d. APR 1257 | ![]() | |||||
![]() | ![]() | ![]() | Basset, Isabel | |||||
![]() | Maudit, Isabel | ![]() | ||||||
![]() | ![]() | Warwick, Waleran deNewburgh Earl of b. ABT. 1153 d. 12 DEC 1204 | ![]() | |||||
![]() | deNewburgh, Alice d. BET. 1246 - 1263 | ![]() | ||||||
![]() | deHarcourt, Alice | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deBeauchamp, WalterII d. 1235 | ![]() | ||||||
![]() | deBeauchamp, Walcheline d. 1235 | ![]() | ||||||
![]() | ![]() | deBraose, Bertha | ![]() | |||||
![]() | deBeauchamp, WilliamIII Lord d. 1268 | ![]() | ||||||
![]() | ![]() | ![]() | deMortimer, Roger b. 1158 d. 24 JUN 1214 | ![]() | ||||
![]() | ![]() | Mortimer, Joane | ![]() | |||||
![]() | ![]() | deFerrers, Millicent b. 1164 d. 1252 | ![]() | |||||
deBeauchamp, Isabel | ![]() | |||||||
![]() | ![]() | Manduit, Robert d. 1222 | ![]() | |||||
![]() | ![]() | Hanslope, WilliamV Mauduit Lord of d. APR 1257 | ![]() | |||||
![]() | ![]() | ![]() | Basset, Isabel | |||||
![]() | Maudit, Isabel | ![]() | ||||||
![]() | ![]() | Warwick, Waleran deNewburgh Earl of b. ABT. 1153 d. 12 DEC 1204 | ![]() | |||||
![]() | deNewburgh, Alice d. BET. 1246 - 1263 | ![]() | ||||||
![]() | deHarcourt, Alice | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deBeauchamp, Hugh d. AFT. 1066 | |||||||
deBeauchamp, Payne | ![]() | |||||||
![]() | Tailbois, Matilda | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | dePitres, Roger b. ABT. 1035 | |||||||
![]() | dePitres, Walter d. 1129 | ![]() | ||||||
![]() | ![]() | ![]() | deBaalun, Drew b. ABT. 1125 | |||||
![]() | ![]() | deBaalun, Eunice b. ABT. 1150 | ![]() | |||||
deGloucester, Maud | ![]() | |||||||
![]() | ![]() | deBallons, Dru | ||||||
![]() | deBallons, Emma Bertha b. 1070 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Beli, Iago ap b. 540 d. 616 | |||||||
![]() | Iago, Cadfan ap b. 569 | ![]() | ||||||
Cadfan, Cadwallon ap b. 591 d. 635 | ![]() | |||||||
![]() | ![]() | Brochwel, Cynyn Gerwyn ap b. 544 | ||||||
![]() | Cynyn, Tandreg Dhu verch b. 569 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ednowain, b. 913 | |||||||
![]() | Ednowain, Seisyll ap b. 938 | ![]() | ||||||
Seisyll, Llewelyn ap b. 980 d. 1023 | ![]() | |||||||
![]() | ![]() | Wales, Anarawd Prince of b. 857 d. 916 | ![]() | |||||
![]() | ![]() | Anarawd, Elise ap b. 885 d. 942 | ![]() | |||||
![]() | Elise, Prawst verch | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deBrichessart, Randulf Earl of Chester b. 1050 d. AFT. APR 1129 | ![]() | ||||||
![]() | Chester, RanulphIII leMeschines Earl of b. 1070 d. JAN 1128/29 | ![]() | ||||||
![]() | ![]() | deAvranches, Maud b. ABT. 1053 d. AFT. 1084 | ![]() | |||||
![]() | leMeschines, William b. 1096 | ![]() | ||||||
![]() | ![]() | ![]() | Taillebois, Ivo FitzRichard deRoumare b. 1036 d. 1094 | ![]() | ||||
![]() | ![]() | Taillebois, Lucy b. 1070 d. 1128 | ![]() | |||||
![]() | ![]() | Mercia, Lucy of b. 1040 | ![]() | |||||
leMeschines, Alice | ![]() | |||||||
![]() | ![]() | deRumilly, Robert d. ABT. 1096 | ||||||
![]() | deRumilly, Cecily d. 1151 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deFerrieres, Walkelin Seigneur | |||||||
![]() | deFerriers, Henry Sire b. ABT. 1036 d. 1088 | ![]() | ||||||
deFerrers, Eugenulf | ![]() | |||||||
![]() | Roberts, Bertha b. 1040 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deFerrieres, Walkelin Seigneur | |||||||
![]() | deFerriers, Henry Sire b. ABT. 1036 d. 1088 | ![]() | ||||||
deFerrers, Gundred | ![]() | |||||||
![]() | Roberts, Bertha b. 1040 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB� version 2.71 .