![]() | ![]() | |||||||
![]() | Franks, PepinIII the Short King of the b. 714 d. 768 | ![]() | ||||||
![]() | HolyRomanEmporer, Charlemagne b. 2 APR 748 d. 28 JAN 813/14 | ![]() | ||||||
![]() | ![]() | Laon, Bertrada of d. 12 JUN 783 | ![]() | |||||
![]() | HolyRomanEmporer, LudwigI the Pious b. 778 d. 20 JUN 840 | ![]() | ||||||
![]() | ![]() | ![]() | Vinzgau, Gerold Count in d. 786 | |||||
![]() | ![]() | Allemania, Hildegarde of b. 758 d. 30 APR 783 | ![]() | |||||
![]() | ![]() | Allemania, Emma of | ![]() | |||||
Hildegarde, b. 812 | ![]() | |||||||
![]() | ![]() | Hasbaigne, GunderlandXII Count of | ![]() | |||||
![]() | ![]() | Hesbaye, Ingermane Duke of b. 752 | ![]() | |||||
![]() | Hasbaigne, Ermengarde of b. ABT. 778 d. 3 OCT 818 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Franks, PepinIII the Short King of the b. 714 d. 768 | ![]() | ||||||
![]() | HolyRomanEmporer, Charlemagne b. 2 APR 748 d. 28 JAN 813/14 | ![]() | ||||||
![]() | ![]() | Laon, Bertrada of d. 12 JUN 783 | ![]() | |||||
![]() | HolyRomanEmporer, LudwigI the Pious b. 778 d. 20 JUN 840 | ![]() | ||||||
![]() | ![]() | ![]() | Vinzgau, Gerold Count in d. 786 | |||||
![]() | ![]() | Allemania, Hildegarde of b. 758 d. 30 APR 783 | ![]() | |||||
![]() | ![]() | Allemania, Emma of | ![]() | |||||
Geisle, b. 818 | ![]() | |||||||
![]() | ![]() | Hasbaigne, GunderlandXII Count of | ![]() | |||||
![]() | ![]() | Hesbaye, Ingermane Duke of b. 752 | ![]() | |||||
![]() | Hasbaigne, Ermengarde of b. ABT. 778 d. 3 OCT 818 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Franks, PepinIII the Short King of the b. 714 d. 768 | ![]() | ||||||
![]() | HolyRomanEmporer, Charlemagne b. 2 APR 748 d. 28 JAN 813/14 | ![]() | ||||||
![]() | ![]() | Laon, Bertrada of d. 12 JUN 783 | ![]() | |||||
![]() | HolyRomanEmporer, LudwigI the Pious b. 778 d. 20 JUN 840 | ![]() | ||||||
![]() | ![]() | ![]() | Vinzgau, Gerold Count in d. 786 | |||||
![]() | ![]() | Allemania, Hildegarde of b. 758 d. 30 APR 783 | ![]() | |||||
![]() | ![]() | Allemania, Emma of | ![]() | |||||
Mathilda, | ![]() | |||||||
![]() | ![]() | Hasbaigne, GunderlandXII Count of | ![]() | |||||
![]() | ![]() | Hesbaye, Ingermane Duke of b. 752 | ![]() | |||||
![]() | Hasbaigne, Ermengarde of b. ABT. 778 d. 3 OCT 818 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Grimaldo, d. 695 | ![]() | ||||||
![]() | Theodon, d. 717 | ![]() | ||||||
![]() | Grimaldo, | ![]() | ||||||
Bavaria, Swanhilde of | ![]() | |||||||
![]() | Viletrude, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Carloman, | |||||||
![]() | Old, Pepin the b. ABT. 585 d. 639 | ![]() | ||||||
deLanden, Gertrude | ![]() | |||||||
![]() | Landen, Itte b. ABT. 587 d. 652 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Carloman, | |||||||
![]() | Old, Pepin the b. ABT. 585 d. 639 | ![]() | ||||||
deLanden, Grimoald | ![]() | |||||||
![]() | Landen, Itte b. ABT. 587 d. 652 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wambert, | |||||||
![]() | Moselle, Ausbert b. 527 d. 570 | ![]() | ||||||
Arnoldus, b. ABT. 552 d. 601 | ![]() | |||||||
![]() | ![]() | Franks, ClovisI King of b. 466 d. 511 | ![]() | |||||
![]() | ![]() | Franks, ClothaireI King of b. 499 d. 561 | ![]() | |||||
![]() | ![]() | ![]() | St. Clothilde, b. 475 d. 3 JUN 548 | ![]() | ||||
![]() | Sessions, Blithildus Princess of b. ABT. 531 | ![]() | ||||||
![]() | Radegonda, b. 502 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Tongres, St.Gondolfus Bishop of | ![]() | ||||||
![]() | BaudgiseII, d. 584 | ![]() | ||||||
![]() | Metz, St.Arnoul Bishop of b. ABT. 13 AUG 582 d. 16 AUG 640 | ![]() | ||||||
![]() | ![]() | Savoy, Oda of | ![]() | |||||
![]() | ![]() | Palatina, | ![]() | |||||
Walechise, b. ABT. 610 | ![]() | |||||||
![]() | ![]() | Ansbertus, Senator b. ABT. 523 d. 570 | ![]() | |||||
![]() | ![]() | Metz, Arnold Bishop of b. ABT. 540 d. 611 | ![]() | |||||
![]() | ![]() | ![]() | Bilichild, | |||||
![]() | Treves, Doda of b. ABT. 586 d. AFT. 611 | ![]() | ||||||
![]() | Swabia, Oda of b. ABT. 640 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Tongres, St.Gondolfus Bishop of | ![]() | ||||||
![]() | BaudgiseII, d. 584 | ![]() | ||||||
![]() | Metz, St.Arnoul Bishop of b. ABT. 13 AUG 582 d. 16 AUG 640 | ![]() | ||||||
![]() | ![]() | Savoy, Oda of | ![]() | |||||
![]() | ![]() | Palatina, | ![]() | |||||
St.Choludulf, b. ABT. 615 | ![]() | |||||||
![]() | ![]() | Ansbertus, Senator b. ABT. 523 d. 570 | ![]() | |||||
![]() | ![]() | Metz, Arnold Bishop of b. ABT. 540 d. 611 | ![]() | |||||
![]() | ![]() | ![]() | Bilichild, | |||||
![]() | Treves, Doda of b. ABT. 586 d. AFT. 611 | ![]() | ||||||
![]() | Swabia, Oda of b. ABT. 640 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deBurgundy, Giolahaire | ![]() | ||||||
![]() | Burgundy, Gunther Niebelung King of b. 385 d. 436 | ![]() | ||||||
![]() | Burgundy, Gundovech King of b. BEF. 436 d. 473 | ![]() | ||||||
Dareara, | ![]() | |||||||
![]() | Caratene, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Britain, Arvirargus of | ![]() | ||||||
![]() | Britain, Meurig King of d. 125 | ![]() | ||||||
![]() | ![]() | Claudia, Genvissa | ![]() | |||||
![]() | Britain, Coel King of d. 170 | ![]() | ||||||
![]() | ![]() | ![]() | Prasutagus, | |||||
![]() | ![]() | Iceni, Victoria ferch Prasutagus of | ![]() | |||||
![]() | ![]() | Iceni, Bodicea Queen of the | ![]() | |||||
Britain, Aiofe b. 240 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Marcellus, Marcus Claudius | |||||||
![]() | Marcellus, Gaius Claudius | ![]() | ||||||
![]() | Marcellus, GaiusII Claudius | ![]() | ||||||
![]() | ![]() | Junia, | ||||||
Minor, Claudia Marcella | ![]() | |||||||
![]() | ![]() | Octavius, Caius | ||||||
![]() | Major, Octavia | ![]() | ||||||
![]() | ![]() | Balbus, Marcus Atius | ||||||
![]() | Ancharia, Atia | ![]() | ||||||
![]() | Caesar, Julia Minor | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Caesar, Lucius Julius | ![]() | ||||||
![]() | Caesar, Gaius Julius | ![]() | ||||||
![]() | Caesar, GaiusII Julius | ![]() | ||||||
![]() | ![]() | ![]() | Rex, Quintus Marcius | |||||
![]() | ![]() | Rex, Marcia | ![]() | |||||
Caesar, Julius | ![]() | |||||||
![]() | Julus, Aurelia | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | d'Aubigny, Roger b. 1040 d. 1084 | ![]() | ||||||
![]() | Buckingham, WilliamII d'Aubigny Lord b. ABT. 1070 d. 1139 | ![]() | ||||||
![]() | ![]() | Amice, b. ABT. 1044 | ||||||
![]() | Arundel, WilliamIII Pincerna d'Aubigny Earl of b. 1100 d. 12 OCT 1176 | ![]() | ||||||
![]() | ![]() | ![]() | Bigod, Roger b. ABT. 1060 d. 15 SEP 1107 | ![]() | ||||
![]() | ![]() | Bigod, Maud b. ABT. 1080 | ![]() | |||||
![]() | ![]() | deTosny, Alice | ![]() | |||||
deAlbini, Alice | ![]() | |||||||
![]() | ![]() | Louvaine, HenryII Count of b. ABT. 1021 d. 1079 | ![]() | |||||
![]() | ![]() | Lorraine, GodfreyVII Duke of Lower b. 1060 d. 25 JAN 1139/40 | ![]() | |||||
![]() | ![]() | ![]() | Orlamuende, Adelaide of d. AFT. 1086 | ![]() | ||||
![]() | Louvaine, Adeliza of b. ABT. 1100 d. 23 APR 1151 | ![]() | ||||||
![]() | ![]() | Chiny, OttoII Count of d. ABT. 1131 | ![]() | |||||
![]() | Namur, Ida of b. ABT. 1083 d. BET. 1117 - 1122 | ![]() | ||||||
![]() | Namur, Alix of b. 1068 d. 30 SEP 1124 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Paynel, William b. ABT. 1020 | |||||||
![]() | Paynel, Fulk d. AFT. 1130 | ![]() | ||||||
![]() | Paynel, Ralph d. BEF. 1153 | ![]() | ||||||
![]() | ![]() | ![]() | FitzAnsculf, William b. ABT. 1044 | ![]() | ||||
![]() | ![]() | FitzWilliam, b. ABT. 1074 | ![]() | |||||
Paynell, Gervase Sir | ![]() | |||||||
![]() | ![]() | deFerriers, Henry Sire b. ABT. 1036 d. 1088 | ![]() | |||||
![]() | ![]() | Derby, Robert deFerriers Earl of b. ABT. 1062 d. 1139 | ![]() | |||||
![]() | ![]() | ![]() | Roberts, Bertha b. 1040 | |||||
![]() | deFerrers, | ![]() | ||||||
![]() | ![]() | deVitre, AndreI Seigneur b. ABT. 1054 d. 1139 | ![]() | |||||
![]() | deVitre, Hawise b. ABT. 1080 | ![]() | ||||||
![]() | Cornwall, Agnes of b. ABT. 1054 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deSomery, Stephen | |||||||
![]() | deSomery, John b. ABT. 1125 d. BEF. 1195 | ![]() | ||||||
![]() | Dudley, Ralph deSomery Lord Baron b. ABT. 1151 d. 1210 | ![]() | ||||||
![]() | ![]() | ![]() | Paynel, Ralph d. BEF. 1153 | ![]() | ||||
![]() | ![]() | Paynell, Hawise d. 1208 | ![]() | |||||
![]() | ![]() | deFerrers, | ![]() | |||||
deSomery, Ralph | ![]() | |||||||
![]() | ![]() | Marshal, Gilbert b. 1075 d. BEF. 1130 | ![]() | |||||
![]() | ![]() | Marshall, John FitzGilbert b. 1126 d. 1165 | ![]() | |||||
![]() | ![]() | ![]() | deVenuz, b. 1105 | ![]() | ||||
![]() | Marshal, Margaret FitzGilbert b. ABT. 1160 d. AFT. 1242 | ![]() | ||||||
![]() | ![]() | deSalisbury, Walter FitzEdward The Sheriff b. ABT. 1100 d. 1147 | ![]() | |||||
![]() | deSalisbury, Sibyl b. ABT. 1127 | ![]() | ||||||
![]() | deChaworth, Sibyl b. 1082 d. BEF. 1147 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Cheddar, Robert of b. ABT. 1045 | |||||||
![]() | Marshal, Gilbert b. 1075 d. BEF. 1130 | ![]() | ||||||
![]() | Marshall, John FitzGilbert b. 1126 d. 1165 | ![]() | ||||||
![]() | ![]() | ![]() | deVenuz, Geoffrey | |||||
![]() | ![]() | deVenuz, b. 1105 | ![]() | |||||
Marshal, Anselm | ![]() | |||||||
![]() | ![]() | d'Evereux, Edward b. 1060 d. 1130 | ![]() | |||||
![]() | ![]() | deSalisbury, Walter FitzEdward The Sheriff b. ABT. 1100 d. 1147 | ![]() | |||||
![]() | ![]() | ![]() | deReims, Maud b. 1070 | ![]() | ||||
![]() | deSalisbury, Sibyl b. ABT. 1127 | ![]() | ||||||
![]() | ![]() | deChaworth, Patrick Sir b. 1052 d. AFT. 1133 | ![]() | |||||
![]() | deChaworth, Sibyl b. 1082 d. BEF. 1147 | ![]() | ||||||
![]() | deHesding, Matilda b. 1057 d. AFT. 1133 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Marshal, Gilbert b. 1075 d. BEF. 1130 | ![]() | ||||||
![]() | Marshall, John FitzGilbert b. 1126 d. 1165 | ![]() | ||||||
![]() | ![]() | deVenuz, b. 1105 | ![]() | |||||
![]() | Marshall, William the Protector b. 1146 d. 14 MAY 1219 | ![]() | ||||||
![]() | ![]() | ![]() | deSalisbury, Walter FitzEdward The Sheriff b. ABT. 1100 d. 1147 | ![]() | ||||
![]() | ![]() | deSalisbury, Sibyl b. ABT. 1127 | ![]() | |||||
![]() | ![]() | deChaworth, Sibyl b. 1082 d. BEF. 1147 | ![]() | |||||
Pembroke, WilliamII Marshall Earl of | ![]() | |||||||
![]() | ![]() | deClare, Gilbert Strongbow FitzGilbert b. 21 SEP 1100 d. 6 JAN 1148/49 | ![]() | |||||
![]() | ![]() | Pembroke, Richard Strongbow deClare Earl of b. ABT. 1130 d. 20 APR 1176 | ![]() | |||||
![]() | ![]() | ![]() | deBeaumont, Elizabeth b. ABT. 1104 d. AFT. 1172 | ![]() | ||||
![]() | deClare, Isabelle FitzGilbert b. 1171 d. 1220 | ![]() | ||||||
![]() | ![]() | Leinster, Diarmait na-nGall MacMurrough King of b. 1100 d. 1 MAY 1171 | ![]() | |||||
![]() | MacMurrough, Eva b. ABT. 1115 d. AFT. 1186 | ![]() | ||||||
![]() | O'Toole, Mor | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deEwrus, Walter b. ABT. 1033 | ![]() | ||||||
![]() | d'Evereux, Edward b. 1060 d. 1130 | ![]() | ||||||
![]() | ![]() | Devereux, Philippa b. ABT. 1049 | ||||||
![]() | deSalisbury, Walter FitzEdward The Sheriff b. ABT. 1100 d. 1147 | ![]() | ||||||
![]() | ![]() | ![]() | deReims, Roger | |||||
![]() | ![]() | deReims, Maud b. 1070 | ![]() | |||||
deSalisbury, Patrick | ![]() | |||||||
![]() | ![]() | deChaources, Hugh | ![]() | |||||
![]() | ![]() | deChaworth, Patrick Sir b. 1052 d. AFT. 1133 | ![]() | |||||
![]() | deChaworth, Sibyl b. 1082 d. BEF. 1147 | ![]() | ||||||
![]() | ![]() | deHesding, Arnulph b. 1038 d. AFT. 1091 | ||||||
![]() | deHesding, Matilda b. 1057 d. AFT. 1133 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deEwrus, Walter b. ABT. 1033 | ![]() | ||||||
![]() | d'Evereux, Edward b. 1060 d. 1130 | ![]() | ||||||
![]() | ![]() | Devereux, Philippa b. ABT. 1049 | ||||||
![]() | deSalisbury, Walter FitzEdward The Sheriff b. ABT. 1100 d. 1147 | ![]() | ||||||
![]() | ![]() | ![]() | deReims, Roger | |||||
![]() | ![]() | deReims, Maud b. 1070 | ![]() | |||||
deEvereaux, Hedwidge | ![]() | |||||||
![]() | ![]() | deChaources, Hugh | ![]() | |||||
![]() | ![]() | deChaworth, Patrick Sir b. 1052 d. AFT. 1133 | ![]() | |||||
![]() | deChaworth, Sibyl b. 1082 d. BEF. 1147 | ![]() | ||||||
![]() | ![]() | deHesding, Arnulph b. 1038 d. AFT. 1091 | ||||||
![]() | deHesding, Matilda b. 1057 d. AFT. 1133 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB� version 2.71 .