![]() | ![]() | |||||||
| Thomas, William b. 1664 d. 9 MAY 1745 | ||||||||
| Thomas, David b. 1706 | ||||||||
| Barden, William b. 1633 d. 1693 | ||||||||
| Barden, Sarah b. 1682 d. 5 APR 1734 | ||||||||
| Barker, John Ship's Master b. 1610 d. 14 DEC 1652 | ![]() | |||||||
| Barker, Deborah b. 1639 d. 7 MAR 1721/22 | ||||||||
| Williams, Anna b. 1618 d. 16 MAR 1656/57 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thomas, William b. 1664 d. 9 MAY 1745 | ||||||||
| Thomas, Lois b. 1707 | ||||||||
| Barden, William b. 1633 d. 1693 | ||||||||
| Barden, Sarah b. 1682 d. 5 APR 1734 | ||||||||
| Barker, John Ship's Master b. 1610 d. 14 DEC 1652 | ![]() | |||||||
| Barker, Deborah b. 1639 d. 7 MAR 1721/22 | ||||||||
| Williams, Anna b. 1618 d. 16 MAR 1656/57 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thomas, William b. 1664 d. 9 MAY 1745 | ||||||||
| Thomas, Eunice b. 1708 | ||||||||
| Barden, William b. 1633 d. 1693 | ||||||||
| Barden, Sarah b. 1682 d. 5 APR 1734 | ||||||||
| Barker, John Ship's Master b. 1610 d. 14 DEC 1652 | ![]() | |||||||
| Barker, Deborah b. 1639 d. 7 MAR 1721/22 | ||||||||
| Williams, Anna b. 1618 d. 16 MAR 1656/57 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thomas, William b. 1664 d. 9 MAY 1745 | ||||||||
| Thomas, Jabez b. 1710 | ||||||||
| Barden, William b. 1633 d. 1693 | ||||||||
| Barden, Sarah b. 1682 d. 5 APR 1734 | ||||||||
| Barker, John Ship's Master b. 1610 d. 14 DEC 1652 | ![]() | |||||||
| Barker, Deborah b. 1639 d. 7 MAR 1721/22 | ||||||||
| Williams, Anna b. 1618 d. 16 MAR 1656/57 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thomas, William b. 1664 d. 9 MAY 1745 | ||||||||
| Thomas, Israel b. 1712 | ||||||||
| Barden, William b. 1633 d. 1693 | ||||||||
| Barden, Sarah b. 1682 d. 5 APR 1734 | ||||||||
| Barker, John Ship's Master b. 1610 d. 14 DEC 1652 | ![]() | |||||||
| Barker, Deborah b. 1639 d. 7 MAR 1721/22 | ||||||||
| Williams, Anna b. 1618 d. 16 MAR 1656/57 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thomas, William b. 1664 d. 9 MAY 1745 | ||||||||
| Thomas, Betty b. 1715 | ||||||||
| Barden, William b. 1633 d. 1693 | ||||||||
| Barden, Sarah b. 1682 d. 5 APR 1734 | ||||||||
| Barker, John Ship's Master b. 1610 d. 14 DEC 1652 | ![]() | |||||||
| Barker, Deborah b. 1639 d. 7 MAR 1721/22 | ||||||||
| Williams, Anna b. 1618 d. 16 MAR 1656/57 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thomas, William b. 1664 d. 9 MAY 1745 | ||||||||
| Thomas, Ephraim b. 8 NOV 1718 | ||||||||
| Barden, William b. 1633 d. 1693 | ||||||||
| Barden, Sarah b. 1682 d. 5 APR 1734 | ||||||||
| Barker, John Ship's Master b. 1610 d. 14 DEC 1652 | ![]() | |||||||
| Barker, Deborah b. 1639 d. 7 MAR 1721/22 | ||||||||
| Williams, Anna b. 1618 d. 16 MAR 1656/57 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thomas, William b. 1664 d. 9 MAY 1745 | ||||||||
| Thomas, Elisha b. 1721 | ||||||||
| Barden, William b. 1633 d. 1693 | ||||||||
| Barden, Sarah b. 1682 d. 5 APR 1734 | ||||||||
| Barker, John Ship's Master b. 1610 d. 14 DEC 1652 | ![]() | |||||||
| Barker, Deborah b. 1639 d. 7 MAR 1721/22 | ||||||||
| Williams, Anna b. 1618 d. 16 MAR 1656/57 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barker, Rowland b. ABT. 1550 | ![]() | |||||||
| Barker, James b. 1575 d. 1634 | ||||||||
| Barker, James b. 1617 d. AUG 1700 | ||||||||
| Barker, William b. 1662 d. 3 NOV 1741 | ||||||||
| Dungan, William | ||||||||
| Dungan, Barbara b. 1628 d. SEP 1677 | ||||||||
| Latham, Frances | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barker, Rowland b. ABT. 1550 | ![]() | |||||||
| Barker, James b. 1575 d. 1634 | ||||||||
| Barker, James b. 1617 d. AUG 1700 | ||||||||
| Barker, Elizabeth | ||||||||
| Dungan, William | ||||||||
| Dungan, Barbara b. 1628 d. SEP 1677 | ||||||||
| Latham, Frances | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barker, Rowland b. ABT. 1550 | ![]() | |||||||
| Barker, James b. 1575 d. 1634 | ||||||||
| Barker, James b. 1617 d. AUG 1700 | ||||||||
| Barker, Mary | ||||||||
| Dungan, William | ||||||||
| Dungan, Barbara b. 1628 d. SEP 1677 | ||||||||
| Latham, Frances | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barker, Rowland b. ABT. 1550 | ![]() | |||||||
| Barker, James b. 1575 d. 1634 | ||||||||
| Barker, James b. 1617 d. AUG 1700 | ||||||||
| Barker, Joseph | ||||||||
| Dungan, William | ||||||||
| Dungan, Barbara b. 1628 d. SEP 1677 | ||||||||
| Latham, Frances | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barker, Rowland b. ABT. 1550 | ![]() | |||||||
| Barker, James b. 1575 d. 1634 | ||||||||
| Barker, James b. 1617 d. AUG 1700 | ||||||||
| Barker, Peter | ||||||||
| Dungan, William | ||||||||
| Dungan, Barbara b. 1628 d. SEP 1677 | ||||||||
| Latham, Frances | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barker, Rowland b. ABT. 1550 | ![]() | |||||||
| Barker, James b. 1575 d. 1634 | ||||||||
| Barker, James b. 1617 d. AUG 1700 | ||||||||
| Barker, Christianna | ||||||||
| Dungan, William | ||||||||
| Dungan, Barbara b. 1628 d. SEP 1677 | ||||||||
| Latham, Frances | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barker, Rowland b. ABT. 1550 | ![]() | |||||||
| Barker, James b. 1575 d. 1634 | ||||||||
| Barker, James b. 1617 d. AUG 1700 | ||||||||
| Barker, Sarah | ||||||||
| Dungan, William | ||||||||
| Dungan, Barbara b. 1628 d. SEP 1677 | ||||||||
| Latham, Frances | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| deSomery, John b. ABT. 1125 d. BEF. 1195 | ![]() | |||||||
| Dudley, Ralph deSomery Lord Baron b. ABT. 1151 d. 1210 | ||||||||
| Paynell, Hawise d. 1208 | ![]() | |||||||
| Dudley, Roger deSomery Lord b. ABT. 1208 d. 26 AUG 1273 | ||||||||
| Marshall, John FitzGilbert b. 1126 d. 1165 | ![]() | |||||||
| Marshal, Margaret FitzGilbert b. ABT. 1160 d. AFT. 1242 | ||||||||
| deSalisbury, Sibyl b. ABT. 1127 | ![]() | |||||||
| Desomery, Ralph | ||||||||
| Arundel, WilliamIV d'Aubigny Earl of b. 1134 d. 24 DEC 1193 | ![]() | |||||||
| Arundel, WilliamV d'Aubigny Earl of b. 1165 d. 1221 | ||||||||
| deSaintHilary, Maud b. 1127 d. 24 DEC 1193 | ![]() | |||||||
| deAlbini, Nicole b. ABT. 1210 d. 1240 | ||||||||
| Kevelioc, Hugh b. 1147 d. 30 JUN 1181 | ![]() | |||||||
| deMaschines, Mabel b. ABT. 1172 | ||||||||
| deMontfort, Bertrade b. ABT. 1149 d. 12 JUL 1189 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| deSomery, John b. ABT. 1125 d. BEF. 1195 | ![]() | |||||||
| Dudley, Ralph deSomery Lord Baron b. ABT. 1151 d. 1210 | ||||||||
| Paynell, Hawise d. 1208 | ![]() | |||||||
| Dudley, Roger deSomery Lord b. ABT. 1208 d. 26 AUG 1273 | ||||||||
| Marshall, John FitzGilbert b. 1126 d. 1165 | ![]() | |||||||
| Marshal, Margaret FitzGilbert b. ABT. 1160 d. AFT. 1242 | ||||||||
| deSalisbury, Sibyl b. ABT. 1127 | ![]() | |||||||
| Desomery, Margaret b. 1229 | ||||||||
| Arundel, WilliamIV d'Aubigny Earl of b. 1134 d. 24 DEC 1193 | ![]() | |||||||
| Arundel, WilliamV d'Aubigny Earl of b. 1165 d. 1221 | ||||||||
| deSaintHilary, Maud b. 1127 d. 24 DEC 1193 | ![]() | |||||||
| deAlbini, Nicole b. ABT. 1210 d. 1240 | ||||||||
| Kevelioc, Hugh b. 1147 d. 30 JUN 1181 | ![]() | |||||||
| deMaschines, Mabel b. ABT. 1172 | ||||||||
| deMontfort, Bertrade b. ABT. 1149 d. 12 JUL 1189 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| deSomery, John b. ABT. 1125 d. BEF. 1195 | ![]() | |||||||
| Dudley, Ralph deSomery Lord Baron b. ABT. 1151 d. 1210 | ||||||||
| Paynell, Hawise d. 1208 | ![]() | |||||||
| Dudley, Roger deSomery Lord b. ABT. 1208 d. 26 AUG 1273 | ||||||||
| Marshall, John FitzGilbert b. 1126 d. 1165 | ![]() | |||||||
| Marshal, Margaret FitzGilbert b. ABT. 1160 d. AFT. 1242 | ||||||||
| deSalisbury, Sibyl b. ABT. 1127 | ![]() | |||||||
| Desomery, Joan | ||||||||
| Arundel, WilliamIV d'Aubigny Earl of b. 1134 d. 24 DEC 1193 | ![]() | |||||||
| Arundel, WilliamV d'Aubigny Earl of b. 1165 d. 1221 | ||||||||
| deSaintHilary, Maud b. 1127 d. 24 DEC 1193 | ![]() | |||||||
| deAlbini, Nicole b. ABT. 1210 d. 1240 | ||||||||
| Kevelioc, Hugh b. 1147 d. 30 JUN 1181 | ![]() | |||||||
| deMaschines, Mabel b. ABT. 1172 | ||||||||
| deMontfort, Bertrade b. ABT. 1149 d. 12 JUL 1189 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| deSomery, John b. ABT. 1125 d. BEF. 1195 | ![]() | |||||||
| Dudley, Ralph deSomery Lord Baron b. ABT. 1151 d. 1210 | ||||||||
| Paynell, Hawise d. 1208 | ![]() | |||||||
| Dudley, Roger deSomery Lord b. ABT. 1208 d. 26 AUG 1273 | ||||||||
| Marshall, John FitzGilbert b. 1126 d. 1165 | ![]() | |||||||
| Marshal, Margaret FitzGilbert b. ABT. 1160 d. AFT. 1242 | ||||||||
| deSalisbury, Sibyl b. ABT. 1127 | ![]() | |||||||
| Desomery, Mabel | ||||||||
| Arundel, WilliamIV d'Aubigny Earl of b. 1134 d. 24 DEC 1193 | ![]() | |||||||
| Arundel, WilliamV d'Aubigny Earl of b. 1165 d. 1221 | ||||||||
| deSaintHilary, Maud b. 1127 d. 24 DEC 1193 | ![]() | |||||||
| deAlbini, Nicole b. ABT. 1210 d. 1240 | ||||||||
| Kevelioc, Hugh b. 1147 d. 30 JUN 1181 | ![]() | |||||||
| deMaschines, Mabel b. ABT. 1172 | ||||||||
| deMontfort, Bertrade b. ABT. 1149 d. 12 JUL 1189 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Marshal, Gilbert b. 1075 d. BEF. 1130 | ![]() | |||||||
| Marshall, John FitzGilbert b. 1126 d. 1165 | ||||||||
| deVenuz, b. 1105 | ![]() | |||||||
| Marshall, William the Protector b. 1146 d. 14 MAY 1219 | ||||||||
| deSalisbury, Walter FitzEdward The Sheriff b. ABT. 1100 d. 1147 | ![]() | |||||||
| deSalisbury, Sibyl b. ABT. 1127 | ||||||||
| deChaworth, Sibyl b. 1082 d. BEF. 1147 | ![]() | |||||||
| Marshall, Sybil | ||||||||
| deClare, Gilbert Strongbow FitzGilbert b. 21 SEP 1100 d. 6 JAN 1148/49 | ![]() | |||||||
| Pembroke, Richard Strongbow deClare Earl of b. ABT. 1130 d. 20 APR 1176 | ||||||||
| deBeaumont, Elizabeth b. ABT. 1104 d. AFT. 1172 | ![]() | |||||||
| deClare, Isabelle FitzGilbert b. 1171 d. 1220 | ||||||||
| Leinster, Diarmait na-nGall MacMurrough King of b. 1100 d. 1 MAY 1171 | ![]() | |||||||
| MacMurrough, Eva b. ABT. 1115 d. AFT. 1186 | ||||||||
| O'Toole, Mor | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB� version 2.71 .