![]() | ![]() | |||||||
![]() | Midian, Jethro | |||||||
Midian, Zepporah | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Italy, Pepin King of b. 777 d. 810 | ![]() | ||||||
![]() | Italy, Bernard King of b. 797 d. 810 | ![]() | ||||||
![]() | ![]() | Belgium, Rothais of | ![]() | |||||
![]() | Senlis, Pepin Count of b. ABT. 815 d. 892 | ![]() | ||||||
![]() | ![]() | ![]() | Toulouse, Heribert of d. AFT. 930 | ![]() | ||||
![]() | ![]() | Cunigunde, d. AFT. 818 | ![]() | |||||
Vermandois, Beatrix of | ![]() | |||||||
![]() | ![]() | Burgundy, NibelungIII Count in d. AFT. 818 | ![]() | |||||
![]() | ![]() | Vermandois, Theodoric Count of b. ABT. 805 d. AFT. 876 | ![]() | |||||
![]() | Theodoric, Daughter of | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Britain, Lludd King of | ![]() | ||||||
![]() | Britain, Tenefan King of | ![]() | ||||||
![]() | Britain, Cynfeln King of | ![]() | ||||||
Britain, Gweirydd King of | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Britain, Bassaianus | ![]() | ||||||
![]() | Britain, Carausius | ![]() | ||||||
![]() | Britain, Asclepiodotus | ![]() | ||||||
Britain, Trahern | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Britain, Bassaianus | ![]() | ||||||
![]() | Britain, Carausius | ![]() | ||||||
![]() | Britain, Asclepiodotus | ![]() | ||||||
Britain, Marius | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Berkeley, MauriceII Lord of b. 1218 d. 4 APR 1281 | ![]() | ||||||
![]() | deBerkeley, ThomasII d. 23 JUL 1321 | ![]() | ||||||
![]() | ![]() | FitzRoy, Isabel d. 7 JUL 1276 | ![]() | |||||
![]() | deBerkeley, MauriceIII b. 1271 d. 31 MAY 1326 | ![]() | ||||||
![]() | ![]() | ![]() | Derby, WilliamIII deFerrers Earl of d. 24 MAR 1253/54 | ![]() | ||||
![]() | ![]() | deFerrers, Joan d. 19 MAR 1309/10 | ![]() | |||||
![]() | ![]() | deQuincy, Margaret d. BEF. 12 MAR 1280/81 | ![]() | |||||
deBerkeley, Thomas | ![]() | |||||||
![]() | ![]() | LaZouche, Roger d. BEF. 14 MAY 1238 | ![]() | |||||
![]() | ![]() | LaZouche, Eudo d. 1279 | ![]() | |||||
![]() | ![]() | ![]() | Biset, Margaret d. AFT. 1232 | ![]() | ||||
![]() | LaZouche, Eva d. 5 DEC 1314 | ![]() | ||||||
![]() | deCantelou, Milicent | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Uplanders, Ivar Oplaendinge Jarl of d. AFT. 790 | ![]() | ||||||
![]() | Hedemarken, Eystein Ivarsson Jarl of b. ABT. 800 d. AFT. 830 | ![]() | ||||||
![]() | More, Rongvald Eysteinsson the Mighty Jarl of b. 820 d. AFT. 890 | ![]() | ||||||
![]() | ![]() | ![]() | Norway, Rognvald Olafsson of b. 790 d. 850 | ![]() | ||||
![]() | ![]() | Rognvaldsdottir, Aseda | ![]() | |||||
![]() | ![]() | Denmark, Tora Sigurdsdottir of | ![]() | |||||
More, Torf of | ![]() | |||||||
![]() | ![]() | Nefja, Hrolf | ||||||
![]() | Hrolfsdottir, Hilda d. 892 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Uplanders, Ivar Oplaendinge Jarl of d. AFT. 790 | ![]() | ||||||
![]() | Hedemarken, Eystein Ivarsson Jarl of b. ABT. 800 d. AFT. 830 | ![]() | ||||||
![]() | More, Rongvald Eysteinsson the Mighty Jarl of b. 820 d. AFT. 890 | ![]() | ||||||
![]() | ![]() | ![]() | Norway, Rognvald Olafsson of b. 790 d. 850 | ![]() | ||||
![]() | ![]() | Rognvaldsdottir, Aseda | ![]() | |||||
![]() | ![]() | Denmark, Tora Sigurdsdottir of | ![]() | |||||
Orkney, Einar Earl of | ![]() | |||||||
![]() | ![]() | Nefja, Hrolf | ||||||
![]() | Hrolfsdottir, Hilda d. 892 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
deVere, Juliana | ![]() | |||||||
![]() | ![]() | de Clare, Richard Lord b. 1035 d. 1090 | ![]() | |||||
![]() | ![]() | deClare, Gilbert Lord b. ABT. 1065 d. 1114 | ![]() | |||||
![]() | ![]() | ![]() | Giffard, Rohese b. 1034 d. AFT. 1113 | ![]() | ||||
![]() | deClare, Adeliza d. 1163 | ![]() | ||||||
![]() | ![]() | deCreil, Hugh Count b. 1030 d. 1101 | ![]() | |||||
![]() | de Clermont, Adeliza b. ABT. 1058 | ![]() | ||||||
![]() | deMontdidier, Margaret b. ABT. 1045 d. ABT. 1110 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hiesmer, AnsfredII LeGoz Viscount of b. ABT. 970 d. AFT. 1035 | ![]() | ||||||
![]() | Hiesmes, Thurstan leGoz Lord b. ABT. 989 | ![]() | ||||||
![]() | Bigod, Robert b. 1015 | ![]() | ||||||
![]() | ![]() | deMontanolier, Judith b. 1004 | ||||||
Bigod, Roger Robert b. 1036 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | DeMolyneux, Richard b. 1232 d. 1320 | ![]() | ||||||
![]() | deMolyneux, William d. 1335 | ![]() | ||||||
![]() | ![]() | Donne, Emma | ||||||
![]() | deMolyneux, Richard d. 1363 | ![]() | ||||||
![]() | ![]() | Scaresbrick, Isabell b. 1267 | ||||||
Molyneux, William | ![]() | |||||||
![]() | ![]() | Kyerton, Roger b. 1261 | ||||||
![]() | Kyerton, Agatha b. 1287 d. BEF. 1361 | ![]() | ||||||
![]() | DeTwenge, Alice b. 1265 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deCreil, Ives Seigneur d. ABT. 983 | |||||||
![]() | Alcenon, Ives Count of d. AFT. 1005 | ![]() | ||||||
![]() | ![]() | Geile, d. AFT. 961 | ||||||
Allcenon, Ives of | ![]() | |||||||
![]() | Godehilde, d. AFT. 1005 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Nordgau, Eberhard Count in the b. ABT. 730 d. 777 | ![]() | ||||||
![]() | Hameland, Megihard Count in d. 843 | ![]() | ||||||
![]() | Nordgau, EberhardII Count in the d. 881 | ![]() | ||||||
Nordgau, EberhardIII Count in the | ![]() | |||||||
![]() | Evesna, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ford, Clark Isaac | ![]() | ||||||
![]() | Ford, Ronald Jo | ![]() | ||||||
![]() | ![]() | Roller, Anita | ||||||
![]() | Ford, Quinn Andrew | ![]() | ||||||
![]() | ![]() | ![]() | Harrison, Howard Miller | ![]() | ||||
![]() | ![]() | Harrison, Marilyn Beth | ![]() | |||||
![]() | ![]() | Gillespie, Rebecca Ruth | ||||||
Ford, Daniel Harrison | ![]() | |||||||
![]() | ![]() | Hahn, Robert Jacob b. 11 JUN 1915 d. 4 AUG 1996 | ![]() | |||||
![]() | ![]() | Hahn, Robert Alan | ![]() | |||||
![]() | ![]() | ![]() | Bauer, Ruth Emma b. 1918 | ![]() | ||||
![]() | Hahn, Rebekah Ruth | ![]() | ||||||
![]() | ![]() | Drexler, Charles John b. JAN 1908 d. 15 JAN 2000 | ![]() | |||||
![]() | Drexler, Judith Ann | ![]() | ||||||
![]() | Sbaraglia, Rose b. 15 MAY 1909 d. 16 OCT 1988 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ford, Clark Isaac | ![]() | ||||||
![]() | Ford, Ronald Jo | ![]() | ||||||
![]() | ![]() | Roller, Anita | ||||||
![]() | Ford, Quinn Andrew | ![]() | ||||||
![]() | ![]() | ![]() | Harrison, Howard Miller | ![]() | ||||
![]() | ![]() | Harrison, Marilyn Beth | ![]() | |||||
![]() | ![]() | Gillespie, Rebecca Ruth | ||||||
Ford, Victoria Grace | ![]() | |||||||
![]() | ![]() | Hahn, Robert Jacob b. 11 JUN 1915 d. 4 AUG 1996 | ![]() | |||||
![]() | ![]() | Hahn, Robert Alan | ![]() | |||||
![]() | ![]() | ![]() | Bauer, Ruth Emma b. 1918 | ![]() | ||||
![]() | Hahn, Rebekah Ruth | ![]() | ||||||
![]() | ![]() | Drexler, Charles John b. JAN 1908 d. 15 JAN 2000 | ![]() | |||||
![]() | Drexler, Judith Ann | ![]() | ||||||
![]() | Sbaraglia, Rose b. 15 MAY 1909 d. 16 OCT 1988 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ford, David Benjamin b. 12 NOV 1877 d. 6 OCT 1964 | ![]() | ||||||
![]() | Ford, Clark Isaac | ![]() | ||||||
![]() | ![]() | Ardrey, Ethel Louise b. 15 AUG 1879 d. 14 JUL 1967 | ![]() | |||||
![]() | Ford, Ronald Jo | ![]() | ||||||
![]() | ![]() | Roller, Anita | ||||||
Ford, Benjamin Jason | ![]() | |||||||
![]() | ![]() | Harrison, Howard Miller | ||||||
![]() | ![]() | Harrison, Howard Miller | ![]() | |||||
![]() | ![]() | ![]() | Dale, Lillian | |||||
![]() | Harrison, Marilyn Beth | ![]() | ||||||
![]() | Gillespie, Rebecca Ruth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ford, David Benjamin b. 12 NOV 1877 d. 6 OCT 1964 | ![]() | ||||||
![]() | Ford, Clark Isaac | ![]() | ||||||
![]() | ![]() | Ardrey, Ethel Louise b. 15 AUG 1879 d. 14 JUL 1967 | ![]() | |||||
![]() | Ford, Ronald Jo | ![]() | ||||||
![]() | ![]() | Roller, Anita | ||||||
Ford, Hannah Ruth | ![]() | |||||||
![]() | ![]() | Harrison, Howard Miller | ||||||
![]() | ![]() | Harrison, Howard Miller | ![]() | |||||
![]() | ![]() | ![]() | Dale, Lillian | |||||
![]() | Harrison, Marilyn Beth | ![]() | ||||||
![]() | Gillespie, Rebecca Ruth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ford, Isaac Summerfield b. 30 JUN 1849 d. 4 AUG 1930 | ![]() | ||||||
![]() | Ford, David Benjamin b. 12 NOV 1877 d. 6 OCT 1964 | ![]() | ||||||
![]() | ![]() | Weaver, Margaret Ann b. 12 SEP 1852 d. 17 SEP 1890 | ![]() | |||||
![]() | Ford, Clark Isaac | ![]() | ||||||
![]() | ![]() | ![]() | Ardrey, Edward Huston b. 17 FEB 1845 d. 1 SEP 1940 | ![]() | ||||
![]() | ![]() | Ardrey, Ethel Louise b. 15 AUG 1879 d. 14 JUL 1967 | ![]() | |||||
![]() | ![]() | Law, Sarah J Harne b. AUG 1844 d. 3 MAR 1925 | ![]() | |||||
Ford, Roger | ![]() | |||||||
![]() | Roller, Anita | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ford, Isaac Summerfield b. 30 JUN 1849 d. 4 AUG 1930 | ![]() | ||||||
![]() | Ford, David Benjamin b. 12 NOV 1877 d. 6 OCT 1964 | ![]() | ||||||
![]() | ![]() | Weaver, Margaret Ann b. 12 SEP 1852 d. 17 SEP 1890 | ![]() | |||||
![]() | Ford, Clark Isaac | ![]() | ||||||
![]() | ![]() | ![]() | Ardrey, Edward Huston b. 17 FEB 1845 d. 1 SEP 1940 | ![]() | ||||
![]() | ![]() | Ardrey, Ethel Louise b. 15 AUG 1879 d. 14 JUL 1967 | ![]() | |||||
![]() | ![]() | Law, Sarah J Harne b. AUG 1844 d. 3 MAR 1925 | ![]() | |||||
Ford, Rick | ![]() | |||||||
![]() | Roller, Anita | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB� version 2.71 .