![]() | ![]() | |||||||
| Warfield, Richard b. WFT Est. 1610-1651 d. WFT Est. 1650-1732 | ||||||||
| Warfield, Mary b. WFT Est. 1650-1677 d. WFT Est. 1693-1765 | ||||||||
| Browne, Eleanor b. WFT Est. 1616-1653 d. WFT Est. 1650-1738 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ford\Foard, Thomas b. BEF. 1639 | ||||||||
| Ford, James | ||||||||
| Elizabeth, | ||||||||
| Ford, Thomas b. 28 FEB 1690/91 d. ABT. 1748 | ||||||||
| Elizabeth, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Price, Thomas b. 1610 d. 23 AUG 1701 | ![]() | |||||||
| Price, ThomasII b. 1635 d. 23 AUG 1703 | ||||||||
| Phillips, Elizabeth b. ABT. 1612 | ![]() | |||||||
| Price, Mordecai b. 1660 d. 1715 | ||||||||
| Johnson, Elizabeth b. 1640 | ||||||||
| Price, Leah b. 1 JAN 1710/11 | ||||||||
| Parsons, Thomas b. 9 MAY 1605 d. 23 SEP 1661 | ![]() | |||||||
| Parsons, Thomas b. 1632 d. 1684 | ||||||||
| Brown, Lydia b. 1618 d. 14 JUN 1674 | ![]() | |||||||
| Parsons, Mary b. 1662 d. 8 MAY 1718 | ||||||||
| Caple, Isabella b. 1630 d. MAY 1717 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Howard, Matthew b. WFT Est. 1589-1618 d. WFT Est. 1643-1703 | ![]() | |||||||
| Howard, John b. 1640 d. 1696 | ||||||||
| Hall, Ann b. WFT Est. 1598-1621 d. WFT Est. 1643-1709 | ||||||||
| Howard, John b. 1670 d. 1703 | ||||||||
| Norwood, Capt John b. WFT Est. 1588-1625 d. WFT Est. 1630-1706 | ||||||||
| Norwood, Susanna b. WFT Est. 1630-1652 d. WFT Est. 1673-1739 | ||||||||
| Harrington, Ann b. WFT Est. 1595-1628 d. WFT Est. 1630-1712 | ||||||||
| Howard, Benjamin b. 1690 d. WFT Est. 1712-1780 | ||||||||
| Warfield, Richard b. WFT Est. 1610-1651 d. WFT Est. 1650-1732 | ||||||||
| Warfield, Mary b. WFT Est. 1650-1677 d. WFT Est. 1693-1765 | ||||||||
| Browne, Eleanor b. WFT Est. 1616-1653 d. WFT Est. 1650-1738 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| deForest, Giles | ![]() | |||||||
| deForrest, Alard b. ABT. 1330 | ||||||||
| Maroie, | ||||||||
| DeForrest, Jehan b. 1350 | ||||||||
| DeForest, Louis | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burson, George b. 1666 d. NOV 1715 | ||||||||
| Burson, George b. 1701 d. WFT Est. 1747-1793 | ||||||||
| Unknown, Hannah b. 1668 d. AFT. 1715 | ||||||||
| Burson, Benjamin b. 6 OCT 1735 d. 22 FEB 1787 | ||||||||
| Cox, Sarah b. 15 DEC 1715 d. WFT Est. 1747-1809 | ||||||||
| Burson, George b. 11 APR 1775 d. 9 APR 1841 | ||||||||
| Young, Hannah b. 15 SEP 1753 d. 1790 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kunzli, Udalricus b. 2 DEC 1709 d. WFT Est. 1756-1801 | ![]() | |||||||
| Kunzli, Johann Ulrich b. 29 AUG 1751 d. 29 SEP 1825 | ||||||||
| Thuermueller, Catharina b. 1715 d. WFT Est. 1756-1810 | ||||||||
| Kuenzli, Samuel b. 1790 d. 1864 | ||||||||
| Schenk, Barbara b. 1753 d. WFT Est. 1797-1848 | ||||||||
| Kuenzli, Henry b. 31 DEC 1838 d. 27 AUG 1909 | ||||||||
| Ramseier, Elizabeth b. 1803 d. 1872 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Howard, John b. WFT Est. 1549-1592 d. WFT Est. 1589-1673 | ||||||||
| Howard, Matthew b. WFT Est. 1589-1618 d. WFT Est. 1643-1703 | ||||||||
| Locke, Samuel b. WFT Est. 1517-1568 d. WFT Est. 1556-1646 | ||||||||
| Locke, Eliza b. WFT Est. 1556-1595 d. WFT Est. 1589-1679 | ||||||||
| Howard, John b. 1640 d. 1696 | ||||||||
| Hall, Ann b. WFT Est. 1598-1621 d. WFT Est. 1643-1709 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Norwood, Capt John b. WFT Est. 1588-1625 d. WFT Est. 1630-1706 | ||||||||
| Norwood, Susanna b. WFT Est. 1630-1652 d. WFT Est. 1673-1739 | ||||||||
| Harrington, Ann b. WFT Est. 1595-1628 d. WFT Est. 1630-1712 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Korffmann, Johann Philipp b. 1653 d. APR 1726 | ||||||||
| Korffmann, Johann Daniel b. 1681 d. JAN 1731/32 | ||||||||
| Luft, Anna Ottilia b. NOV 1653 d. FEB 1710/11 | ||||||||
| Curfman, Daniel b. 21 APR 1718 d. AFT. 1783 | ||||||||
| Reis, Susanna b. 1683 d. 16 JAN 1742/43 | ||||||||
| Curfman, Daniel b. 1743 d. 1805 | ||||||||
| Dietrich, Anna Catherine b. 13 NOV 1716 d. WFT Est. 1746-1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Korffmann, Johann Philipp b. 1653 d. APR 1726 | ||||||||
| Korffmann, Johann Daniel b. 1681 d. JAN 1731/32 | ||||||||
| Luft, Anna Ottilia b. NOV 1653 d. FEB 1710/11 | ||||||||
| Curfman, Daniel b. 21 APR 1718 d. AFT. 1783 | ||||||||
| Reis, Susanna b. 1683 d. 16 JAN 1742/43 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dennis, Thomas b. 1440 | ![]() | |||||||
| Dennis, ThomasII b. 1472 | ||||||||
| Hatche, Elizabeth b. 1450 | ![]() | |||||||
| Dennis, ThomasIII b. 1510 d. 1524 | ||||||||
| Loveday, Jane | ||||||||
| Dennis, Robert b. 1525 d. 1592 | ||||||||
| Donne, Angel b. 1473 | ||||||||
| Donne, Elizabeth b. 1512 | ||||||||
| Hawardene, Ann b. 1477 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Godolphin, John b. 1463 d. 1497 | ![]() | |||||||
| Godolphin, William b. 1486 d. 1570 | ||||||||
| Trenouth, Margaret b. 1464 | ![]() | |||||||
| Godolphin, Thomas b. 1520 d. 1570 | ||||||||
| Glynn, John b. 1451 | ||||||||
| Glynn, Margaret b. 1490 | ||||||||
| Fulford, Catherine | ![]() | |||||||
| Godolphin, Margaret b. 1544 d. 1582 | ||||||||
| Bonython, Catherine b. 1525 d. 1570 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Munro, Robert of Foulis | ||||||||
| Monroe, George of Katewell d. 10 SEP 1547 | ||||||||
| Monroe, George | ||||||||
| Dunbar, Alexander of Westfield Sir | ||||||||
| Dunbar, Margaret | ||||||||
| Monroe, David | ||||||||
| Monroe, John of Pittonachy | ||||||||
| Monroe, Ephemia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Munro, Alexander Rev. d. 1653 | ||||||||
| Munro, Agnes | ||||||||
| Cumming, James | ||||||||
| Cumming, Janet | ||||||||
| Fraser, Hugh d. 1576 | ||||||||
| Fraser, Margaret | ||||||||
| Stewart, Elizabeth Lady | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Munro, Robert of Foulis | ||||||||
| Monroe, George of Katewell d. 10 SEP 1547 | ||||||||
| Monroe, George | ||||||||
| Dunbar, Alexander of Westfield Sir | ||||||||
| Dunbar, Margaret | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Monroe, John of Pittonachy | ||||||||
| Monroe, Ephemia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cumming, James | ||||||||
| Cumming, Janet | ||||||||
| Fraser, Hugh d. 1576 | ||||||||
| Fraser, Margaret | ||||||||
| Stewart, JohnIV d. 1579 | ![]() | |||||||
| Stewart, Elizabeth Lady | ||||||||
| Gordon, Elizabeth Lady | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Scots, RobertII King b. 1316 d. 1390 | ![]() | |||||||
| Scots, RobertIII King of b. 1337 d. 1406 | ||||||||
| Mure, Elizabeth | ||||||||
| Scots, JamesI King b. 1394 d. 1437 | ||||||||
| Drummond, Annabella d. 1401 | ||||||||
| Scots, JamesII King b. 1430 d. 1460 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stewart, Walter b. 1292 d. 1326 | ||||||||
| Scots, RobertII King b. 1316 d. 1390 | ||||||||
| Bruce, Margery d. 1316 | ![]() | |||||||
| Scots, RobertIII King of b. 1337 d. 1406 | ||||||||
| Mure, Elizabeth | ||||||||
| Scots, JamesI King b. 1394 d. 1437 | ||||||||
| Drummond, Annabella d. 1401 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB� version 2.71 .