![]() | ![]() | |||||||
| Terah, | ![]() | |||||||
| Hebrew, Abraham the | ||||||||
| Amthelo, | ![]() | |||||||
| Ishmael, | ||||||||
| Mizraim, Hagar of | ||||||||
| Tema, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Terah, | ![]() | |||||||
| Hebrew, Abraham the | ||||||||
| Amthelo, | ![]() | |||||||
| Ishmael, | ||||||||
| Mizraim, Hagar of | ||||||||
| Jetur, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Terah, | ![]() | |||||||
| Hebrew, Abraham the | ||||||||
| Amthelo, | ![]() | |||||||
| Ishmael, | ||||||||
| Mizraim, Hagar of | ||||||||
| Naphish, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Terah, | ![]() | |||||||
| Hebrew, Abraham the | ||||||||
| Amthelo, | ![]() | |||||||
| Ishmael, | ||||||||
| Mizraim, Hagar of | ||||||||
| Kedemah, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fetheor, | ![]() | |||||||
| Alanus, | ||||||||
| Silvia, Rhea | ![]() | |||||||
| Alanus, Hessitio | ||||||||
| Alanus, Elishah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Capys, | ![]() | |||||||
| Anchises, | ||||||||
| Themiste, | ![]() | |||||||
| Troy, Aeneas King of | ||||||||
| Aphrodite, | ||||||||
| Dardania, Aeneas-Silvius | ||||||||
| Faunus, | ![]() | |||||||
| Latinus, | ||||||||
| Lavinia, | ||||||||
| Amata, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| AlbaLonga, Iulus Ascanius King of d. 1137 | ![]() | |||||||
| Silvius, d. 1091 | ||||||||
| Britain, Brutus King of | ||||||||
| Briton, Kamber | ||||||||
| Pandrasus, | ||||||||
| Ignoge, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| AlbaLonga, Iulus Ascanius King of d. 1137 | ![]() | |||||||
| Silvius, d. 1091 | ||||||||
| Britain, Brutus King of | ||||||||
| Briton, Albanactus | ||||||||
| Pandrasus, | ||||||||
| Ignoge, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Silvius, d. 1091 | ![]() | |||||||
| Britain, Brutus King of | ||||||||
| Britain, Locrinus King of | ||||||||
| Pandrasus, | ||||||||
| Ignoge, | ||||||||
| Briton, Habren | ||||||||
| Estrildis, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Britain, Brutus King of | ![]() | |||||||
| Britain, Locrinus King of | ||||||||
| Ignoge, | ![]() | |||||||
| Britain, Madog King of | ||||||||
| Corineus, | ||||||||
| Gwendolen, | ||||||||
| Briton, Malin | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB� version 2.93 .