![]() | ![]() | |||||||
| Kessell, Benjamin Joseph b. Private | ||||||||
| Kessell, Joseph Benjamin b. Private | ||||||||
| Panek, Mamie b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kessell, Benjamin Joseph b. Private | ||||||||
| Kessell, Myrtle b. Private | ||||||||
| Panek, Mamie b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kessell, Benjamin Joseph b. Private | ||||||||
| Kessell, Roberta b. Private | ||||||||
| Panek, Mamie b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kessell, Benjamin Joseph b. Private | ||||||||
| Kessell, Sandra b. Private | ||||||||
| Panek, Mamie b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Remington, Joshua b. 14 FEB 1730/31 d. 1810 | ![]() | |||||||
| Remington, Jonathan b. 1 SEP 1761 d. WFT Est. 1810-1853 | ||||||||
| Clay, Ruth b. WFT Est. 1718-1744 d. WFT Est. 1776-1833 | ||||||||
| Remington, Isaac b. 1 MAR 1787 d. 11 NOV 1860 | ||||||||
| Sprague, Martha b. 1765 d. WFT Est. 1810-1860 | ||||||||
| Remington, Sarah b. WFT Est. 1807-1834 d. WFT Est. 1813-1916 | ||||||||
| Doty, Hulda b. 15 APR 1789 d. 1849 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Remington, Joshua b. 14 FEB 1730/31 d. 1810 | ![]() | |||||||
| Remington, Jonathan b. 1 SEP 1761 d. WFT Est. 1810-1853 | ||||||||
| Clay, Ruth b. WFT Est. 1718-1744 d. WFT Est. 1776-1833 | ||||||||
| Remington, Isaac b. 1 MAR 1787 d. 11 NOV 1860 | ||||||||
| Sprague, Martha b. 1765 d. WFT Est. 1810-1860 | ||||||||
| Remington, Betsey b. WFT Est. 1807-1834 d. WFT Est. 1813-1916 | ||||||||
| Doty, Hulda b. 15 APR 1789 d. 1849 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Remington, Joshua b. 14 FEB 1730/31 d. 1810 | ![]() | |||||||
| Remington, Jonathan b. 1 SEP 1761 d. WFT Est. 1810-1853 | ||||||||
| Clay, Ruth b. WFT Est. 1718-1744 d. WFT Est. 1776-1833 | ||||||||
| Remington, Isaac b. 1 MAR 1787 d. 11 NOV 1860 | ||||||||
| Sprague, Martha b. 1765 d. WFT Est. 1810-1860 | ||||||||
| Remington, Martha b. WFT Est. 1807-1834 d. WFT Est. 1813-1916 | ||||||||
| Doty, Hulda b. 15 APR 1789 d. 1849 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Remington, Joshua b. 14 FEB 1730/31 d. 1810 | ![]() | |||||||
| Remington, Jonathan b. 1 SEP 1761 d. WFT Est. 1810-1853 | ||||||||
| Clay, Ruth b. WFT Est. 1718-1744 d. WFT Est. 1776-1833 | ||||||||
| Remington, Isaac b. 1 MAR 1787 d. 11 NOV 1860 | ||||||||
| Sprague, Martha b. 1765 d. WFT Est. 1810-1860 | ||||||||
| Remington, Nathan b. WFT Est. 1807-1834 d. WFT Est. 1813-1913 | ||||||||
| Doty, Hulda b. 15 APR 1789 d. 1849 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Remington, Joshua b. 14 FEB 1730/31 d. 1810 | ![]() | |||||||
| Remington, Jonathan b. 1 SEP 1761 d. WFT Est. 1810-1853 | ||||||||
| Clay, Ruth b. WFT Est. 1718-1744 d. WFT Est. 1776-1833 | ||||||||
| Remington, Isaac b. 1 MAR 1787 d. 11 NOV 1860 | ||||||||
| Sprague, Martha b. 1765 d. WFT Est. 1810-1860 | ||||||||
| Remington, Hulda b. WFT Est. 1807-1834 d. WFT Est. 1813-1916 | ||||||||
| Doty, Hulda b. 15 APR 1789 d. 1849 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Remington, Joshua b. 14 FEB 1730/31 d. 1810 | ![]() | |||||||
| Remington, Jonathan b. 1 SEP 1761 d. WFT Est. 1810-1853 | ||||||||
| Clay, Ruth b. WFT Est. 1718-1744 d. WFT Est. 1776-1833 | ||||||||
| Remington, Isaac b. 1 MAR 1787 d. 11 NOV 1860 | ||||||||
| Sprague, Martha b. 1765 d. WFT Est. 1810-1860 | ||||||||
| Remington, Joseph b. 1830 d. WFT Est. 1831-1920 | ||||||||
| Doty, Hulda b. 15 APR 1789 d. 1849 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB� version 2.93 .