![]() | ![]() | |||||||
![]() | Mautravers, John d. AFT. 1169 | ![]() | ||||||
![]() | Mautravers, JohnII d. BEF. 1200 | ![]() | ||||||
![]() | Mautravers, JohnIII d. BEF. 1220 | ![]() | ||||||
![]() | ![]() | ![]() | FitzGeoffrey, Roger | |||||
![]() | ![]() | FitzGeoffrey, Alice | ![]() | |||||
Mautravers, Alice | ![]() | |||||||
![]() | Hawise, d. AFT. 1222 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Harding, d. AFT. 1125 | ![]() | ||||||
![]() | FitzHarding, Robert d. 5 FEB 1170/71 | ![]() | ||||||
![]() | deBerkeley, Maurice b. ABT. 1120 d. 16 JUN 1190 | ![]() | ||||||
![]() | ![]() | Eve, d. 12 MAR 1169/70 | ||||||
deBerkeley, Robert | ![]() | |||||||
![]() | ![]() | deBerkeley, RogerII d. 1131 | ![]() | |||||
![]() | ![]() | deBerkeley, RogerIII d. ABT. 1170 | ![]() | |||||
![]() | deBerkeley, Alice | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Harding, d. AFT. 1125 | ![]() | ||||||
![]() | FitzHarding, Robert d. 5 FEB 1170/71 | ![]() | ||||||
![]() | deBerkeley, Maurice b. ABT. 1120 d. 16 JUN 1190 | ![]() | ||||||
![]() | ![]() | Eve, d. 12 MAR 1169/70 | ||||||
deBerkeley, Maud | ![]() | |||||||
![]() | ![]() | deBerkeley, RogerII d. 1131 | ![]() | |||||
![]() | ![]() | deBerkeley, RogerIII d. ABT. 1170 | ![]() | |||||
![]() | deBerkeley, Alice | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Staller, Eadnoth the d. 1066 | |||||||
![]() | Harding, d. AFT. 1125 | ![]() | ||||||
![]() | FitzHarding, Robert d. 5 FEB 1170/71 | ![]() | ||||||
FitzRobert, Helen | ![]() | |||||||
![]() | Eve, d. 12 MAR 1169/70 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deBerkeley, Roger d. 1093 | |||||||
![]() | deBerkeley, RogerII d. 1131 | ![]() | ||||||
![]() | deBerkeley, RogerIII d. ABT. 1170 | ![]() | ||||||
deBerkeley, RogerIV | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deBerkeley, Roger d. 1093 | |||||||
Nympesfield, Eustace of | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Anjou, FulkV the Young Count of b. 1092 d. 1144 | ![]() | ||||||
![]() | Anjou, GeoffreyV Plantagenet Count of b. 24 AUG 1113 d. 7 SEP 1151 | ![]() | ||||||
![]() | ![]() | Maine, Ermengarde of b. 1096 d. 1126 | ![]() | |||||
![]() | Plantagenet, Hamelin | ![]() | ||||||
![]() | ![]() | d'Angers, Adelaide | ||||||
deWarenne, Maud | ![]() | |||||||
![]() | ![]() | Warrene, WilliamII Earl of b. 1065 d. 11 MAY 1138 | ![]() | |||||
![]() | ![]() | deWarenne, WilliamIII Earl b. 1110 d. 19 JAN 1147/48 | ![]() | |||||
![]() | ![]() | ![]() | deVermandois, Isabel b. 1085 d. 1130 | ![]() | ||||
![]() | deWarenne, Isabelle | ![]() | ||||||
![]() | ![]() | Alcenon, WilliamIII Count of b. ABT. 1090 d. 1171 | ![]() | |||||
![]() | Talvas, Ala b. ABT. 1110 d. 10 AUG 1174 | ![]() | ||||||
![]() | Borel, Helie b. 1080 d. 1141 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Anjou, FulkV the Young Count of b. 1092 d. 1144 | ![]() | ||||||
![]() | Anjou, GeoffreyV Plantagenet Count of b. 24 AUG 1113 d. 7 SEP 1151 | ![]() | ||||||
![]() | ![]() | Maine, Ermengarde of b. 1096 d. 1126 | ![]() | |||||
![]() | Plantagenet, Hamelin | ![]() | ||||||
![]() | ![]() | d'Angers, Adelaide | ||||||
deWarenne, Isabella | ![]() | |||||||
![]() | ![]() | Warrene, WilliamII Earl of b. 1065 d. 11 MAY 1138 | ![]() | |||||
![]() | ![]() | deWarenne, WilliamIII Earl b. 1110 d. 19 JAN 1147/48 | ![]() | |||||
![]() | ![]() | ![]() | deVermandois, Isabel b. 1085 d. 1130 | ![]() | ||||
![]() | deWarenne, Isabelle | ![]() | ||||||
![]() | ![]() | Alcenon, WilliamIII Count of b. ABT. 1090 d. 1171 | ![]() | |||||
![]() | Talvas, Ala b. ABT. 1110 d. 10 AUG 1174 | ![]() | ||||||
![]() | Borel, Helie b. 1080 d. 1141 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Aquitaine, WilliamV the Great Duke of b. 969 d. 31 JAN 1029/30 | ![]() | ||||||
![]() | Aquitaine, WilliamVIII Geoffrey Duke of b. BET. 1020 - 1024 d. 25 SEP 1086 | ![]() | ||||||
![]() | ![]() | Burgundy, Agnes of b. ABT. 995 d. 10 NOV 1068 | ![]() | |||||
![]() | Aquitaine, WilliamIX le Vieux Duke of b. 22 OCT 1071 d. 10 FEB 1126/27 | ![]() | ||||||
![]() | ![]() | ![]() | Burgundy, RobertI the Old Duke of b. 1011 d. 21 MAR 1075/76 | ![]() | ||||
![]() | ![]() | Burgundy, Hildegarde of b. ABT. 1050 d. AFT. 1104 | ![]() | |||||
![]() | ![]() | Anjou, Ermengarde of | ||||||
Poitiers, Raymond of | ![]() | |||||||
![]() | ![]() | Toulouse, PonsIII Count of b. 990 d. 1060 | ![]() | |||||
![]() | ![]() | Toulouse, WilliamIV Count of b. 1040 d. BET. 1093 - 1094 | ![]() | |||||
![]() | ![]() | ![]() | delaMarche, Almodis b. BET. 990 - 1010 | ![]() | ||||
![]() | Toulouse, Philipe Matilde of b. ABT. 1073 d. 28 NOV 1117 | ![]() | ||||||
![]() | ![]() | Cornwall, Robert Earl of b. 1031 d. 8 DEC 1090 | ![]() | |||||
![]() | Cornwall, Emme of d. 1080 | ![]() | ||||||
![]() | deMontgomery, Mathilde b. ABT. 1039 d. 1085 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Aquitaine, WilliamIV Fierebras Duke of b. 935 d. 3 FEB 993/94 | ![]() | ||||||
![]() | Aquitaine, WilliamV the Great Duke of b. 969 d. 31 JAN 1029/30 | ![]() | ||||||
![]() | ![]() | deBlois, Emma b. 950 d. 1004 | ![]() | |||||
![]() | Aquitaine, WilliamVIII Geoffrey Duke of b. BET. 1020 - 1024 d. 25 SEP 1086 | ![]() | ||||||
![]() | ![]() | ![]() | Burgundy, Otto William Duke of d. 21 SEP 1026 | ![]() | ||||
![]() | ![]() | Burgundy, Agnes of b. ABT. 995 d. 10 NOV 1068 | ![]() | |||||
![]() | ![]() | Reims, Ermentrude of d. BEF. 5 MAR 1004/05 | ![]() | |||||
Aquitaine, Beatrice of | ![]() | |||||||
![]() | ![]() | France, RobertII King of b. 27 MAR 972 d. 20 JUL 1031 | ![]() | |||||
![]() | ![]() | Burgundy, RobertI the Old Duke of b. 1011 d. 21 MAR 1075/76 | ![]() | |||||
![]() | ![]() | ![]() | Provence, Constance of b. 986 d. 25 JUL 1032 | ![]() | ||||
![]() | Burgundy, Hildegarde of b. ABT. 1050 d. AFT. 1104 | ![]() | ||||||
![]() | Anjou, Ermengarde of | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB� version 2.93 .