![]() | ![]() | |||||||
![]() | Nottingham, William the Elder Peveral Lord of d. 28 JAN 1113/14 | |||||||
Peveral, Adelise | ![]() | |||||||
![]() | Adeline, d. 1119 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Urgel, Sunyer Count of | ![]() | ||||||
![]() | Barcelona, BorrellII Count of d. 30 SEP 992 | ![]() | ||||||
![]() | ![]() | Rouergue, Richilde of d. 954 | ![]() | |||||
![]() | Barcelona, Ramon BorrellIII Count of b. 972 d. 25 FEB 1017/18 | ![]() | ||||||
![]() | ![]() | ![]() | Toulouse, RaimondIII Pons Count of b. ABT. 895 d. 961 | ![]() | ||||
![]() | ![]() | Toulouse, Luitgarde of d. AFT. 977 | ![]() | |||||
![]() | ![]() | Rouerge, Garsinde of b. ABT. 895 | ![]() | |||||
Barcelona, Berenguer Ramon alCuerva Count of | ![]() | |||||||
![]() | ![]() | Cominges, Arnaud Count of d. 957 | ![]() | |||||
![]() | ![]() | Conserans, Roger deComminges Count of d. 1019 | ![]() | |||||
![]() | ![]() | ![]() | Rouerge, Arsinde of d. AFT. 969 | ![]() | ||||
![]() | Carcasonne, Ermesende of | ![]() | ||||||
![]() | ![]() | Melgueil, BarnardII of | ![]() | |||||
![]() | Melgueil, Adelaide of d. AFT. 1011 | ![]() | ||||||
![]() | Senegonde, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Barcelona, SunifredI Count of d. 848 | ![]() | ||||||
![]() | Barcelona, Wilfred the Hairy Count of d. 897 | ![]() | ||||||
![]() | Urgel, Sunyer Count of | ![]() | ||||||
![]() | ![]() | Guindilda, | ||||||
Barcelona, Richilde of | ![]() | |||||||
![]() | ![]() | Toulouse, Eudes Count of b. ABT. 840 d. 919 | ![]() | |||||
![]() | ![]() | Rouergue, Ermengaud Count of d. 937 | ![]() | |||||
![]() | ![]() | ![]() | deAlbi, Garsinde b. ABT. 840 d. 878 | ![]() | ||||
![]() | Rouergue, Richilde of d. 954 | ![]() | ||||||
![]() | Adelaide, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Carcasonne, Bello Count of d. 844 | |||||||
![]() | Barcelona, SunifredI Count of d. 848 | ![]() | ||||||
![]() | Barcelona, Wilfred the Hairy Count of d. 897 | ![]() | ||||||
Barcelona, SunifredII of | ![]() | |||||||
![]() | Guindilda, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Carcasonne, Bello Count of d. 844 | |||||||
![]() | Barcelona, SunifredI Count of d. 848 | ![]() | ||||||
![]() | Barcelona, Wilfred the Hairy Count of d. 897 | ![]() | ||||||
Cerdagne, MironII Count of | ![]() | |||||||
![]() | Guindilda, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Carcasonne, Bello Count of d. 844 | |||||||
![]() | Barcelona, SunifredI Count of d. 848 | ![]() | ||||||
Barcelona, SunifredII of | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Carcasonne, Bello Count of d. 844 | |||||||
Barcelona, Oliva of | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB� version 2.93 .