![]() | ![]() | |||||||
![]() | Argengau, Ruthard Count in b. ABT. 715 d. BEF. 776 | ![]() | ||||||
![]() | WelfII, b. ABT. 745 d. BEF. 800 | ![]() | ||||||
![]() | ![]() | Hermenlindis, d. AFT. 757 | ![]() | |||||
![]() | Bavaria_and_Swabia, Welf Count of d. BET. 819 - 824 | ![]() | ||||||
Bavaria_and_Swabia, Emma of | ![]() | |||||||
![]() | Chelles, Hegilwich Abbess of d. ABT. 826 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Nordgau, EberhardIII Count in the d. AFT. 898 | ![]() | ||||||
![]() | Hohenburg, HughIII Count of d. 940 | ![]() | ||||||
![]() | Nordgau, EberhardIV Count in the d. 18 DEC 972 | ![]() | ||||||
![]() | ![]() | Hildegarde, | ||||||
Alsace, Gerard Count in | ![]() | |||||||
![]() | ![]() | Aachen, Wigeric Count of d. 919 | ||||||
![]() | Aachen, Luitgarde of | ![]() | ||||||
![]() | Cunigunde, | ![]() | ||||||
![]() | France, Ermentrude of b. 870 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Nordgau, EberhardIV Count in the d. 18 DEC 972 | ![]() | ||||||
![]() | Nordgau, HughV Count in the | ![]() | ||||||
![]() | ![]() | Aachen, Luitgarde of | ![]() | |||||
![]() | Egisheim, HughVi Count of | ![]() | ||||||
Egisheim, Hildgegarde of | ![]() | |||||||
![]() | Dagsburg, Heilwig of | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Nordgau, EberhardIV Count in the d. 18 DEC 972 | ![]() | ||||||
![]() | Nordgau, HughV Count in the | ![]() | ||||||
![]() | ![]() | Aachen, Luitgarde of | ![]() | |||||
![]() | Egisheim, HughVi Count of | ![]() | ||||||
Egisheim, Gertrude of | ![]() | |||||||
![]() | Dagsburg, Heilwig of | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Buren, Frederick Count of b. ABT. 1020 d. BEF. 1094 | |||||||
![]() | Swabia, FrederickI Duke of b. ABT. 1050 d. 20 JAN 1104/05 | ![]() | ||||||
![]() | ![]() | Swabia, Hildegarde of b. ABT. 1028 d. 1098 | ![]() | |||||
![]() | Swabia, FrederickII Duke of b. 1090 d. 6 APR 1147 | ![]() | ||||||
![]() | ![]() | Germany, Agnes of b. 1072 d. 24 SEP 1143 | ||||||
Swabia, Christine of | ![]() | |||||||
![]() | Saarbruken, Agnes of | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Buren, Frederick Count of b. ABT. 1020 d. BEF. 1094 | |||||||
![]() | Swabia, FrederickI Duke of b. ABT. 1050 d. 20 JAN 1104/05 | ![]() | ||||||
![]() | ![]() | Swabia, Hildegarde of b. ABT. 1028 d. 1098 | ![]() | |||||
![]() | Swabia, FrederickII Duke of b. 1090 d. 6 APR 1147 | ![]() | ||||||
![]() | ![]() | Germany, Agnes of b. 1072 d. 24 SEP 1143 | ||||||
HolyRomanEmporer, FrederickI Barbarossa b. 1123 | ![]() | |||||||
![]() | Bavaria, Judith of b. 1100 d. 1130 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lorraine, MathieuI Duke of b. ABT. 1110 d. 1176 | |||||||
Lorraine, Alix of | ![]() | |||||||
![]() | ![]() | Swabia, FrederickI Duke of b. ABT. 1050 d. 20 JAN 1104/05 | ![]() | |||||
![]() | ![]() | Swabia, FrederickII Duke of b. 1090 d. 6 APR 1147 | ![]() | |||||
![]() | ![]() | ![]() | Germany, Agnes of b. 1072 d. 24 SEP 1143 | |||||
![]() | Swabia, Bertha of b. 1123 d. 1195 | ![]() | ||||||
![]() | Bavaria, Judith of b. 1100 d. 1130 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Auxerre, StephenII Count of | |||||||
![]() | Auxonne, StephenIII Count of | ![]() | ||||||
![]() | ![]() | ![]() | Lorraine, MathieuI Duke of b. ABT. 1110 d. 1176 | |||||
![]() | ![]() | Lorraine, Judith of | ![]() | |||||
![]() | ![]() | Swabia, Bertha of b. 1123 d. 1195 | ![]() | |||||
Auxonne, John the Wise Count of d. 30 JUN 1267 | ![]() | |||||||
![]() | Chalon, Beatrice of | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deMortimer, Roger b. 3 MAY 1287 d. 29 NOV 1330 | |||||||
deMortimer, Edmund | ![]() | |||||||
![]() | ![]() | deGenville, Geoffrey Sir b. ABT. 1227 d. 21 OCT 1314 | ![]() | |||||
![]() | ![]() | deGenville, Piers Sir b. 1256 d. JUN 1292 | ![]() | |||||
![]() | ![]() | ![]() | deLacy, Maud | |||||
![]() | deGeneville, Joan b. 2 FEB 1285/86 | ![]() | ||||||
![]() | deLusignan, Jeanne | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deMortimer, Roger b. 3 MAY 1287 d. 29 NOV 1330 | |||||||
deMortimer, Katherine | ![]() | |||||||
![]() | ![]() | deGenville, Geoffrey Sir b. ABT. 1227 d. 21 OCT 1314 | ![]() | |||||
![]() | ![]() | deGenville, Piers Sir b. 1256 d. JUN 1292 | ![]() | |||||
![]() | ![]() | ![]() | deLacy, Maud | |||||
![]() | deGeneville, Joan b. 2 FEB 1285/86 | ![]() | ||||||
![]() | deLusignan, Jeanne | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB� version 2.93 .