![]() | ![]() | |||||||
| Barker, Rowland b. ABT. 1550 | ![]() | |||||||
| Barker, James b. 1575 d. 1634 | ||||||||
| Barker, James b. 1617 d. AUG 1700 | ||||||||
| Barker, Elizabeth | ||||||||
| Dungan, William | ||||||||
| Dungan, Barbara b. 1628 d. SEP 1677 | ||||||||
| Latham, Frances | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barker, Rowland b. ABT. 1550 | ![]() | |||||||
| Barker, James b. 1575 d. 1634 | ||||||||
| Barker, James b. 1617 d. AUG 1700 | ||||||||
| Barker, Mary | ||||||||
| Dungan, William | ||||||||
| Dungan, Barbara b. 1628 d. SEP 1677 | ||||||||
| Latham, Frances | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barker, Rowland b. ABT. 1550 | ![]() | |||||||
| Barker, James b. 1575 d. 1634 | ||||||||
| Barker, James b. 1617 d. AUG 1700 | ||||||||
| Barker, Joseph | ||||||||
| Dungan, William | ||||||||
| Dungan, Barbara b. 1628 d. SEP 1677 | ||||||||
| Latham, Frances | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barker, Rowland b. ABT. 1550 | ![]() | |||||||
| Barker, James b. 1575 d. 1634 | ||||||||
| Barker, James b. 1617 d. AUG 1700 | ||||||||
| Barker, Peter | ||||||||
| Dungan, William | ||||||||
| Dungan, Barbara b. 1628 d. SEP 1677 | ||||||||
| Latham, Frances | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barker, Rowland b. ABT. 1550 | ![]() | |||||||
| Barker, James b. 1575 d. 1634 | ||||||||
| Barker, James b. 1617 d. AUG 1700 | ||||||||
| Barker, Christianna | ||||||||
| Dungan, William | ||||||||
| Dungan, Barbara b. 1628 d. SEP 1677 | ||||||||
| Latham, Frances | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barker, Rowland b. ABT. 1550 | ![]() | |||||||
| Barker, James b. 1575 d. 1634 | ||||||||
| Barker, James b. 1617 d. AUG 1700 | ||||||||
| Barker, Sarah | ||||||||
| Dungan, William | ||||||||
| Dungan, Barbara b. 1628 d. SEP 1677 | ||||||||
| Latham, Frances | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| deSomery, John b. ABT. 1125 d. BEF. 1195 | ![]() | |||||||
| Dudley, Ralph deSomery Lord Baron b. ABT. 1151 d. 1210 | ||||||||
| Paynell, Hawise d. 1208 | ![]() | |||||||
| Dudley, Roger deSomery Lord b. ABT. 1208 d. 26 AUG 1273 | ||||||||
| Marshall, John FitzGilbert b. 1126 d. 1165 | ![]() | |||||||
| Marshal, Margaret FitzGilbert b. ABT. 1160 d. AFT. 1242 | ||||||||
| deSalisbury, Sibyl b. ABT. 1127 | ![]() | |||||||
| Desomery, Ralph | ||||||||
| Arundel, WilliamIV d'Aubigny Earl of b. 1134 d. 24 DEC 1193 | ![]() | |||||||
| Arundel, WilliamV d'Aubigny Earl of b. 1165 d. 1221 | ||||||||
| deSaintHilary, Maud b. 1127 d. 24 DEC 1193 | ![]() | |||||||
| deAlbini, Nicole b. ABT. 1210 d. 1240 | ||||||||
| Chester, Hugh Keveliock Earl of b. 1147 d. 1233 | ![]() | |||||||
| deMeschines, Mabel b. ABT. 1172 | ||||||||
| deMontfort, Bertrade b. ABT. 1149 d. 12 JUL 1189 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| deSomery, John b. ABT. 1125 d. BEF. 1195 | ![]() | |||||||
| Dudley, Ralph deSomery Lord Baron b. ABT. 1151 d. 1210 | ||||||||
| Paynell, Hawise d. 1208 | ![]() | |||||||
| Dudley, Roger deSomery Lord b. ABT. 1208 d. 26 AUG 1273 | ||||||||
| Marshall, John FitzGilbert b. 1126 d. 1165 | ![]() | |||||||
| Marshal, Margaret FitzGilbert b. ABT. 1160 d. AFT. 1242 | ||||||||
| deSalisbury, Sibyl b. ABT. 1127 | ![]() | |||||||
| Desomery, Margaret b. 1229 | ||||||||
| Arundel, WilliamIV d'Aubigny Earl of b. 1134 d. 24 DEC 1193 | ![]() | |||||||
| Arundel, WilliamV d'Aubigny Earl of b. 1165 d. 1221 | ||||||||
| deSaintHilary, Maud b. 1127 d. 24 DEC 1193 | ![]() | |||||||
| deAlbini, Nicole b. ABT. 1210 d. 1240 | ||||||||
| Chester, Hugh Keveliock Earl of b. 1147 d. 1233 | ![]() | |||||||
| deMeschines, Mabel b. ABT. 1172 | ||||||||
| deMontfort, Bertrade b. ABT. 1149 d. 12 JUL 1189 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| deSomery, John b. ABT. 1125 d. BEF. 1195 | ![]() | |||||||
| Dudley, Ralph deSomery Lord Baron b. ABT. 1151 d. 1210 | ||||||||
| Paynell, Hawise d. 1208 | ![]() | |||||||
| Dudley, Roger deSomery Lord b. ABT. 1208 d. 26 AUG 1273 | ||||||||
| Marshall, John FitzGilbert b. 1126 d. 1165 | ![]() | |||||||
| Marshal, Margaret FitzGilbert b. ABT. 1160 d. AFT. 1242 | ||||||||
| deSalisbury, Sibyl b. ABT. 1127 | ![]() | |||||||
| Desomery, Joan | ||||||||
| Arundel, WilliamIV d'Aubigny Earl of b. 1134 d. 24 DEC 1193 | ![]() | |||||||
| Arundel, WilliamV d'Aubigny Earl of b. 1165 d. 1221 | ||||||||
| deSaintHilary, Maud b. 1127 d. 24 DEC 1193 | ![]() | |||||||
| deAlbini, Nicole b. ABT. 1210 d. 1240 | ||||||||
| Chester, Hugh Keveliock Earl of b. 1147 d. 1233 | ![]() | |||||||
| deMeschines, Mabel b. ABT. 1172 | ||||||||
| deMontfort, Bertrade b. ABT. 1149 d. 12 JUL 1189 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| deSomery, John b. ABT. 1125 d. BEF. 1195 | ![]() | |||||||
| Dudley, Ralph deSomery Lord Baron b. ABT. 1151 d. 1210 | ||||||||
| Paynell, Hawise d. 1208 | ![]() | |||||||
| Dudley, Roger deSomery Lord b. ABT. 1208 d. 26 AUG 1273 | ||||||||
| Marshall, John FitzGilbert b. 1126 d. 1165 | ![]() | |||||||
| Marshal, Margaret FitzGilbert b. ABT. 1160 d. AFT. 1242 | ||||||||
| deSalisbury, Sibyl b. ABT. 1127 | ![]() | |||||||
| Desomery, Mabel | ||||||||
| Arundel, WilliamIV d'Aubigny Earl of b. 1134 d. 24 DEC 1193 | ![]() | |||||||
| Arundel, WilliamV d'Aubigny Earl of b. 1165 d. 1221 | ||||||||
| deSaintHilary, Maud b. 1127 d. 24 DEC 1193 | ![]() | |||||||
| deAlbini, Nicole b. ABT. 1210 d. 1240 | ||||||||
| Chester, Hugh Keveliock Earl of b. 1147 d. 1233 | ![]() | |||||||
| deMeschines, Mabel b. ABT. 1172 | ||||||||
| deMontfort, Bertrade b. ABT. 1149 d. 12 JUL 1189 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB� version 2.93 .