![]() | ![]() | |||||||
| Danes, Dan Olafsson of b. 412 | ![]() | |||||||
| Danes, FrodiIII Dansson of b. 433 | ||||||||
| Danes, FridleifIII of b. 456 | ||||||||
| Denmark, Frodi King of b. 479 d. 548 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jobhath, | ![]() | |||||||
| Fraimaint, | ||||||||
| Easru, | ||||||||
| Sru, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fraimaint, | ![]() | |||||||
| Easru, | ||||||||
| Sru, | ||||||||
| Seara, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nemedius, Beon | ![]() | |||||||
| Nemedius, Arolamh | ||||||||
| Nemedius, Simon | ||||||||
| Nemedius, Oirtheachta | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nemedius, Arolamh | ![]() | |||||||
| Nemedius, Simon | ||||||||
| Nemedius, Oirtheachta | ||||||||
| Nemedius, Goifdean | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eber, | ![]() | |||||||
| Peleg, | ||||||||
| Reu, | ||||||||
| Serug, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sadurn, | ![]() | |||||||
| Iupiter, | ||||||||
| Dardanus, | ||||||||
| Dardania, Erichthonius King of | ||||||||
| Crete, Scamander Prince of | ||||||||
| Troad, Tuecer King of | ||||||||
| Bateia, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Simoeis, | ||||||||
| Astyoche, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faunus, | ![]() | |||||||
| Faunigena, Amnus | ||||||||
| Vulcan, | ||||||||
| Italus, Jasius II Mars | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Troy, | ![]() | |||||||
| Assaracus, | ||||||||
| Callirhoe, | ![]() | |||||||
| Capys, | ||||||||
| Simoeis, | ||||||||
| Hieromneme, | ||||||||
| Anchises, | ||||||||
| Troy, | ![]() | |||||||
| Ilius, | ||||||||
| Callirhoe, | ![]() | |||||||
| Themiste, | ||||||||
| Adrastus, | ![]() | |||||||
| Eurydice, | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB� version 2.93 .