![]() | ![]() | |||||||
| Leinster, Crimthann Cas King of d. 483 | ![]() | |||||||
| Leinster, Nathi King of d. ABT. 505 | ||||||||
| Deisi_Muman, Meld of | ![]() | |||||||
| Ailill, | ||||||||
| Cobthach, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Erc, | ![]() | |||||||
| MacCairthind, | ||||||||
| Muiredach, | ||||||||
| Amalgaid, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| baAiccid, Fiachu | ![]() | |||||||
| Leinster, Bresal Bealach King of d. 436 | ||||||||
| Labraid, | ||||||||
| Leinster, Enna Cennsalach King of | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Deisi, Eogan Brecc King of d. ABT. 420 | ![]() | |||||||
| Brion, | ||||||||
| Nia, | ||||||||
| DeisiMuman, Ernbrand King of d. 484 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Forcraid, Fergus | ![]() | |||||||
| Ailche, Oengus | ||||||||
| Etarscel, | ||||||||
| Muach, Cairthenn | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Domnall, | ![]() | |||||||
| Cormac, | ||||||||
| Ruaidri, | ||||||||
| Mothla, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ireland, Mael-Sechnaill Mor King of d. 27 NOV 862 | ![]() | |||||||
| Ireland, Flann Sinna King of d. 25 MAY 916 | ||||||||
| Ossory, Land of | ![]() | |||||||
| Tara, Oengus Rigdamna of d. 915 | ||||||||
| Murchad, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Meath, Suibne King of d. 600 | ![]() | |||||||
| Meath, Conall Guthbinn King of d. 635 | ||||||||
| Caech, Airmetach d. 637 | ||||||||
| Meath, Diarmait Dian King of | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brecc, Comgall | ![]() | |||||||
| Brocan, | ||||||||
| Saran, | ||||||||
| Comgall, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tigernach, | ![]() | |||||||
| Ciannachta, Cronan King of d. AFT. 573 | ||||||||
| Ciannachta, Gerthide King of d. AFT. 593 | ||||||||
| Ciannachta, Cenn-Faelad King of d. 662 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB� version 2.93 .