![]() | ![]() | |||||||
| Antoit, Eochaid | ![]() | |||||||
| Cirre, Achir | ||||||||
| Fiacc, Finn | ||||||||
| Cruithluithe, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brecc, Bresal | ![]() | |||||||
| Terech, Tipraiti | ||||||||
| Gallen, Fergus | ||||||||
| Goibnenn, Oengus | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Leinster, Cu-Corb King of | ![]() | |||||||
| Losc, Cormac | ||||||||
| Imchad, | ||||||||
| Labraid, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Allathach, Lugaid | ![]() | |||||||
| Lama, Mug | ||||||||
| Lama, Conaire macMoga | ||||||||
| Lugaid, | ![]() | |||||||
| Eithne, | ||||||||
| Dalriada, Carbry Riada King of | ||||||||
| Ireland, Fedelmid Rechtmar King of d. 119 | ![]() | |||||||
| Ireland, Conn Cetchathach King of d. 157 | ||||||||
| Sarad, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vingethorr, | ![]() | |||||||
| Vingener, | ||||||||
| Moda, | ||||||||
| Magi, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Berwyn, | ![]() | |||||||
| Feddw, Geraint | ||||||||
| Brywlais, | ||||||||
| Siluria, Alafon King of | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cornwall, Henwyn Duke of | ![]() | |||||||
| Britain, Cunedda King of | ||||||||
| Britain, Regan ferch Llyr of | ![]() | |||||||
| Britain, Rhiwallon King of | ||||||||
| Britain, Gwrwst King of | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Franks, Ratherius King of | ![]() | |||||||
| Franks, RichimerI King of d. 128 | ||||||||
| Franks, Odemar King of d. 128 | ||||||||
| Franks, MarcomirIV King of d. 149 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Setna, | ![]() | |||||||
| Iar, | ||||||||
| Mar, Crimthann | ||||||||
| Osrithe, Oengus | ||||||||
| Dedad, | ![]() | |||||||
| Donn, Daire | ||||||||
| Cindit, | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB� version 2.93 .