![]() | ![]() | |||||||
![]() | Nia-Corp, | ![]() | ||||||
![]() | Cairpre, | ![]() | ||||||
![]() | Cormac, | ![]() | ||||||
Fer-Corb, | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Condchad, | ![]() | ||||||
![]() | Gaillchad, | ![]() | ||||||
![]() | Cathbad, | ![]() | ||||||
Rochride, | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Scot, Lamhfionn | ![]() | ||||||
![]() | Glumfionn, Heber | ![]() | ||||||
![]() | Fionn, Agnan | ![]() | ||||||
Glas, Febric | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Nathfraoch, | ![]() | ||||||
![]() | Munster, Aengus King of d. 490 | ![]() | ||||||
![]() | ![]() | Angas, | ||||||
![]() | Munster, Eochaid d. 523 | ![]() | ||||||
![]() | ![]() | Uatach, Eithne | ||||||
Munster, Crimthann d. 542 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mal, Muiredach | ![]() | ||||||
![]() | Fergus, | ![]() | ||||||
![]() | Connaught, Eochu Tirmcharna King of d. 551 | ![]() | ||||||
Connaught, Aed Abrad King of d. 577 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ireland, Tuathal Maelgarb King of d. 544 | ![]() | ||||||
![]() | Garban, | ![]() | ||||||
![]() | Aed, | ![]() | ||||||
![]() | ![]() | ![]() | Partraige, Mael-Duin of | |||||
![]() | ![]() | Partraige, Muirend Mael of | ![]() | |||||
Suibne, | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ireland, Murdeach Tireach King of d. 356 | ![]() | ||||||
![]() | Ireland, Eochy Mugmedon King of b. 199 d. 365 | ![]() | ||||||
![]() | ![]() | Muiron, b. 175 | ![]() | |||||
![]() | Connaught, Brion King of | ![]() | ||||||
![]() | ![]() | ![]() | Fidach, | ![]() | ||||
![]() | ![]() | Finn, Mong d. 365 | ![]() | |||||
Connaught, Dui Tenga Uma King of d. 502 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Munster, Cairpre Cromm d. 579 | ![]() | ||||||
![]() | Munster, Aed Fland Cathrach | ![]() | ||||||
![]() | Munster, Cathal d. 628 | ![]() | ||||||
Munster, Cathal Cu cen Mathair b. 604 d. 665 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Connaught, Uatu King of d. ABT. 601 | ![]() | ||||||
![]() | Connaught, Rogallach King of d. 649 | ![]() | ||||||
![]() | Fergus, | ![]() | ||||||
![]() | ![]() | ![]() | Mael-Duin, | ![]() | ||||
![]() | ![]() | Muirend, d. AFT. 649 | ![]() | |||||
Connaught, Muiredach Muillethan King of d. 702 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mothlachan, | |||||||
![]() | Mail-Brigte, | ![]() | ||||||
Cacht, | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB� version 2.93 .