![]() | ![]() | |||||||
![]() | DePlumpton, Peter b. 1133 | |||||||
DePlumpton, Nigel b. 1168 d. 1205 | ![]() | |||||||
![]() | Helena, b. 1136 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Scotland, MalcomIII Ceanmor Longneck King of b. 1033 d. 13 NOV 1093 | ![]() | ||||||
![]() | Saint Canmore, David the b. 1080 d. 1153 | ![]() | ||||||
![]() | ![]() | Athling, Margaret St. b. 1042 d. 16 NOV 1093 | ![]() | |||||
![]() | Huntingdon, Henry Earl of b. 1115 d. 1151 | ![]() | ||||||
![]() | ![]() | ![]() | Northumberland, WaltheofII of d. 1076 | ![]() | ||||
![]() | ![]() | Northumberland, Maud of b. 1072 d. 1131 | ![]() | |||||
![]() | ![]() | Ponthieu, Judith of b. 1054 d. AFT. 1086 | ![]() | |||||
Scotland, William the Lion of King of b. 1143 d. 4 DEC 1214 | ![]() | |||||||
![]() | ![]() | De Warrene, William d. 24 JUN 1088 | ![]() | |||||
![]() | ![]() | deWarenne, WilliamII b. 1065 d. 11 MAY 1138 | ![]() | |||||
![]() | ![]() | ![]() | England, Gundred of b. ABT. 1063 d. 27 MAY 1085 | ![]() | ||||
![]() | deWarenne, Ada b. 1104 d. 1178 | ![]() | ||||||
![]() | De Vermandois, Isabel b. 1085 d. 13 FEB 1130/31 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Avenal, Richard | |||||||
Avenel, Isabel | ![]() | |||||||
![]() | Sibyl, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gwynedd, Owain Fawr b. 1087 d. 1169 | ![]() | ||||||
![]() | Gwynedd, Iowerth Drwyndwn b. 1130 d. 1174 | ![]() | ||||||
![]() | ![]() | Llywarch, Gwladys ferch | ||||||
![]() | Aberffraw, Llywelyn Fawr b. 1173 d. 1240 | ![]() | ||||||
![]() | ![]() | ![]() | Maredydd, Madog Powys ap | |||||
![]() | ![]() | Madog, Maraded ferch | ![]() | |||||
![]() | ![]() | Gruffydd, Susanna verch b. ABT. 1095 | ![]() | |||||
verchLlewelyn, Margaret b. ABT. 1208 | ![]() | |||||||
![]() | ![]() | England, HenryII King of b. 25 MAR 1133 d. 6 JUN 1189 | ![]() | |||||
![]() | ![]() | England, John Lackland King of b. 24 DEC 1166 d. 19 OCT 1216 | ![]() | |||||
![]() | ![]() | ![]() | Aquitaine, Eleanor Duchess of b. ABT. 1122 d. 1 APR 1204 | ![]() | ||||
![]() | England, Joanna of b. 22 JUL 1210 d. FEB 1236/37 | ![]() | ||||||
![]() | Angouleme, Isabella Taillefer of b. 1188 d. 31 MAY 1246 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Tuger, | |||||||
![]() | Bold, Richard | ![]() | ||||||
deBold, Matthew Sir | ![]() | |||||||
![]() | Waltania, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Banastre, Robert b. 1172 | |||||||
Banastre, Thurston b. 1192 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deLongworth, Siward | |||||||
deHolland, Mathew | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deColumbers, William | |||||||
deColumbers, Alan b. ABT. 1177 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deWaleton, Gilbert | |||||||
![]() | deWaleton, Henry | ![]() | ||||||
Waleton, Cicily b. 1181 | ![]() | |||||||
![]() | Juliana, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | deHalsall, Simon | |||||||
deHalsall, Alan dyLydiate | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB� version 2.93 .